0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Olimpiskais centrs "Ventspils"
Tip off: 7:00 pm GMT 8/12/23
BK Ventspils vs BK Ogre
BK Ventspils | I. El-Amin | 20.75 | |||
BK Ventspils | L. Jaunzems | 19.00 | |||
BK Ogre | N. Johnson | 14.50 | |||
BK Ventspils | F. Daeshon Oshae | 12.50 | |||
BK Ogre | K. Apsitis | 12.46 |
BK Ventspils | L. Jaunzems | 6.25 | |||
BK Ventspils | F. Daeshon Oshae | 3.90 | |||
BK Ogre | N. Johnson | 3.83 | |||
BK Ventspils | I. El-Amin | 3.83 | |||
BK Ogre | M. Jucikas | 3.46 |
BK Ventspils | I. El-Amin | 2.83 | |||
BK Ventspils | A. Ausejs | 2.33 | |||
BK Ogre | K. Apsitis | 2.23 | |||
BK Ogre | K. Mediss | 1.90 | |||
BK Ogre | M. Kulackovskis | 1.38 |
BK Ventspils | I. El-Amin | 4.58 | |||
BK Ventspils | F. Daeshon Oshae | 3.80 | |||
BK Ventspils | L. Jaunzems | 3.50 | |||
BK Ogre | N. Johnson | 3.33 | |||
BK Ogre | R. Zebergs | 2.38 |
BK Ventspils | L. Jaunzems | 9.00 | |||
BK Ogre | K. Dargais | 7.08 | |||
BK Ventspils | T. Vasiljevic | 5.67 | |||
BK Ogre | M. Kulackovskis | 5.46 | |||
BK Ogre | A. Corum | 5.46 |
BK Ventspils | L. Jaunzems | 4.00 | |||
BK Ventspils | T. Vasiljevic | 2.00 | |||
BK Ventspils | F. Daeshon Oshae | 1.90 | |||
BK Ogre | M. Jucikas | 1.62 | |||
BK Ogre | K. Dargais | 1.46 |
BK Ogre | K. Dargais | 5.62 | |||
BK Ventspils | L. Jaunzems | 5.00 | |||
BK Ogre | A. Corum | 4.31 | |||
BK Ogre | M. Kulackovskis | 4.15 | |||
BK Ventspils | I. El-Amin | 3.83 |
BK Ogre | N. Johnson | 5.50 | |||
BK Ogre | K. Dargais | 4.69 | |||
BK Ventspils | R. Birkans | 4.67 | |||
BK Ventspils | A. Ausejs | 3.83 | |||
BK Ogre | K. Mediss | 3.10 |
BK Ventspils | L. Jaunzems | 26.50 | |||
BK Ventspils | I. El-Amin | 18.25 | |||
BK Ogre | N. Johnson | 17.33 | |||
BK Ventspils | F. Daeshon Oshae | 14.70 | |||
BK Ogre | K. Dargais | 14.08 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32.1 / 70.4 (45.6805%) | FG Field Goals | 29.6 / 63.1 (47.0158%) | ||
23.4 / 44.9 (52.1336%) | 2P 2 Points Made | 22.2 / 40.7 (54.5283%) | ||
8.7 / 25.5 (34.3137%) | 3P 3 Point Field Goals | 7.4 / 22.3 (33.3333%) | ||
18 / 23.2 (77.4194%) | FT Free Throws | 14 / 19.4 (72.332%) | ||
42.4 | REB Total Rebounds | 38.8 | ||
18 | AST Assists | 19.3 | ||
9.3 | STL Steals | 7.3 | ||
2.2 | BLK Blocks | 1.8 | ||
16.6 | TO Turnovers | 16 | ||
22.2 (272) | PF Personal Foul | 20 (292) | ||
41.6 | PIP Points in the paint | 38.4 | ||
14.6 | 2CP Second chance points | 10.6 | ||
18.5 | PFT Points from turnovers | 14 | ||
27.4 | BP Bench points | 37.6 | ||
15.6 | FBP Fast break points | 9.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.