0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Keila Tervisekeskus
Tip off: 7:30 pm GMT 8/12/23
Keila Coolbet vs BC Kalev/Cramo
Keila Coolbet | K. Johnson | 17.38 | |||
BC Kalev/Cramo | O. Kovliar | 14.38 | |||
Keila Coolbet | K. Kasemets | 13.23 | |||
Keila Coolbet | L. Majstorovic | 12.92 | |||
BC Kalev/Cramo | M. Kirves | 11.10 |
Keila Coolbet | K. Johnson | 4.77 | |||
Keila Coolbet | L. Majstorovic | 4.08 | |||
BC Kalev/Cramo | M. Kirves | 4.00 | |||
BC Kalev/Cramo | O. Kovliar | 3.75 | |||
Keila Coolbet | K. Kasemets | 3.62 |
BC Kalev/Cramo | M. Jurkatamm | 2.25 | |||
BC Kalev/Cramo | O. Kovliar | 1.88 | |||
BC Kalev/Cramo | K. Hermet | 1.70 | |||
BC Kalev/Cramo | K. Kitsing | 1.67 | |||
Keila Coolbet | A. Myronenko | 1.54 |
Keila Coolbet | K. Johnson | 3.46 | |||
BC Kalev/Cramo | H. Toom | 3.30 | |||
Keila Coolbet | D. Krestinin | 3.22 | |||
BC Kalev/Cramo | M. Kirves | 2.50 | |||
Keila Coolbet | L. Majstorovic | 2.50 |
BC Kalev/Cramo | D. Bradford | 8.00 | |||
BC Kalev/Cramo | M. Kirves | 7.20 | |||
Keila Coolbet | D. Krestinin | 7.11 | |||
Keila Coolbet | L. Majstorovic | 6.17 | |||
Keila Coolbet | A. Myronenko | 4.77 |
BC Kalev/Cramo | M. Kirves | 3.40 | |||
Keila Coolbet | D. Krestinin | 2.33 | |||
BC Kalev/Cramo | D. Bradford | 2.00 | |||
BC Kalev/Cramo | R. Nurger | 1.82 | |||
Keila Coolbet | A. Myronenko | 1.77 |
BC Kalev/Cramo | D. Bradford | 6.00 | |||
Keila Coolbet | L. Majstorovic | 5.00 | |||
Keila Coolbet | D. Krestinin | 4.78 | |||
BC Kalev/Cramo | M. Kirves | 3.80 | |||
Keila Coolbet | K. Kasemets | 3.62 |
BC Kalev/Cramo | O. Kovliar | 6.25 | |||
BC Kalev/Cramo | M. Dorbek | 4.09 | |||
Keila Coolbet | K. Kasemets | 4.08 | |||
BC Kalev/Cramo | D. Bradford | 4.00 | |||
BC Kalev/Cramo | M. Jackson | 3.00 |
Keila Coolbet | K. Johnson | 18.00 | |||
BC Kalev/Cramo | O. Kovliar | 17.63 | |||
BC Kalev/Cramo | M. Kirves | 16.60 | |||
Keila Coolbet | D. Krestinin | 14.89 | |||
Keila Coolbet | L. Majstorovic | 14.08 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
28.7 / 65.4 (43.9483%) | FG Field Goals | 32.1 / 67 (47.9675%) | ||
20.2 / 40.7 (49.6226%) | 2P 2 Points Made | 23 / 42 (54.9784%) | ||
8.5 / 24.6 (34.5794%) | 3P 3 Point Field Goals | 9 / 25 (36.2319%) | ||
15 / 22.6 (66.3265%) | FT Free Throws | 14.9 / 20.9 (71.3043%) | ||
37.2 | REB Total Rebounds | 42.3 | ||
15.4 | AST Assists | 20.4 | ||
8.1 | STL Steals | 8.4 | ||
2 | BLK Blocks | 2.3 | ||
13.3 | TO Turnovers | 11.5 | ||
23.5 (284) | PF Personal Foul | 21.2 (231) | ||
34.7 | PIP Points in the paint | 39 | ||
7.8 | 2CP Second chance points | 11.2 | ||
14 | PFT Points from turnovers | 15.9 | ||
21.6 | BP Bench points | 36.1 | ||
10.6 | FBP Fast break points | 9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.