0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rimi Olimpiskais centrs
Tip off: 3:00 pm GMT 10/12/23
Latvijas Universitāte vs BC Prometey
BC Prometey | R. Gray JR | 14.33 | |||
Latvijas Universitāte | N. Strautins | 12.27 | |||
BC Prometey | R. March | 11.80 | |||
BC Prometey | T. Odiase | 11.50 | |||
Latvijas Universitāte | A. Helmanis | 11.50 |
Latvijas Universitāte | A. Helmanis | 4.63 | |||
BC Prometey | T. Odiase | 4.30 | |||
BC Prometey | G. Clavell Lopez | 4.00 | |||
BC Prometey | O. Balvin | 3.70 | |||
BC Prometey | R. Kelly | 3.20 |
BC Prometey | R. Gray JR | 2.00 | |||
BC Prometey | O. Lypovyy | 1.70 | |||
BC Prometey | M. Keene | 1.67 | |||
BC Prometey | I. Sydorov | 1.60 | |||
Latvijas Universitāte | N. Strautins | 1.60 |
Latvijas Universitāte | N. Strautins | 3.47 | |||
BC Prometey | R. Gray JR | 3.00 | |||
BC Prometey | T. Odiase | 2.90 | |||
BC Prometey | O. Balvin | 2.20 | |||
BC Prometey | G. Clavell Lopez | 2.00 |
BC Prometey | R. Kelly | 7.20 | |||
BC Prometey | O. Balvin | 6.60 | |||
BC Prometey | T. Odiase | 5.50 | |||
Latvijas Universitāte | A. Helmanis | 5.25 | |||
Latvijas Universitāte | I. Serheyev | 4.80 |
BC Prometey | G. Clavell Lopez | 3.00 | |||
BC Prometey | T. Odiase | 2.90 | |||
BC Prometey | O. Balvin | 2.60 | |||
Latvijas Universitāte | R. Aleksandrovs | 2.17 | |||
Latvijas Universitāte | I. Serheyev | 2.13 |
BC Prometey | R. Kelly | 5.60 | |||
BC Prometey | O. Balvin | 4.00 | |||
BC Prometey | D. Reed | 4.00 | |||
Latvijas Universitāte | A. Helmanis | 3.75 | |||
BC Prometey | O. Lypovyy | 3.30 |
Latvijas Universitāte | N. Strautins | 4.00 | |||
BC Prometey | I. Sanon | 3.83 | |||
BC Prometey | I. Sydorov | 3.70 | |||
BC Prometey | M. Keene | 3.17 | |||
BC Prometey | R. March | 2.20 |
BC Prometey | O. Balvin | 17.40 | |||
BC Prometey | T. Odiase | 15.60 | |||
Latvijas Universitāte | N. Strautins | 15.33 | |||
BC Prometey | R. March | 13.90 | |||
Latvijas Universitāte | A. Helmanis | 13.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
24.3 / 61.7 (39.4168%) | FG Field Goals | 33.3 / 69.5 (47.9137%) | ||
16.8 / 36.6 (46.0838%) | 2P 2 Points Made | 23.9 / 42.7 (55.9719%) | ||
7.4 / 25.1 (29.7082%) | 3P 3 Point Field Goals | 9.4 / 26.8 (35.0746%) | ||
13 / 19.2 (67.8201%) | FT Free Throws | 14.2 / 19.9 (71.3568%) | ||
36.1 | REB Total Rebounds | 45.1 | ||
15.9 | AST Assists | 19.8 | ||
6.5 | STL Steals | 8.9 | ||
2 | BLK Blocks | 3.9 | ||
18.2 | TO Turnovers | 11.8 | ||
21.6 (322) | PF Personal Foul | 17.8 (212) | ||
30.5 | PIP Points in the paint | 38.8 | ||
9.5 | 2CP Second chance points | 15.1 | ||
12.4 | PFT Points from turnovers | 14 | ||
30.2 | BP Bench points | 44.7 | ||
5.6 | FBP Fast break points | 11.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.