0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Daugavas sporta nams
Tip off: 7:30 pm GMT 27/12/23
Rīgas Zeļļi vs VEF Rīga
Rīgas Zeļļi | I. Osborne | 14.55 | |||
Rīgas Zeļļi | D. Viksne | 13.38 | |||
VEF Rīga | J. Lottie | 13.13 | |||
VEF Rīga | B. Adams | 12.33 | |||
VEF Rīga | R. Blums | 12.08 |
VEF Rīga | A. Toro Barea | 4.75 | |||
Rīgas Zeļļi | Z. Raimo | 3.92 | |||
VEF Rīga | J. Lottie | 3.63 | |||
Rīgas Zeļļi | D. Viksne | 3.50 | |||
Rīgas Zeļļi | F. Lacis | 3.47 |
VEF Rīga | D. Bertans | 2.58 | |||
VEF Rīga | R. Blums | 2.38 | |||
VEF Rīga | M. Gulbis | 2.00 | |||
Rīgas Zeļļi | I. Osborne | 2.00 | |||
Rīgas Zeļļi | D. Viksne | 1.75 |
Rīgas Zeļļi | T. Skuja | 3.46 | |||
VEF Rīga | E. Clarance | 3.00 | |||
Rīgas Zeļļi | I. Osborne | 2.73 | |||
VEF Rīga | I. Pineiro | 2.36 | |||
VEF Rīga | M. Gulbis | 2.00 |
VEF Rīga | A. Toro Barea | 11.75 | |||
Rīgas Zeļļi | Z. Raimo | 7.38 | |||
Rīgas Zeļļi | F. Lacis | 6.13 | |||
VEF Rīga | A. Madsen | 6.13 | |||
Rīgas Zeļļi | D. Viksne | 5.94 |
VEF Rīga | A. Toro Barea | 4.75 | |||
Rīgas Zeļļi | Z. Raimo | 3.23 | |||
VEF Rīga | A. Madsen | 2.00 | |||
Rīgas Zeļļi | F. Meinarts | 2.00 | |||
Rīgas Zeļļi | F. Lacis | 2.00 |
VEF Rīga | A. Toro Barea | 7.00 | |||
Rīgas Zeļļi | D. Viksne | 4.81 | |||
Rīgas Zeļļi | Z. Raimo | 4.15 | |||
VEF Rīga | A. Madsen | 4.13 | |||
Rīgas Zeļļi | F. Lacis | 4.13 |
VEF Rīga | J. Lottie | 5.63 | |||
Rīgas Zeļļi | Z. Raimo | 4.23 | |||
Rīgas Zeļļi | T. Skuja | 4.23 | |||
VEF Rīga | B. Adams | 4.13 | |||
Rīgas Zeļļi | J. Vitols | 3.56 |
VEF Rīga | A. Toro Barea | 21.88 | |||
Rīgas Zeļļi | Z. Raimo | 19.23 | |||
VEF Rīga | J. Lottie | 15.38 | |||
Rīgas Zeļļi | D. Viksne | 15.31 | |||
VEF Rīga | M. Gulbis | 13.93 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.1 / 68.5 (42.5182%) | FG Field Goals | 31.3 / 65.7 (47.6673%) | ||
20.3 / 40.4 (50.2318%) | 2P 2 Points Made | 21.1 / 38.7 (54.5611%) | ||
8.8 / 28 (31.4031%) | 3P 3 Point Field Goals | 10.2 / 27 (37.7778%) | ||
12 / 18.1 (65.9794%) | FT Free Throws | 13 / 18.3 (71.2727%) | ||
41.5 | REB Total Rebounds | 39.6 | ||
19.1 | AST Assists | 19.6 | ||
10.1 | STL Steals | 8.9 | ||
3 | BLK Blocks | 2.4 | ||
13.8 | TO Turnovers | 12.4 | ||
21.1 (321) | PF Personal Foul | 21.4 (293) | ||
36.2 | PIP Points in the paint | 36.8 | ||
12.4 | 2CP Second chance points | 11.7 | ||
18 | PFT Points from turnovers | 18 | ||
26.4 | BP Bench points | 39.2 | ||
11.6 | FBP Fast break points | 9.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.