0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U16 M
Tallinn, Audentes (suur saal)
Tip off: 5:30 pm GMT 4/1/24
FINLAND MU16 vs ESTONIA MU16
FINLAND MU16 | A. Pavlovich | 24.00 | |||
ESTONIA MU16 | R. Avdejev | 18.00 | |||
FINLAND MU16 | L. Sellmann | 18.00 | |||
ESTONIA MU16 | R. Vuks | 12.00 | |||
ESTONIA MU16 | J. Roman | 11.00 |
FINLAND MU16 | A. Pavlovich | 10.00 | |||
ESTONIA MU16 | R. Avdejev | 7.00 | |||
FINLAND MU16 | B. Passila | 5.00 | |||
ESTONIA MU16 | R. Vuks | 4.00 | |||
FINLAND MU16 | L. Sellmann | 3.00 |
FINLAND MU16 | L. Sellmann | 2.00 | |||
ESTONIA MU16 | J. Roman | 2.00 | |||
ESTONIA MU16 | R. Vuks | 1.00 | |||
ESTONIA MU16 | S. Adamson | 1.00 | |||
FINLAND MU16 | A. Pällijeff | 1.00 |
FINLAND MU16 | L. Sellmann | 6.00 | |||
ESTONIA MU16 | R. Avdejev | 4.00 | |||
FINLAND MU16 | A. Pavlovich | 4.00 | |||
FINLAND MU16 | R. Saivosalmi | 3.00 | |||
ESTONIA MU16 | H. Pertel | 3.00 |
ESTONIA MU16 | R. Avdejev | 12.00 | |||
FINLAND MU16 | A. Pavlovich | 11.00 | |||
FINLAND MU16 | B. Passila | 7.00 | |||
ESTONIA MU16 | R. Vuks | 7.00 | |||
FINLAND MU16 | L. Sellmann | 5.00 |
FINLAND MU16 | A. Pavlovich | 6.00 | |||
ESTONIA MU16 | R. Avdejev | 5.00 | |||
ESTONIA MU16 | H. Pertel | 3.00 | |||
FINLAND MU16 | B. Passila | 3.00 | |||
ESTONIA MU16 | R. Vuks | 2.00 |
ESTONIA MU16 | R. Avdejev | 7.00 | |||
FINLAND MU16 | A. Pavlovich | 5.00 | |||
ESTONIA MU16 | R. Vuks | 5.00 | |||
FINLAND MU16 | B. Passila | 4.00 | |||
ESTONIA MU16 | S. Põder | 4.00 |
ESTONIA MU16 | R. Vuks | 6.00 | |||
FINLAND MU16 | B. Passila | 6.00 | |||
FINLAND MU16 | R. Saivosalmi | 4.00 | |||
FINLAND MU16 | O. Laitinen | 4.00 | |||
ESTONIA MU16 | S. Adamson | 3.00 |
ESTONIA MU16 | R. Avdejev | 31.00 | |||
FINLAND MU16 | A. Pavlovich | 29.00 | |||
ESTONIA MU16 | R. Vuks | 18.00 | |||
FINLAND MU16 | L. Sellmann | 14.00 | |||
FINLAND MU16 | B. Passila | 14.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
30 / 65 (46.1538%) | FG Field Goals | 30 / 71 (42.2535%) | ||
27 / 53 (50.9434%) | 2P 2 Points Made | 24 / 48 (50%) | ||
3 / 12 (25%) | 3P 3 Point Field Goals | 6 / 23 (26.087%) | ||
16 / 28 (57.1429%) | FT Free Throws | 14 / 24 (58.3333%) | ||
45 | REB Total Rebounds | 48 | ||
21 | AST Assists | 19 | ||
17 | STL Steals | 24 | ||
0 | BLK Blocks | 4 | ||
32 | TO Turnovers | 21 | ||
20 (21) | PF Personal Foul | 23 (18) | ||
54 | PIP Points in the paint | 42 | ||
15 | 2CP Second chance points | 19 | ||
20 | PFT Points from turnovers | 29 | ||
33 | BP Bench points | 33 | ||
6 | FBP Fast break points | 16 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.