0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U16 W
Tallinn, Audentes (väike saal)
Tip off: 12:00 pm GMT 4/1/24
SWEDEN WU16 vs LATVIA WU16
SWEDEN WU16 | A. Lemuna | 19.00 | |||
LATVIA WU16 | M. Plorina | 16.00 | |||
LATVIA WU16 | M. Aploka | 14.00 | |||
LATVIA WU16 | M. Luzgina | 14.00 | |||
SWEDEN WU16 | C. Siciliano | 13.00 |
SWEDEN WU16 | A. Lemuna | 9.00 | |||
SWEDEN WU16 | C. Siciliano | 6.00 | |||
LATVIA WU16 | M. Plorina | 5.00 | |||
SWEDEN WU16 | L. Norberg | 5.00 | |||
SWEDEN WU16 | M. Klintman | 5.00 |
LATVIA WU16 | M. Aploka | 4.00 | |||
LATVIA WU16 | P. Amolina | 2.00 | |||
SWEDEN WU16 | L. Bajagilovic | 1.00 | |||
LATVIA WU16 | M. Plorina | 1.00 | |||
SWEDEN WU16 | S. Kero | 1.00 |
LATVIA WU16 | S. Miscenko | 7.00 | |||
LATVIA WU16 | M. Luzgina | 5.00 | |||
SWEDEN WU16 | A. Månsson | 3.00 | |||
LATVIA WU16 | A. Skudra | 3.00 | |||
LATVIA WU16 | M. Plorina | 3.00 |
SWEDEN WU16 | L. Bajagilovic | 9.00 | |||
LATVIA WU16 | A. Kocetkova | 9.00 | |||
SWEDEN WU16 | U. Eruchalu | 7.00 | |||
LATVIA WU16 | M. Plorina | 6.00 | |||
LATVIA WU16 | A. Skudra | 5.00 |
LATVIA WU16 | A. Kocetkova | 7.00 | |||
SWEDEN WU16 | U. Eruchalu | 5.00 | |||
LATVIA WU16 | M. Plorina | 4.00 | |||
SWEDEN WU16 | M. Klintman | 4.00 | |||
LATVIA WU16 | S. Miscenko | 3.00 |
SWEDEN WU16 | L. Bajagilovic | 7.00 | |||
LATVIA WU16 | A. Skudra | 5.00 | |||
SWEDEN WU16 | A. Lemuna | 4.00 | |||
SWEDEN WU16 | W. Siciliano | 3.00 | |||
SWEDEN WU16 | A. Månsson | 3.00 |
SWEDEN WU16 | L. Bajagilovic | 8.00 | |||
LATVIA WU16 | M. Aploka | 6.00 | |||
SWEDEN WU16 | A. Lemuna | 6.00 | |||
LATVIA WU16 | S. Miscenko | 5.00 | |||
SWEDEN WU16 | A. Månsson | 3.00 |
LATVIA WU16 | M. Aploka | 20.00 | |||
SWEDEN WU16 | A. Lemuna | 19.00 | |||
SWEDEN WU16 | C. Siciliano | 18.00 | |||
SWEDEN WU16 | L. Bajagilovic | 14.00 | |||
LATVIA WU16 | M. Plorina | 14.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
38 / 95 (40%) | FG Field Goals | 21 / 67 (31.3433%) | ||
35 / 78 (44.8718%) | 2P 2 Points Made | 13 / 39 (33.3333%) | ||
3 / 17 (17.6471%) | 3P 3 Point Field Goals | 8 / 28 (28.5714%) | ||
12 / 20 (60%) | FT Free Throws | 24 / 34 (70.5882%) | ||
58 | REB Total Rebounds | 47 | ||
24 | AST Assists | 17 | ||
33 | STL Steals | 24 | ||
4 | BLK Blocks | 2 | ||
33 | TO Turnovers | 39 | ||
19 (15) | PF Personal Foul | 22 (31) | ||
66 | PIP Points in the paint | 10 | ||
14 | 2CP Second chance points | 12 | ||
39 | PFT Points from turnovers | 27 | ||
63 | BP Bench points | 37 | ||
39 | FBP Fast break points | 16 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.