| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
BSBC U18 M
Tallinn, Audentes (suur saal)
Tip off: 3:15 pm GMT 4/1/24
SWEDEN MU18 vs LATVIA MU18
| SWEDEN MU18 | R. Jucevicius | 13.00 | |||
| SWEDEN MU18 | B. Musoke | 12.00 | |||
| LATVIA MU18 | E. Mucenieks | 9.00 | |||
| LATVIA MU18 | M. Kilups | 9.00 | |||
![]() |
LATVIA MU18 | R. Donis | 8.00 |
![]() |
LATVIA MU18 | R. Donis | 4.00 | ||
| LATVIA MU18 | M. Kilups | 4.00 | |||
| LATVIA MU18 | E. Mucenieks | 3.00 | |||
| LATVIA MU18 | T. Ailis | 3.00 | |||
| SWEDEN MU18 | B. Musoke | 3.00 |
| SWEDEN MU18 | R. Jucevicius | 3.00 | |||
| SWEDEN MU18 | S. Teklit | 2.00 | |||
| SWEDEN MU18 | B. Musoke | 2.00 | |||
| LATVIA MU18 | R. Ć ulcs | 1.00 | |||
| LATVIA MU18 | E. Mucenieks | 1.00 |
| SWEDEN MU18 | M. Samateh | 3.00 | |||
| LATVIA MU18 | K. Skrinda | 2.00 | |||
![]() |
LATVIA MU18 | J. Niedra | 2.00 | ||
| SWEDEN MU18 | L. Lindby | 2.00 | |||
| SWEDEN MU18 | S. Obenjo | 2.00 |
![]() |
LATVIA MU18 | R. Donis | 9.00 | ||
| LATVIA MU18 | K. Skrinda | 7.00 | |||
| SWEDEN MU18 | S. Obenjo | 6.00 | |||
| SWEDEN MU18 | A. Fontin | 6.00 | |||
| LATVIA MU18 | T. Ailis | 5.00 |
![]() |
LATVIA MU18 | R. Donis | 5.00 | ||
| SWEDEN MU18 | S. Obenjo | 5.00 | |||
| SWEDEN MU18 | A. Fontin | 3.00 | |||
| SWEDEN MU18 | A. Fall | 3.00 | |||
| LATVIA MU18 | T. Ailis | 3.00 |
| LATVIA MU18 | K. Skrinda | 6.00 | |||
![]() |
LATVIA MU18 | R. Donis | 4.00 | ||
![]() |
LATVIA MU18 | P. Katlaps | 3.00 | ||
| LATVIA MU18 | K. Vavers | 3.00 | |||
| SWEDEN MU18 | A. Fontin | 3.00 |
| LATVIA MU18 | K. Skrinda | 3.00 | |||
| SWEDEN MU18 | S. Obenjo | 3.00 | |||
| SWEDEN MU18 | B. Musoke | 3.00 | |||
| SWEDEN MU18 | A. Fontin | 3.00 | |||
| LATVIA MU18 | E. Mucenieks | 2.00 |
| SWEDEN MU18 | R. Jucevicius | 15.00 | |||
![]() |
LATVIA MU18 | R. Donis | 10.00 | ||
| SWEDEN MU18 | A. Fontin | 10.00 | |||
| SWEDEN MU18 | S. Obenjo | 9.00 | |||
| LATVIA MU18 | E. Mucenieks | 9.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 22 / 66 (33.3333%) | FG Field Goals | 24 / 65 (36.9231%) | ||
| 13 / 39 (33.3333%) | 2P 2 Points Made | 21 / 45 (46.6667%) | ||
| 9 / 27 (33.3333%) | 3P 3 Point Field Goals | 3 / 20 (15%) | ||
| 9 / 12 (75%) | FT Free Throws | 6 / 8 (75%) | ||
| 40 | REB Total Rebounds | 46 | ||
| 16 | AST Assists | 10 | ||
| 21 | STL Steals | 8 | ||
| 3 | BLK Blocks | 1 | ||
| 34 | TO Turnovers | 34 | ||
| 23 (16) | PF Personal Foul | 20 (18) | ||
| 24 | PIP Points in the paint | 38 | ||
| 11 | 2CP Second chance points | 11 | ||
| 22 | PFT Points from turnovers | 17 | ||
| 23 | BP Bench points | 26 | ||
| 6 | FBP Fast break points | 7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.