0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U18 M
Tallinn, Audentes (suur saal)
Tip off: 7:45 pm GMT 4/1/24
FINLAND MU18 vs ESTONIA MU18
ESTONIA MU18 | M. Alles | 25.00 | |||
FINLAND MU18 | O. Suutela | 17.00 | |||
ESTONIA MU18 | K. Tomann | 16.00 | |||
ESTONIA MU18 | H. Metsa | 14.00 | |||
FINLAND MU18 | E. Abbey | 13.00 |
FINLAND MU18 | E. Abbey | 5.00 | |||
FINLAND MU18 | O. Suutela | 5.00 | |||
ESTONIA MU18 | H. Metsa | 4.00 | |||
ESTONIA MU18 | M. Alles | 3.00 | |||
ESTONIA MU18 | K. Tomann | 3.00 |
ESTONIA MU18 | M. Alles | 5.00 | |||
ESTONIA MU18 | K. Tomann | 3.00 | |||
FINLAND MU18 | S. Adler | 2.00 | |||
FINLAND MU18 | C. Blomfelt | 2.00 | |||
FINLAND MU18 | J. Towa | 2.00 |
ESTONIA MU18 | H. Metsa | 6.00 | |||
ESTONIA MU18 | A. Kivimägi | 5.00 | |||
ESTONIA MU18 | M. Alles | 4.00 | |||
FINLAND MU18 | O. Suutela | 4.00 | |||
FINLAND MU18 | L. Johnson | 4.00 |
FINLAND MU18 | E. Abbey | 8.00 | |||
FINLAND MU18 | O. Suutela | 7.00 | |||
FINLAND MU18 | K. Kuhalampi | 6.00 | |||
ESTONIA MU18 | K. Tomann | 6.00 | |||
ESTONIA MU18 | I. Binis | 5.00 |
ESTONIA MU18 | R. Olop | 3.00 | |||
ESTONIA MU18 | G. Suvi | 3.00 | |||
ESTONIA MU18 | R. Savi | 3.00 | |||
ESTONIA MU18 | K. Tomann | 2.00 | |||
FINLAND MU18 | E. Abbey | 2.00 |
FINLAND MU18 | E. Abbey | 6.00 | |||
FINLAND MU18 | O. Suutela | 5.00 | |||
ESTONIA MU18 | K. Tomann | 4.00 | |||
FINLAND MU18 | K. Kuhalampi | 4.00 | |||
ESTONIA MU18 | R. Rikk | 4.00 |
ESTONIA MU18 | K. Tomann | 7.00 | |||
FINLAND MU18 | E. Abbey | 6.00 | |||
ESTONIA MU18 | H. Metsa | 3.00 | |||
FINLAND MU18 | J. Kaivos | 3.00 | |||
ESTONIA MU18 | A. Kivimägi | 2.00 |
ESTONIA MU18 | K. Tomann | 29.00 | |||
FINLAND MU18 | E. Abbey | 26.00 | |||
ESTONIA MU18 | M. Alles | 23.00 | |||
FINLAND MU18 | O. Suutela | 22.00 | |||
ESTONIA MU18 | H. Metsa | 12.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
28 / 68 (41.1765%) | FG Field Goals | 24 / 58 (41.3793%) | ||
19 / 40 (47.5%) | 2P 2 Points Made | 15 / 35 (42.8571%) | ||
9 / 28 (32.1429%) | 3P 3 Point Field Goals | 9 / 23 (39.1304%) | ||
13 / 19 (68.4211%) | FT Free Throws | 19 / 25 (76%) | ||
36 | REB Total Rebounds | 38 | ||
18 | AST Assists | 18 | ||
22 | STL Steals | 19 | ||
2 | BLK Blocks | 5 | ||
20 | TO Turnovers | 29 | ||
18 (20) | PF Personal Foul | 16 (23) | ||
32 | PIP Points in the paint | 30 | ||
4 | 2CP Second chance points | 12 | ||
36 | PFT Points from turnovers | 42 | ||
26 | BP Bench points | 36 | ||
27 | FBP Fast break points | 19 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.