0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U18 W
Tallinn, Audentes (väike saal)
Tip off: 2:15 pm GMT 4/1/24
SWEDEN WU18 vs LATVIA WU18
LATVIA WU18 | A. Brence | 21.00 | |||
SWEDEN WU18 | E. Jägre | 12.00 | |||
SWEDEN WU18 | F. Schölander | 12.00 | |||
LATVIA WU18 | K. Lukasevica | 10.00 | |||
SWEDEN WU18 | M. Yildirim | 8.00 |
LATVIA WU18 | K. Lukasevica | 5.00 | |||
SWEDEN WU18 | E. Jägre | 3.00 | |||
LATVIA WU18 | M. Smite | 3.00 | |||
SWEDEN WU18 | F. Schölander | 3.00 | |||
SWEDEN WU18 | L. Blomkvist | 3.00 |
LATVIA WU18 | A. Brence | 4.00 | |||
SWEDEN WU18 | M. Yildirim | 2.00 | |||
SWEDEN WU18 | F. Schölander | 2.00 | |||
SWEDEN WU18 | Y. Sköld | 1.00 | |||
LATVIA WU18 | L. Berzina | 1.00 |
LATVIA WU18 | A. Brence | 7.00 | |||
LATVIA WU18 | M. Kaupmane | 7.00 | |||
SWEDEN WU18 | E. Jägre | 6.00 | |||
LATVIA WU18 | Z. Straudovska | 3.00 | |||
LATVIA WU18 | E. Petrus | 3.00 |
LATVIA WU18 | M. Kaupmane | 13.00 | |||
SWEDEN WU18 | M. Hänsel | 7.00 | |||
LATVIA WU18 | K. Lukasevica | 6.00 | |||
SWEDEN WU18 | E. Ersdala | 6.00 | |||
SWEDEN WU18 | S. Kalenga | 6.00 |
LATVIA WU18 | M. Kaupmane | 4.00 | |||
SWEDEN WU18 | M. Hänsel | 4.00 | |||
LATVIA WU18 | M. Smite | 3.00 | |||
LATVIA WU18 | K. Lukasevica | 2.00 | |||
SWEDEN WU18 | M. Yildirim | 2.00 |
LATVIA WU18 | M. Kaupmane | 9.00 | |||
SWEDEN WU18 | E. Ersdala | 6.00 | |||
SWEDEN WU18 | L. Blomkvist | 4.00 | |||
SWEDEN WU18 | S. Kalenga | 4.00 | |||
LATVIA WU18 | K. Lukasevica | 4.00 |
SWEDEN WU18 | L. Curman | 7.00 | |||
LATVIA WU18 | E. Petrus | 7.00 | |||
LATVIA WU18 | M. Smite | 5.00 | |||
SWEDEN WU18 | M. Hänsel | 2.00 | |||
SWEDEN WU18 | H. Hilberth | 2.00 |
LATVIA WU18 | A. Brence | 23.00 | |||
SWEDEN WU18 | E. Jägre | 17.00 | |||
LATVIA WU18 | M. Kaupmane | 17.00 | |||
SWEDEN WU18 | M. Hänsel | 17.00 | |||
LATVIA WU18 | K. Lukasevica | 14.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
19 / 59 (32.2034%) | FG Field Goals | 21 / 60 (35%) | ||
14 / 34 (41.1765%) | 2P 2 Points Made | 15 / 39 (38.4615%) | ||
5 / 25 (20%) | 3P 3 Point Field Goals | 6 / 21 (28.5714%) | ||
14 / 19 (73.6842%) | FT Free Throws | 20 / 30 (66.6667%) | ||
53 | REB Total Rebounds | 42 | ||
17 | AST Assists | 16 | ||
21 | STL Steals | 12 | ||
5 | BLK Blocks | 5 | ||
38 | TO Turnovers | 28 | ||
25 (18) | PF Personal Foul | 23 (26) | ||
26 | PIP Points in the paint | 20 | ||
8 | 2CP Second chance points | 7 | ||
23 | PFT Points from turnovers | 20 | ||
34 | BP Bench points | 19 | ||
10 | FBP Fast break points | 16 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.