0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U18 W
Tallinn, Audentes (väike saal)
Tip off: 6:45 pm GMT 4/1/24
FINLAND WU18 vs ESTONIA WU18
FINLAND WU18 | E. Sahuri | 13.00 | |||
FINLAND WU18 | T. Talonen | 11.00 | |||
FINLAND WU18 | S. Saviniemi | 11.00 | |||
ESTONIA WU18 | L. Vetesina | 10.00 | |||
ESTONIA WU18 | K. Kangur | 9.00 |
FINLAND WU18 | A. Mäkelä | 3.00 | |||
ESTONIA WU18 | K. Kangur | 3.00 | |||
FINLAND WU18 | E. Mace | 3.00 | |||
FINLAND WU18 | T. Talonen | 3.00 | |||
FINLAND WU18 | N. Ogun | 3.00 |
FINLAND WU18 | S. Saviniemi | 3.00 | |||
FINLAND WU18 | E. Sahuri | 3.00 | |||
ESTONIA WU18 | L. Estaal | 2.00 | |||
ESTONIA WU18 | M. Mikiver | 1.00 | |||
ESTONIA WU18 | E. Meier | 1.00 |
ESTONIA WU18 | L. Vetesina | 5.00 | |||
FINLAND WU18 | L. Onnela | 5.00 | |||
FINLAND WU18 | S. Jokela | 3.00 | |||
FINLAND WU18 | N. Ogun | 3.00 | |||
ESTONIA WU18 | K. Kangur | 3.00 |
FINLAND WU18 | N. Ogun | 10.00 | |||
FINLAND WU18 | T. Talonen | 7.00 | |||
FINLAND WU18 | S. Saviniemi | 6.00 | |||
ESTONIA WU18 | R. Suursaar | 5.00 | |||
ESTONIA WU18 | L. Vetesina | 5.00 |
FINLAND WU18 | T. Talonen | 3.00 | |||
ESTONIA WU18 | E. Meier | 2.00 | |||
FINLAND WU18 | L. Onnela | 2.00 | |||
FINLAND WU18 | E. Mace | 2.00 | |||
FINLAND WU18 | N. Ogun | 2.00 |
FINLAND WU18 | N. Ogun | 8.00 | |||
ESTONIA WU18 | R. Suursaar | 5.00 | |||
FINLAND WU18 | S. Saviniemi | 5.00 | |||
ESTONIA WU18 | L. Vetesina | 4.00 | |||
FINLAND WU18 | T. Talonen | 4.00 |
ESTONIA WU18 | K. Kangur | 5.00 | |||
FINLAND WU18 | T. Talonen | 4.00 | |||
FINLAND WU18 | E. Mace | 3.00 | |||
FINLAND WU18 | N. Ogun | 3.00 | |||
ESTONIA WU18 | R. Fomištjova | 2.00 |
ESTONIA WU18 | L. Vetesina | 17.00 | |||
FINLAND WU18 | E. Sahuri | 16.00 | |||
FINLAND WU18 | S. Saviniemi | 16.00 | |||
FINLAND WU18 | N. Ogun | 15.00 | |||
FINLAND WU18 | L. Onnela | 12.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
26 / 66 (39.3939%) | FG Field Goals | 14 / 58 (24.1379%) | ||
19 / 45 (42.2222%) | 2P 2 Points Made | 9 / 36 (25%) | ||
7 / 21 (33.3333%) | 3P 3 Point Field Goals | 5 / 22 (22.7273%) | ||
17 / 31 (54.8387%) | FT Free Throws | 12 / 24 (50%) | ||
44 | REB Total Rebounds | 37 | ||
15 | AST Assists | 14 | ||
20 | STL Steals | 16 | ||
9 | BLK Blocks | 1 | ||
19 | TO Turnovers | 34 | ||
26 (23) | PF Personal Foul | 18 (25) | ||
26 | PIP Points in the paint | 18 | ||
16 | 2CP Second chance points | 2 | ||
27 | PFT Points from turnovers | 19 | ||
29 | BP Bench points | 15 | ||
21 | FBP Fast break points | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.