| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
BSBC U16 M
Tallinn, Audentes (suur saal)
Tip off: 11:00 am GMT 5/1/24
FINLAND MU16 vs SWEDEN MU16
| FINLAND MU16 | A. Pavlovich | 17.50 | |||
| FINLAND MU16 | L. Sellmann | 15.50 | |||
| SWEDEN MU16 | L. Veller | 12.00 | |||
| FINLAND MU16 | R. Saivosalmi | 11.50 | |||
| FINLAND MU16 | B. Passila | 7.00 |
| FINLAND MU16 | A. Pavlovich | 7.00 | |||
| FINLAND MU16 | R. Saivosalmi | 3.00 | |||
| FINLAND MU16 | B. Passila | 3.00 | |||
| FINLAND MU16 | L. Sellmann | 2.50 | |||
| SWEDEN MU16 | O. Simbizi | 2.00 |
| SWEDEN MU16 | L. Veller | 2.50 | |||
| FINLAND MU16 | L. Sellmann | 1.50 | |||
| FINLAND MU16 | R. Saivosalmi | 1.00 | |||
| SWEDEN MU16 | O. Bunner | 0.50 | |||
| SWEDEN MU16 | M. Odinks | 0.50 |
| FINLAND MU16 | L. Sellmann | 6.00 | |||
| FINLAND MU16 | A. Pavlovich | 3.50 | |||
| SWEDEN MU16 | R. Möllermark | 3.00 | |||
| FINLAND MU16 | R. Saivosalmi | 2.50 | |||
| SWEDEN MU16 | M. LeCesne | 2.50 |
| FINLAND MU16 | A. Pavlovich | 11.50 | |||
| SWEDEN MU16 | N. Rask | 6.00 | |||
| SWEDEN MU16 | J. Kinigi | 5.50 | |||
| FINLAND MU16 | L. Sellmann | 5.00 | |||
| FINLAND MU16 | D. Koivisto | 5.00 |
| FINLAND MU16 | A. Pavlovich | 4.50 | |||
| SWEDEN MU16 | N. Rask | 3.00 | |||
| FINLAND MU16 | D. Koivisto | 2.00 | |||
| SWEDEN MU16 | M. Odinks | 1.50 | |||
| FINLAND MU16 | R. Saivosalmi | 1.50 |
| FINLAND MU16 | A. Pavlovich | 7.00 | |||
| SWEDEN MU16 | J. Kinigi | 5.50 | |||
| FINLAND MU16 | L. Sellmann | 4.00 | |||
| SWEDEN MU16 | J. Keita | 3.50 | |||
| FINLAND MU16 | Y. Ali | 3.50 |
| FINLAND MU16 | O. Laitinen | 4.00 | |||
| FINLAND MU16 | B. Passila | 3.00 | |||
| FINLAND MU16 | M. Honkaniemi | 2.00 | |||
| FINLAND MU16 | R. Saivosalmi | 2.00 | |||
| FINLAND MU16 | D. Koivisto | 2.00 |
| FINLAND MU16 | A. Pavlovich | 19.50 | |||
| FINLAND MU16 | L. Sellmann | 13.50 | |||
| FINLAND MU16 | R. Saivosalmi | 9.50 | |||
| FINLAND MU16 | D. Koivisto | 9.00 | |||
| SWEDEN MU16 | O. Bunner | 8.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 24 / 57 (42.1053%) | FG Field Goals | 22 / 66.5 (33.0827%) | ||
| 20.5 / 43.5 (47.1264%) | 2P 2 Points Made | 18.5 / 52 (35.5769%) | ||
| 3.5 / 13.5 (25.9259%) | 3P 3 Point Field Goals | 3.5 / 14.5 (24.1379%) | ||
| 17 / 30 (56.6667%) | FT Free Throws | 13.5 / 21 (64.2857%) | ||
| 45.5 | REB Total Rebounds | 42.5 | ||
| 16 | AST Assists | 8.5 | ||
| 13.5 | STL Steals | 16.5 | ||
| 2.5 | BLK Blocks | 5 | ||
| 35 | TO Turnovers | 34 | ||
| 20 (48) | PF Personal Foul | 19 (40) | ||
| 40 | PIP Points in the paint | 37 | ||
| 14.5 | 2CP Second chance points | 9.5 | ||
| 19 | PFT Points from turnovers | 17.5 | ||
| 30 | BP Bench points | 31 | ||
| 10.5 | FBP Fast break points | 11.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.