0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U16 M
Tallinn, Audentes (suur saal)
Tip off: 3:30 pm GMT 5/1/24
ESTONIA MU16 vs LATVIA MU16
LATVIA MU16 | R. Aizpurs | 23.00 | |||
ESTONIA MU16 | R. Avdejev | 18.00 | |||
ESTONIA MU16 | J. Roman | 13.00 | |||
LATVIA MU16 | R. Lavrinovičs | 12.50 | |||
ESTONIA MU16 | K. Vuks | 10.00 |
LATVIA MU16 | R. Aizpurs | 6.50 | |||
ESTONIA MU16 | R. Avdejev | 6.00 | |||
LATVIA MU16 | R. Veinbergs | 3.00 | |||
LATVIA MU16 | K. Ozers | 3.00 | |||
ESTONIA MU16 | J. Roman | 2.50 |
LATVIA MU16 | R. Lavrinovičs | 3.00 | |||
ESTONIA MU16 | J. Roman | 2.50 | |||
LATVIA MU16 | R. Aizpurs | 2.50 | |||
ESTONIA MU16 | K. Vuks | 1.50 | |||
LATVIA MU16 | B. Jekabsons | 1.50 |
ESTONIA MU16 | R. Avdejev | 4.50 | |||
LATVIA MU16 | R. Meroža | 4.00 | |||
ESTONIA MU16 | H. Pertel | 2.50 | |||
LATVIA MU16 | R. Aizpurs | 2.50 | |||
ESTONIA MU16 | M. Mändmets | 2.00 |
ESTONIA MU16 | R. Avdejev | 8.00 | |||
LATVIA MU16 | R. Aizpurs | 7.00 | |||
LATVIA MU16 | K. Ozers | 7.00 | |||
LATVIA MU16 | R. Čerņevskis | 6.50 | |||
LATVIA MU16 | M. Lācis | 5.00 |
LATVIA MU16 | R. Aizpurs | 3.00 | |||
ESTONIA MU16 | R. Avdejev | 3.00 | |||
LATVIA MU16 | R. Čerņevskis | 2.50 | |||
LATVIA MU16 | M. Lācis | 2.50 | |||
LATVIA MU16 | M. Tebelis | 2.00 |
LATVIA MU16 | K. Ozers | 5.50 | |||
ESTONIA MU16 | R. Avdejev | 5.00 | |||
LATVIA MU16 | R. Čerņevskis | 4.00 | |||
LATVIA MU16 | R. Aizpurs | 4.00 | |||
ESTONIA MU16 | S. Põder | 4.00 |
ESTONIA MU16 | R. Vuks | 6.00 | |||
LATVIA MU16 | B. Jekabsons | 5.50 | |||
ESTONIA MU16 | K. Vuks | 4.00 | |||
LATVIA MU16 | R. Aizpurs | 3.50 | |||
LATVIA MU16 | R. Kudrjavcevs | 2.50 |
ESTONIA MU16 | R. Avdejev | 28.50 | |||
LATVIA MU16 | R. Aizpurs | 28.00 | |||
ESTONIA MU16 | J. Roman | 13.00 | |||
LATVIA MU16 | R. Čerņevskis | 12.00 | |||
LATVIA MU16 | R. Lavrinovičs | 11.50 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
31 / 70 (44.2857%) | FG Field Goals | 33 / 77 (42.8571%) | ||
22 / 44 (50%) | 2P 2 Points Made | 23 / 48.5 (47.4227%) | ||
9 / 26 (34.6154%) | 3P 3 Point Field Goals | 10 / 28.5 (35.0877%) | ||
13 / 22 (59.0909%) | FT Free Throws | 16 / 22.5 (71.1111%) | ||
40.5 | REB Total Rebounds | 49.5 | ||
23 | AST Assists | 23 | ||
21.5 | STL Steals | 22 | ||
5 | BLK Blocks | 3.5 | ||
19 | TO Turnovers | 29.5 | ||
25 (38) | PF Personal Foul | 19 (40) | ||
38 | PIP Points in the paint | 45 | ||
14 | 2CP Second chance points | 10.5 | ||
33 | PFT Points from turnovers | 27.5 | ||
34 | BP Bench points | 46 | ||
14 | FBP Fast break points | 22.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.