0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U16 W
Tallinn, Audentes (väike saal)
Tip off: 10:00 am GMT 5/1/24
FINLAND WU16 vs SWEDEN WU16
FINLAND WU16 | E. Melnikova | 17.00 | |||
FINLAND WU16 | A. Gardziella | 17.00 | |||
SWEDEN WU16 | A. Lemuna | 11.50 | |||
SWEDEN WU16 | C. Siciliano | 10.50 | |||
SWEDEN WU16 | M. Klintman | 9.50 |
SWEDEN WU16 | A. Lemuna | 5.50 | |||
SWEDEN WU16 | C. Siciliano | 4.50 | |||
SWEDEN WU16 | M. Klintman | 4.00 | |||
FINLAND WU16 | A. Gardziella | 3.50 | |||
SWEDEN WU16 | L. Norberg | 3.50 |
FINLAND WU16 | E. Melnikova | 3.00 | |||
FINLAND WU16 | A. Gardziella | 2.50 | |||
SWEDEN WU16 | L. Bajagilovic | 1.50 | |||
FINLAND WU16 | I. Mattila | 1.00 | |||
SWEDEN WU16 | E. Mingert | 0.50 |
FINLAND WU16 | V. Autio | 3.00 | |||
SWEDEN WU16 | A. Månsson | 3.00 | |||
FINLAND WU16 | A. Machol | 2.50 | |||
FINLAND WU16 | E. Helasuo | 2.50 | |||
FINLAND WU16 | A. Gardziella | 2.50 |
FINLAND WU16 | A. Machol | 11.50 | |||
FINLAND WU16 | A. Gardziella | 11.00 | |||
FINLAND WU16 | V. Autio | 9.00 | |||
FINLAND WU16 | A. Nikkilä | 8.00 | |||
SWEDEN WU16 | M. Klintman | 6.50 |
FINLAND WU16 | A. Machol | 7.50 | |||
FINLAND WU16 | V. Autio | 7.00 | |||
FINLAND WU16 | A. Gardziella | 4.50 | |||
FINLAND WU16 | A. Nikkilä | 3.50 | |||
SWEDEN WU16 | M. Klintman | 3.50 |
FINLAND WU16 | A. Gardziella | 6.50 | |||
SWEDEN WU16 | A. Lemuna | 5.50 | |||
SWEDEN WU16 | L. Bajagilovic | 4.50 | |||
FINLAND WU16 | A. Nikkilä | 4.50 | |||
FINLAND WU16 | A. Machol | 4.00 |
SWEDEN WU16 | L. Bajagilovic | 5.00 | |||
SWEDEN WU16 | A. Lemuna | 4.50 | |||
FINLAND WU16 | V. Autio | 4.00 | |||
SWEDEN WU16 | A. Månsson | 3.00 | |||
FINLAND WU16 | J. Nenonen | 3.00 |
FINLAND WU16 | A. Gardziella | 21.00 | |||
FINLAND WU16 | V. Autio | 17.00 | |||
FINLAND WU16 | A. Machol | 16.00 | |||
SWEDEN WU16 | C. Siciliano | 13.00 | |||
SWEDEN WU16 | A. Månsson | 12.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
36.5 / 89 (41.0112%) | FG Field Goals | 28 / 74 (37.8378%) | ||
29.5 / 65.5 (45.0382%) | 2P 2 Points Made | 25 / 56 (44.6429%) | ||
7 / 23.5 (29.7872%) | 3P 3 Point Field Goals | 3 / 18 (16.6667%) | ||
15 / 24 (62.5%) | FT Free Throws | 13 / 20.5 (63.4146%) | ||
64 | REB Total Rebounds | 51.5 | ||
17.5 | AST Assists | 18.5 | ||
21 | STL Steals | 20 | ||
6 | BLK Blocks | 2.5 | ||
32 | TO Turnovers | 34 | ||
25.5 (40) | PF Personal Foul | 18 (33) | ||
54 | PIP Points in the paint | 47 | ||
28.5 | 2CP Second chance points | 10 | ||
27.5 | PFT Points from turnovers | 23.5 | ||
47 | BP Bench points | 46 | ||
19 | FBP Fast break points | 26.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.