0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U18 M
Tallinn, Audentes (suur saal)
Tip off: 1:15 pm GMT 5/1/24
FINLAND MU18 vs SWEDEN MU18
FINLAND MU18 | O. Suutela | 17.00 | |||
FINLAND MU18 | E. Abbey | 15.00 | |||
FINLAND MU18 | J. Towa | 11.50 | |||
FINLAND MU18 | C. Blomfelt | 11.50 | |||
FINLAND MU18 | S. Adler | 11.50 |
FINLAND MU18 | O. Suutela | 4.50 | |||
FINLAND MU18 | E. Abbey | 4.50 | |||
SWEDEN MU18 | S. Obenjo | 3.50 | |||
FINLAND MU18 | J. Towa | 3.00 | |||
SWEDEN MU18 | A. Fall | 3.00 |
FINLAND MU18 | C. Blomfelt | 2.50 | |||
FINLAND MU18 | S. Adler | 2.00 | |||
SWEDEN MU18 | B. Musoke | 1.50 | |||
SWEDEN MU18 | R. Jucevicius | 1.50 | |||
FINLAND MU18 | J. Towa | 1.50 |
FINLAND MU18 | O. Suutela | 5.00 | |||
SWEDEN MU18 | S. Obenjo | 2.50 | |||
FINLAND MU18 | L. Johnson | 2.50 | |||
FINLAND MU18 | S. Adler | 2.50 | |||
SWEDEN MU18 | M. Samateh | 1.50 |
FINLAND MU18 | O. Suutela | 7.50 | |||
SWEDEN MU18 | S. Obenjo | 6.00 | |||
FINLAND MU18 | E. Abbey | 6.00 | |||
SWEDEN MU18 | A. Fontin | 5.50 | |||
FINLAND MU18 | S. Adler | 4.00 |
FINLAND MU18 | O. Suutela | 3.50 | |||
SWEDEN MU18 | S. Obenjo | 3.00 | |||
SWEDEN MU18 | A. Fontin | 3.00 | |||
SWEDEN MU18 | A. Fall | 2.00 | |||
FINLAND MU18 | E. Abbey | 1.50 |
FINLAND MU18 | E. Abbey | 4.50 | |||
FINLAND MU18 | O. Suutela | 4.00 | |||
SWEDEN MU18 | S. Obenjo | 3.00 | |||
FINLAND MU18 | S. Adler | 3.00 | |||
SWEDEN MU18 | A. Fontin | 2.50 |
FINLAND MU18 | E. Abbey | 5.00 | |||
FINLAND MU18 | O. Suutela | 3.50 | |||
SWEDEN MU18 | S. Obenjo | 2.00 | |||
FINLAND MU18 | S. Adler | 2.00 | |||
SWEDEN MU18 | B. Musoke | 2.00 |
FINLAND MU18 | E. Abbey | 23.00 | |||
FINLAND MU18 | O. Suutela | 22.50 | |||
SWEDEN MU18 | S. Obenjo | 12.00 | |||
FINLAND MU18 | S. Adler | 12.00 | |||
FINLAND MU18 | C. Blomfelt | 10.50 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
29.5 / 69 (42.7536%) | FG Field Goals | 21.5 / 58 (37.069%) | ||
19.5 / 40 (48.75%) | 2P 2 Points Made | 15 / 34.5 (43.4783%) | ||
10 / 29 (34.4828%) | 3P 3 Point Field Goals | 6.5 / 23.5 (27.6596%) | ||
16 / 25 (64%) | FT Free Throws | 10 / 15 (66.6667%) | ||
38.5 | REB Total Rebounds | 38 | ||
17 | AST Assists | 12 | ||
18 | STL Steals | 18 | ||
3 | BLK Blocks | 2.5 | ||
19.5 | TO Turnovers | 32.5 | ||
22.5 (41) | PF Personal Foul | 22 (36) | ||
34 | PIP Points in the paint | 28 | ||
9 | 2CP Second chance points | 9 | ||
35 | PFT Points from turnovers | 20.5 | ||
35 | BP Bench points | 22.5 | ||
23 | FBP Fast break points | 6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.