0 | ||||||
---|---|---|---|---|---|---|
0 |
BSBC U18 W
Tallinn, Audentes (väike saal)
Tip off: 4:45 pm GMT 5/1/24
ESTONIA WU18 vs LATVIA WU18
LATVIA WU18 | A. Brence | 15.50 | |||
LATVIA WU18 | M. Smite | 11.50 | |||
LATVIA WU18 | E. Petrus | 8.50 | |||
ESTONIA WU18 | K. Kangur | 8.50 | |||
ESTONIA WU18 | L. Vetesina | 8.50 |
LATVIA WU18 | A. Liepina | 3.50 | |||
LATVIA WU18 | M. Smite | 3.50 | |||
ESTONIA WU18 | K. Kangur | 3.00 | |||
LATVIA WU18 | K. Lukasevica | 2.50 | |||
ESTONIA WU18 | M. Mikiver | 1.50 |
LATVIA WU18 | A. Brence | 3.00 | |||
ESTONIA WU18 | L. Estaal | 2.00 | |||
ESTONIA WU18 | M. Mikiver | 1.50 | |||
LATVIA WU18 | L. Berzina | 1.00 | |||
LATVIA WU18 | E. Stelmahere | 1.00 |
ESTONIA WU18 | L. Vetesina | 5.00 | |||
LATVIA WU18 | M. Smite | 4.50 | |||
LATVIA WU18 | M. Kaupmane | 4.50 | |||
LATVIA WU18 | Z. Straudovska | 4.00 | |||
LATVIA WU18 | A. Brence | 3.50 |
LATVIA WU18 | M. Kaupmane | 8.50 | |||
LATVIA WU18 | M. Smite | 6.00 | |||
LATVIA WU18 | K. Lukasevica | 6.00 | |||
ESTONIA WU18 | K. Kangur | 5.50 | |||
LATVIA WU18 | A. Liepina | 4.00 |
LATVIA WU18 | M. Smite | 3.50 | |||
LATVIA WU18 | K. Lukasevica | 2.50 | |||
LATVIA WU18 | M. Kaupmane | 2.50 | |||
ESTONIA WU18 | K. Kangur | 1.50 | |||
ESTONIA WU18 | E. Meier | 1.50 |
LATVIA WU18 | M. Kaupmane | 6.00 | |||
ESTONIA WU18 | K. Kangur | 4.00 | |||
LATVIA WU18 | A. Liepina | 3.50 | |||
LATVIA WU18 | K. Lukasevica | 3.50 | |||
ESTONIA WU18 | L. Vetesina | 3.50 |
ESTONIA WU18 | K. Kangur | 5.00 | |||
LATVIA WU18 | E. Petrus | 5.00 | |||
LATVIA WU18 | M. Smite | 4.50 | |||
LATVIA WU18 | M. Kaupmane | 3.50 | |||
LATVIA WU18 | A. Brence | 1.50 |
LATVIA WU18 | M. Kaupmane | 16.50 | |||
LATVIA WU18 | A. Brence | 13.00 | |||
LATVIA WU18 | M. Smite | 12.50 | |||
ESTONIA WU18 | L. Vetesina | 12.50 | |||
LATVIA WU18 | K. Lukasevica | 10.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
12 / 46 (26.087%) | FG Field Goals | 23 / 55.5 (41.4414%) | ||
7.5 / 27.5 (27.2727%) | 2P 2 Points Made | 16 / 33.5 (47.7612%) | ||
4.5 / 18.5 (24.3243%) | 3P 3 Point Field Goals | 7 / 22 (31.8182%) | ||
11 / 19.5 (56.4103%) | FT Free Throws | 20 / 28.5 (70.1754%) | ||
33.5 | REB Total Rebounds | 38.5 | ||
11.5 | AST Assists | 17 | ||
11.5 | STL Steals | 13.5 | ||
3 | BLK Blocks | 5 | ||
42 | TO Turnovers | 27 | ||
18 (45) | PF Personal Foul | 21.5 (46) | ||
14 | PIP Points in the paint | 25 | ||
2.5 | 2CP Second chance points | 6.5 | ||
12 | PFT Points from turnovers | 25 | ||
10 | BP Bench points | 27.5 | ||
3 | FBP Fast break points | 16.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.