0 | ||||||
---|---|---|---|---|---|---|
0 |
Paf Estonian-Latvian Basketball League
Rimi Olimpiskais centrs
Tip off: 6:30 pm GMT 20/1/24
BC Prometey vs TalTech/OPTIBET
TalTech/OPTIBET | K. Suurorg | 19.29 | |||
TalTech/OPTIBET | O. Metsalu | 13.94 | |||
BC Prometey | R. Gray JR | 12.80 | |||
BC Prometey | T. Odiase | 12.59 | |||
BC Prometey | R. March | 11.94 |
TalTech/OPTIBET | K. Suurorg | 5.29 | |||
TalTech/OPTIBET | O. Metsalu | 5.19 | |||
BC Prometey | T. Odiase | 4.76 | |||
BC Prometey | O. Balvin | 4.53 | |||
BC Prometey | R. Kelly | 3.20 |
BC Prometey | R. March | 1.75 | |||
BC Prometey | R. Gray JR | 1.70 | |||
BC Prometey | M. Keene | 1.67 | |||
BC Prometey | O. Lypovyy | 1.61 | |||
BC Prometey | I. Sydorov | 1.57 |
TalTech/OPTIBET | K. Suurorg | 5.00 | |||
BC Prometey | T. Odiase | 3.06 | |||
TalTech/OPTIBET | T. Jurkatamm | 3.05 | |||
BC Prometey | O. Balvin | 2.18 | |||
TalTech/OPTIBET | G. Ilves | 2.16 |
BC Prometey | O. Balvin | 8.00 | |||
BC Prometey | R. Kelly | 7.20 | |||
TalTech/OPTIBET | T. Jurkatamm | 6.89 | |||
BC Prometey | T. Odiase | 5.18 | |||
TalTech/OPTIBET | I. Sunelik | 5.06 |
BC Prometey | O. Balvin | 2.71 | |||
BC Prometey | T. Odiase | 2.53 | |||
TalTech/OPTIBET | T. Jurkatamm | 2.42 | |||
BC Prometey | R. Kelly | 1.60 | |||
BC Prometey | V. Petrov | 1.50 |
BC Prometey | R. Kelly | 5.60 | |||
BC Prometey | O. Balvin | 5.29 | |||
TalTech/OPTIBET | T. Jurkatamm | 4.47 | |||
BC Prometey | D. Reed | 4.00 | |||
TalTech/OPTIBET | K. Suurorg | 3.71 |
TalTech/OPTIBET | K. Suurorg | 3.88 | |||
BC Prometey | I. Sydorov | 3.43 | |||
BC Prometey | I. Sanon | 3.29 | |||
BC Prometey | C. Agada | 3.20 | |||
BC Prometey | M. Keene | 3.17 |
BC Prometey | O. Balvin | 21.06 | |||
TalTech/OPTIBET | K. Suurorg | 20.35 | |||
TalTech/OPTIBET | T. Jurkatamm | 16.79 | |||
BC Prometey | T. Odiase | 16.41 | |||
BC Prometey | R. March | 14.06 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
34.2 / 71.1 (48.0874%) | FG Field Goals | 26.8 / 62.9 (42.6421%) | ||
24.6 / 43.5 (56.5051%) | 2P 2 Points Made | 19 / 35.9 (52.8551%) | ||
9.6 / 27.6 (34.8089%) | 3P 3 Point Field Goals | 7.8 / 27 (29.0448%) | ||
13.5 / 20 (67.7778%) | FT Free Throws | 17 / 24.6 (69.2308%) | ||
45.6 | REB Total Rebounds | 35.6 | ||
21.3 | AST Assists | 15.9 | ||
9.1 | STL Steals | 7.8 | ||
4.2 | BLK Blocks | 3.2 | ||
11.5 | TO Turnovers | 14.1 | ||
18.6 (373) | PF Personal Foul | 22.7 (450) | ||
41.4 | PIP Points in the paint | 33.4 | ||
14 | 2CP Second chance points | 8.3 | ||
16.6 | PFT Points from turnovers | 14.3 | ||
46.5 | BP Bench points | 21.4 | ||
14.5 | FBP Fast break points | 10.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.