0 | ||||||
---|---|---|---|---|---|---|
0 |
Meeste Karikavõistlused
Sõle Spordikeskus
Tip off: 7:00 pm GMT 14/2/24
BC Kalev/Cramo vs Viimsi
Viimsi | S. Vaaks | 26.00 | |||
Viimsi | T. Verhoeven | 17.00 | |||
BC Kalev/Cramo | M. Suarez | 16.00 | |||
BC Kalev/Cramo | M. Jurkatamm | 16.00 | |||
BC Kalev/Cramo | M. Kirves | 15.00 |
Viimsi | T. Verhoeven | 7.00 | |||
Viimsi | S. Vaaks | 5.00 | |||
BC Kalev/Cramo | M. Suarez | 5.00 | |||
BC Kalev/Cramo | T. Kurbas | 5.00 | |||
BC Kalev/Cramo | B. Shungu | 4.00 |
Viimsi | S. Vaaks | 4.00 | |||
Viimsi | K. Sünd | 4.00 | |||
BC Kalev/Cramo | M. Jurkatamm | 4.00 | |||
BC Kalev/Cramo | S. Kaukiainen | 2.00 | |||
BC Kalev/Cramo | L. Böckler | 2.00 |
BC Kalev/Cramo | M. Kirves | 6.00 | |||
Viimsi | S. Vaaks | 4.00 | |||
BC Kalev/Cramo | K. Kitsing | 4.00 | |||
BC Kalev/Cramo | M. Suarez | 3.00 | |||
Viimsi | T. Verhoeven | 3.00 |
Viimsi | T. Verhoeven | 11.00 | |||
BC Kalev/Cramo | T. Kurbas | 9.00 | |||
BC Kalev/Cramo | M. Suarez | 7.00 | |||
Viimsi | O. Suurorg | 6.00 | |||
BC Kalev/Cramo | B. Shungu | 6.00 |
Viimsi | T. Verhoeven | 4.00 | |||
BC Kalev/Cramo | T. Kurbas | 3.00 | |||
Viimsi | K. Kuusmaa | 2.00 | |||
BC Kalev/Cramo | M. Suarez | 2.00 | |||
BC Kalev/Cramo | M. Kirves | 2.00 |
Viimsi | T. Verhoeven | 7.00 | |||
BC Kalev/Cramo | T. Kurbas | 6.00 | |||
BC Kalev/Cramo | B. Shungu | 5.00 | |||
BC Kalev/Cramo | M. Suarez | 5.00 | |||
Viimsi | O. Suurorg | 5.00 |
Viimsi | O. Suurorg | 10.00 | |||
BC Kalev/Cramo | S. Kaukiainen | 5.00 | |||
BC Kalev/Cramo | K. Kitsing | 3.00 | |||
BC Kalev/Cramo | B. Shungu | 3.00 | |||
BC Kalev/Cramo | M. Kirves | 3.00 |
Viimsi | T. Verhoeven | 30.00 | |||
BC Kalev/Cramo | M. Kirves | 25.00 | |||
BC Kalev/Cramo | M. Suarez | 23.00 | |||
BC Kalev/Cramo | T. Kurbas | 20.00 | |||
BC Kalev/Cramo | M. Jurkatamm | 20.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
41 / 72 (56.9444%) | FG Field Goals | 30 / 69 (43.4783%) | ||
29 / 43 (67.4419%) | 2P 2 Points Made | 21 / 36 (58.3333%) | ||
12 / 29 (41.3793%) | 3P 3 Point Field Goals | 9 / 33 (27.2727%) | ||
20 / 21 (95.2381%) | FT Free Throws | 7 / 11 (63.6364%) | ||
45 | REB Total Rebounds | 40 | ||
23 | AST Assists | 18 | ||
5 | STL Steals | 7 | ||
3 | BLK Blocks | 6 | ||
9 | TO Turnovers | 12 | ||
17 (21) | PF Personal Foul | 15 (16) | ||
50 | PIP Points in the paint | 38 | ||
12 | 2CP Second chance points | 13 | ||
24 | PFT Points from turnovers | 7 | ||
63 | BP Bench points | 10 | ||
4 | FBP Fast break points | 12 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.