| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 | 
Paf Estonian-Latvian Basketball League
Valmieras Olimpiskais Centrs
Tip off: 7:00 pm GMT 1/3/24
VALMIERA GLASS VIA vs Tallinn Kalev/SNABB
| Tallinn Kalev/SNABB | K. Robinson | 24.50 | |||
|  | VALMIERA GLASS VIA | S. Knight | 14.23 | ||
| Tallinn Kalev/SNABB | B. Hardy | 14.20 | |||
|  | VALMIERA GLASS VIA | G. Sipolins | 12.45 | ||
|  | Tallinn Kalev/SNABB | B. Raley-Ross | 12.05 | 
| Tallinn Kalev/SNABB | K. Robinson | 7.00 | |||
| Tallinn Kalev/SNABB | B. Hardy | 4.60 | |||
|  | VALMIERA GLASS VIA | G. Sipolins | 4.05 | ||
|  | Tallinn Kalev/SNABB | T. Gaskins | 3.40 | ||
|  | Tallinn Kalev/SNABB | J. Moore | 3.39 | 
|  | Tallinn Kalev/SNABB | E. Keedus | 2.67 | ||
| Tallinn Kalev/SNABB | K. Robinson | 2.00 | |||
|  | Tallinn Kalev/SNABB | B. Raley-Ross | 1.57 | ||
|  | VALMIERA GLASS VIA | E. Elksnis | 1.43 | ||
|  | VALMIERA GLASS VIA | S. Knight | 1.27 | 
| Tallinn Kalev/SNABB | K. Robinson | 4.50 | |||
|  | VALMIERA GLASS VIA | S. Knight | 4.41 | ||
|  | VALMIERA GLASS VIA | G. Sipolins | 3.55 | ||
|  | Tallinn Kalev/SNABB | B. Raley-Ross | 2.19 | ||
|  | Tallinn Kalev/SNABB | T. Raadik | 2.00 | 
| Tallinn Kalev/SNABB | K. Robinson | 10.00 | |||
|  | VALMIERA GLASS VIA | G. Sipolins | 8.95 | ||
|  | Tallinn Kalev/SNABB | J. Moore | 8.00 | ||
|  | VALMIERA GLASS VIA | M. Zeliznak | 6.70 | ||
| Tallinn Kalev/SNABB | B. Hardy | 6.40 | 
|  | VALMIERA GLASS VIA | M. Zeliznak | 3.39 | ||
|  | Tallinn Kalev/SNABB | J. Moore | 3.00 | ||
| Tallinn Kalev/SNABB | K. Robinson | 2.50 | |||
|  | VALMIERA GLASS VIA | G. Sipolins | 2.14 | ||
| Tallinn Kalev/SNABB | B. Hardy | 2.00 | 
| Tallinn Kalev/SNABB | K. Robinson | 7.50 | |||
|  | VALMIERA GLASS VIA | G. Sipolins | 6.82 | ||
| Tallinn Kalev/SNABB | A. Jones | 5.00 | |||
|  | Tallinn Kalev/SNABB | J. Moore | 5.00 | ||
| Tallinn Kalev/SNABB | B. Hardy | 4.40 | 
|  | VALMIERA GLASS VIA | E. Elksnis | 4.61 | ||
| Tallinn Kalev/SNABB | B. Hardy | 4.60 | |||
| Tallinn Kalev/SNABB | K. Robinson | 3.50 | |||
|  | VALMIERA GLASS VIA | K. Karlsons | 2.74 | ||
|  | Tallinn Kalev/SNABB | E. Schmalz | 2.61 | 
| Tallinn Kalev/SNABB | K. Robinson | 31.00 | |||
|  | VALMIERA GLASS VIA | G. Sipolins | 17.45 | ||
|  | VALMIERA GLASS VIA | S. Knight | 13.73 | ||
| Tallinn Kalev/SNABB | B. Hardy | 13.40 | |||
|  | Tallinn Kalev/SNABB | B. Raley-Ross | 10.95 | 
 
                    
           
                    
          | Head to Head - Past 5 Games | ||
|---|---|---|
| 87   | FINAL |  79 | 
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||
| 
 | ||||||||||||||||
|  |  | |||
|---|---|---|---|---|
| 24.8 / 64.5 (38.5445%) | FG Field Goals | 25 / 63.9 (39.157%) | ||
| 17.1 / 36.4 (47.0167%) | 2P 2 Points Made | 18.4 / 40.9 (45.0584%) | ||
| 7.7 / 28 (27.5542%) | 3P 3 Point Field Goals | 6.6 / 23 (28.6792%) | ||
| 15.9 / 23.9 (66.6062%) | FT Free Throws | 12.9 / 18.7 (69.0698%) | ||
| 38.2 | REB Total Rebounds | 37.3 | ||
| 15 | AST Assists | 13 | ||
| 6.6 | STL Steals | 7.2 | ||
| 1.7 | BLK Blocks | 2.1 | ||
| 14.4 | TO Turnovers | 15.8 | ||
| 21.3 (527) | PF Personal Foul | 22.3 (440) | ||
| 29.9 | PIP Points in the paint | 30.4 | ||
| 10.7 | 2CP Second chance points | 8.3 | ||
| 11.6 | PFT Points from turnovers | 9.6 | ||
| 25.4 | BP Bench points | 25.6 | ||
| 9.1 | FBP Fast break points | 8.3 | 
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.