0 | ||||||
---|---|---|---|---|---|---|
0 |
PAF Korvpalli Meistriliiga
Tallinn, Kalevi Spordihall
Tip off: 7:30 pm GMT 8/5/24
BC Kalev/Cramo vs AVIS UTILITAS RAPLA
AVIS UTILITAS RAPLA | E. Hunter | 19.40 | |||
AVIS UTILITAS RAPLA | M. Paasoja | 17.00 | |||
BC Kalev/Cramo | L. Böckler | 12.67 | |||
BC Kalev/Cramo | S. Kaukiainen | 12.00 | |||
BC Kalev/Cramo | M. Jurkatamm | 11.33 |
AVIS UTILITAS RAPLA | E. Hunter | 7.00 | |||
AVIS UTILITAS RAPLA | O. Tomic | 4.20 | |||
AVIS UTILITAS RAPLA | T. Niits | 3.80 | |||
BC Kalev/Cramo | G. Shephard | 3.67 | |||
AVIS UTILITAS RAPLA | M. Pope | 3.60 |
BC Kalev/Cramo | M. Jurkatamm | 3.33 | |||
BC Kalev/Cramo | S. Kaukiainen | 2.67 | |||
BC Kalev/Cramo | L. Böckler | 2.00 | |||
BC Kalev/Cramo | M. Dorbek | 2.00 | |||
AVIS UTILITAS RAPLA | V. Shevchenko | 1.60 |
AVIS UTILITAS RAPLA | M. Paasoja | 5.40 | |||
BC Kalev/Cramo | M. Suarez | 3.00 | |||
AVIS UTILITAS RAPLA | V. Shevchenko | 2.80 | |||
BC Kalev/Cramo | B. Shungu | 2.67 | |||
AVIS UTILITAS RAPLA | E. Hunter | 2.40 |
AVIS UTILITAS RAPLA | T. Niits | 11.00 | |||
BC Kalev/Cramo | M. Dorbek | 10.00 | |||
BC Kalev/Cramo | L. Böckler | 8.33 | |||
AVIS UTILITAS RAPLA | M. Pope | 7.00 | |||
AVIS UTILITAS RAPLA | O. Tomic | 5.80 |
BC Kalev/Cramo | M. Dorbek | 5.00 | |||
AVIS UTILITAS RAPLA | M. Pope | 3.00 | |||
AVIS UTILITAS RAPLA | T. Niits | 2.80 | |||
BC Kalev/Cramo | R. Nurger | 2.50 | |||
AVIS UTILITAS RAPLA | O. Tomic | 2.40 |
AVIS UTILITAS RAPLA | T. Niits | 8.20 | |||
BC Kalev/Cramo | L. Böckler | 6.00 | |||
BC Kalev/Cramo | M. Dorbek | 5.00 | |||
BC Kalev/Cramo | M. Suarez | 4.50 | |||
BC Kalev/Cramo | K. Hermet | 4.00 |
BC Kalev/Cramo | M. Dorbek | 12.00 | |||
BC Kalev/Cramo | B. Shungu | 4.67 | |||
BC Kalev/Cramo | S. Kaukiainen | 4.33 | |||
AVIS UTILITAS RAPLA | E. Hunter | 4.20 | |||
AVIS UTILITAS RAPLA | M. Paasoja | 3.60 |
BC Kalev/Cramo | M. Dorbek | 27.00 | |||
AVIS UTILITAS RAPLA | E. Hunter | 20.60 | |||
AVIS UTILITAS RAPLA | T. Niits | 18.80 | |||
BC Kalev/Cramo | L. Böckler | 17.67 | |||
BC Kalev/Cramo | K. Hermet | 17.33 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.3 / 64.3 (47.1503%) | FG Field Goals | 29.2 / 62.8 (46.4968%) | ||
18 / 32 (56.25%) | 2P 2 Points Made | 23.6 / 43.2 (54.6296%) | ||
12.3 / 32.3 (38.1443%) | 3P 3 Point Field Goals | 5.6 / 19.6 (28.5714%) | ||
13 / 17.3 (75%) | FT Free Throws | 15.6 / 22.8 (68.4211%) | ||
44 | REB Total Rebounds | 41.6 | ||
22 | AST Assists | 13.4 | ||
7.6 | STL Steals | 4.8 | ||
4.6 | BLK Blocks | 3.2 | ||
12 | TO Turnovers | 12.8 | ||
15.6 (61) | PF Personal Foul | 20.6 (112) | ||
31.3 | PIP Points in the paint | 38.8 | ||
14.6 | 2CP Second chance points | 13.6 | ||
13.3 | PFT Points from turnovers | 6.4 | ||
34.3 | BP Bench points | 16.8 | ||
12.6 | FBP Fast break points | 14.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.