0 | ||||||
---|---|---|---|---|---|---|
0 |
EXZ 2020/2021
Športcentrum SAMARIA
Tip off: 7:00 pm 24/03/21
ŠBK Šamorín | Sujová Timea | 18.44 | |||
ŠBK Šamorín | 4 | Marcová Simona | 11.06 | ||
ŠBK Šamorín | 7 | Horvátová Laura | 10.28 | ||
BK ŠKP 08 Banská Bystrica | Janštová Nina | 10.07 | |||
BK ŠKP 08 Banská Bystrica | 11 | Striešová Lucia | 8.57 |
ŠBK Šamorín | Sujová Timea | 4.56 | |||
BK ŠKP 08 Banská Bystrica | Janštová Nina | 4.47 | |||
ŠBK Šamorín | 4 | Marcová Simona | 3.78 | ||
BK ŠKP 08 Banská Bystrica | 15 | Vargová Zuzana | 3.26 | ||
BK ŠKP 08 Banská Bystrica | 17 | Žilinská Lucia | 2.73 |
ŠBK Šamorín | Sujová Timea | 2.44 | |||
ŠBK Šamorín | 7 | Horvátová Laura | 1.22 | ||
BK ŠKP 08 Banská Bystrica | 11 | Striešová Lucia | 0.93 | ||
BK ŠKP 08 Banská Bystrica | 7 | Matejčíková Jana | 0.73 | ||
BK ŠKP 08 Banská Bystrica | Belušová Alexandra | 0.72 |
ŠBK Šamorín | 4 | Marcová Simona | 2.33 | ||
ŠBK Šamorín | Sujová Timea | 2.00 | |||
ŠBK Šamorín | Vaigl Bianka Laura | 1.44 | |||
ŠBK Šamorín | 7 | Horvátová Laura | 1.39 | ||
BK ŠKP 08 Banská Bystrica | 12 | van Dalen Laura | 1.31 |
BK ŠKP 08 Banská Bystrica | 15 | Vargová Zuzana | 9.05 | ||
BK ŠKP 08 Banská Bystrica | Janštová Nina | 7.47 | |||
BK ŠKP 08 Banská Bystrica | 11 | Striešová Lucia | 5.79 | ||
ŠBK Šamorín | 4 | Marcová Simona | 5.11 | ||
BK ŠKP 08 Banská Bystrica | Belušová Alexandra | 4.56 |
BK ŠKP 08 Banská Bystrica | 15 | Vargová Zuzana | 3.26 | ||
BK ŠKP 08 Banská Bystrica | Janštová Nina | 3.20 | |||
ŠBK Šamorín | Vaigl Bianka Laura | 1.67 | |||
BK ŠKP 08 Banská Bystrica | 11 | Striešová Lucia | 1.64 | ||
ŠBK Šamorín | 4 | Marcová Simona | 1.39 |
BK ŠKP 08 Banská Bystrica | 15 | Vargová Zuzana | 5.79 | ||
BK ŠKP 08 Banská Bystrica | Janštová Nina | 4.27 | |||
BK ŠKP 08 Banská Bystrica | 11 | Striešová Lucia | 4.14 | ||
ŠBK Šamorín | 4 | Marcová Simona | 3.72 | ||
BK ŠKP 08 Banská Bystrica | Belušová Alexandra | 3.50 |
ŠBK Šamorín | Sujová Timea | 5.17 | |||
BK ŠKP 08 Banská Bystrica | Belušová Alexandra | 2.94 | |||
ŠBK Šamorín | 10 | Lelkes Júlia | 2.63 | ||
BK ŠKP 08 Banská Bystrica | 11 | Striešová Lucia | 2.29 | ||
ŠBK Šamorín | 7 | Horvátová Laura | 2.22 |
ŠBK Šamorín | Sujová Timea | 18.72 | |||
BK ŠKP 08 Banská Bystrica | 15 | Vargová Zuzana | 16.68 | ||
BK ŠKP 08 Banská Bystrica | Janštová Nina | 15.27 | |||
ŠBK Šamorín | 4 | Marcová Simona | 13.22 | ||
BK ŠKP 08 Banská Bystrica | 11 | Striešová Lucia | 10.50 |
Head to Head - Past 5 Games | ||
---|---|---|
62
![]() |
FINAL |
![]() |
64
![]() |
FINAL |
![]() |
77
![]() |
FINAL |
![]() |
52
![]() |
FINAL |
![]() |
63
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25.3 / 61.7 (41.0072%) | FG Field Goals | 24.2 / 62.1 (38.9381%) | ||
19.6 / 42.3 (46.4567%) | 2P 2 Points Made | 19.5 / 42.5 (45.8824%) | ||
5.6 / 19.4 (29.1429%) | 3P 3 Point Field Goals | 4.7 / 19.6 (23.9186%) | ||
10.2 / 13.3 (76.6667%) | FT Free Throws | 7.8 / 12.3 (63.4146%) | ||
27.2 | REB Total Rebounds | 39.5 | ||
15.3 | AST Assists | 14.4 | ||
11.8 | STL Steals | 11.4 | ||
1.3 | BLK Blocks | 3.8 | ||
16.8 | TO Turnovers | 20.8 | ||
19.3 (312) | PF Personal Foul | 13.4 (322) | ||
30.2 | PIP Points in the paint | 31.8 | ||
9.1 | 2CP Second chance points | 10.7 | ||
20.5 | PFT Points from turnovers | 19.6 | ||
16.8 | BP Bench points | 25.2 | ||
10.8 | FBP Fast break points | 11.6 |
EXZ 2020/2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Piešťanské Čajky | 14 | 13 | 1 | 1188 | 691 | 12 | WWWWW | 27 |
![]() |
Young Angels Košice | 14 | 11 | 3 | 1044 | 763 | -1 | WWWWL | 25 |
![]() |
MBK Ružomberok | 13 | 11 | 2 | 1101 | 601 | 2 | WWLWW | 24 |
![]() |
ŠBK Šamorín | 14 | 8 | 6 | 962 | 826 | 2 | WLLWW | 22 |
![]() |
BK ŠKP 08 Banská Bystrica | 13 | 5 | 8 | 729 | 769 | -2 | LLWLL | 18 |
![]() |
BAM Poprad | 12 | 3 | 9 | 604 | 906 | -4 | WLLLL | 15 |
![]() |
BK ŠK UMB Banská Bystrica | 13 | 2 | 11 | 553 | 982 | 1 | LLLLW | 15 |
![]() |
ŠKBD Spišská Nová Ves | 13 | 0 | 13 | 483 | 1126 | -13 | LLLLL | 13 |
![]() |
BK ŠKP 08 Banská Bystrica | 6 | 6 | 0 | 436 | 212 | 6 | WWWWW | 12 |
![]() |
MBK Ružomberok | 6 | 5 | 1 | 368 | 230 | 4 | LWWWW | 11 |
![]() |
BAM Poprad | 6 | 4 | 2 | 297 | 319 | 2 | LWLWW | 10 |
![]() |
Piešťanské Čajky | 6 | 3 | 3 | 287 | 294 | -3 | WWLLL | 9 |
![]() |
ŠBK Šamorín | 6 | 2 | 4 | 236 | 351 | -2 | WLWLL | 8 |
![]() |
Young Angels Košice | 6 | 2 | 4 | 298 | 314 | 2 | LLLWW | 8 |
![]() |
BK ŠK UMB Banská Bystrica | 6 | 2 | 4 | 310 | 359 | -3 | WWLLL | 8 |
![]() |
ŠKBD Spišská Nová Ves | 6 | 0 | 6 | 238 | 391 | -6 | LLLLL | 6 |
![]() |
MBK Ružomberok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Piešťanské Čajky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK ŠKP 08 Banská Bystrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ŠBK Šamorín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Young Angels Košice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BAM Poprad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ŠKBD Spišská Nová Ves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK ŠK UMB Banská Bystrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.