0 | ||||||
---|---|---|---|---|---|---|
0 |
EXZ 2020/2021
Športcentrum SAMARIA
Tip off: 4:30 pm 28/03/21
ŠBK Šamorín | Sujová Timea | 18.55 | |||
ŠBK Šamorín | 4 | Marcová Simona | 10.85 | ||
ŠBK Šamorín | 7 | Horvátová Laura | 10.45 | ||
BK ŠKP 08 Banská Bystrica | Janštová Nina | 10.35 | |||
BK ŠKP 08 Banská Bystrica | 11 | Striešová Lucia | 9.00 |
ŠBK Šamorín | Sujová Timea | 4.65 | |||
BK ŠKP 08 Banská Bystrica | Janštová Nina | 4.59 | |||
ŠBK Šamorín | 4 | Marcová Simona | 3.75 | ||
BK ŠKP 08 Banská Bystrica | 15 | Vargová Zuzana | 3.29 | ||
BK ŠKP 08 Banská Bystrica | 17 | Žilinská Lucia | 2.71 |
ŠBK Šamorín | Sujová Timea | 2.40 | |||
ŠBK Šamorín | 7 | Horvátová Laura | 1.35 | ||
BK ŠKP 08 Banská Bystrica | 11 | Striešová Lucia | 1.19 | ||
BK ŠKP 08 Banská Bystrica | Belušová Alexandra | 0.65 | |||
BK ŠKP 08 Banská Bystrica | 7 | Matejčíková Jana | 0.65 |
ŠBK Šamorín | 4 | Marcová Simona | 2.30 | ||
ŠBK Šamorín | Sujová Timea | 2.05 | |||
BK ŠKP 08 Banská Bystrica | 12 | van Dalen Laura | 1.56 | ||
ŠBK Šamorín | 22 | Oštádalová Radoslava | 1.44 | ||
ŠBK Šamorín | 7 | Horvátová Laura | 1.40 |
BK ŠKP 08 Banská Bystrica | 15 | Vargová Zuzana | 8.67 | ||
BK ŠKP 08 Banská Bystrica | Janštová Nina | 7.35 | |||
BK ŠKP 08 Banská Bystrica | 11 | Striešová Lucia | 6.06 | ||
ŠBK Šamorín | 4 | Marcová Simona | 5.30 | ||
BK ŠKP 08 Banská Bystrica | Belušová Alexandra | 4.55 |
BK ŠKP 08 Banská Bystrica | 15 | Vargová Zuzana | 3.24 | ||
BK ŠKP 08 Banská Bystrica | Janštová Nina | 3.12 | |||
ŠBK Šamorín | Vaigl Bianka Laura | 1.60 | |||
BK ŠKP 08 Banská Bystrica | 11 | Striešová Lucia | 1.44 | ||
ŠBK Šamorín | 22 | Oštádalová Radoslava | 1.38 |
BK ŠKP 08 Banská Bystrica | 15 | Vargová Zuzana | 5.43 | ||
BK ŠKP 08 Banská Bystrica | 11 | Striešová Lucia | 4.63 | ||
BK ŠKP 08 Banská Bystrica | Janštová Nina | 4.24 | |||
ŠBK Šamorín | 4 | Marcová Simona | 4.00 | ||
BK ŠKP 08 Banská Bystrica | Belušová Alexandra | 3.50 |
ŠBK Šamorín | Sujová Timea | 5.10 | |||
BK ŠKP 08 Banská Bystrica | Belušová Alexandra | 2.95 | |||
ŠBK Šamorín | 10 | Lelkes Júlia | 2.67 | ||
BK ŠKP 08 Banská Bystrica | 11 | Striešová Lucia | 2.25 | ||
ŠBK Šamorín | 7 | Horvátová Laura | 2.25 |
ŠBK Šamorín | Sujová Timea | 18.80 | |||
BK ŠKP 08 Banská Bystrica | 15 | Vargová Zuzana | 16.43 | ||
BK ŠKP 08 Banská Bystrica | Janštová Nina | 15.12 | |||
ŠBK Šamorín | 4 | Marcová Simona | 13.30 | ||
BK ŠKP 08 Banská Bystrica | 11 | Striešová Lucia | 11.19 |
Head to Head - Past 5 Games | ||
---|---|---|
79
![]() |
FINAL |
![]() |
56
![]() |
FINAL |
![]() |
62
![]() |
FINAL |
![]() |
64
![]() |
FINAL |
![]() |
77
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25 / 61.1 (40.9648%) | FG Field Goals | 24.2 / 62.2 (39.0066%) | ||
19.4 / 42.1 (46.1447%) | 2P 2 Points Made | 19.5 / 42.6 (45.7356%) | ||
5.6 / 19 (29.4737%) | 3P 3 Point Field Goals | 4.7 / 19.5 (24.3619%) | ||
10 / 13.1 (76.7176%) | FT Free Throws | 8 / 12.9 (62.3239%) | ||
27.4 | REB Total Rebounds | 39.1 | ||
15.2 | AST Assists | 14.3 | ||
11.5 | STL Steals | 11.3 | ||
1.2 | BLK Blocks | 3.6 | ||
16.9 | TO Turnovers | 20.2 | ||
19.4 (340) | PF Personal Foul | 13.5 (362) | ||
29.6 | PIP Points in the paint | 32.1 | ||
8.5 | 2CP Second chance points | 11 | ||
20.1 | PFT Points from turnovers | 19.3 | ||
16.2 | BP Bench points | 25.1 | ||
10.7 | FBP Fast break points | 11.6 |
EXZ 2020/2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Piešťanské Čajky | 14 | 13 | 1 | 1188 | 691 | 12 | WWWWW | 27 |
![]() |
Young Angels Košice | 14 | 11 | 3 | 1044 | 763 | -1 | WWWWL | 25 |
![]() |
MBK Ružomberok | 13 | 11 | 2 | 1101 | 601 | 2 | WWLWW | 24 |
![]() |
ŠBK Šamorín | 14 | 8 | 6 | 962 | 826 | 2 | WLLWW | 22 |
![]() |
BK ŠKP 08 Banská Bystrica | 13 | 5 | 8 | 729 | 769 | -2 | LLWLL | 18 |
![]() |
BAM Poprad | 12 | 3 | 9 | 604 | 906 | -4 | WLLLL | 15 |
![]() |
BK ŠK UMB Banská Bystrica | 13 | 2 | 11 | 553 | 982 | 1 | LLLLW | 15 |
![]() |
ŠKBD Spišská Nová Ves | 13 | 0 | 13 | 483 | 1126 | -13 | LLLLL | 13 |
![]() |
BK ŠKP 08 Banská Bystrica | 6 | 6 | 0 | 436 | 212 | 6 | WWWWW | 12 |
![]() |
MBK Ružomberok | 6 | 5 | 1 | 368 | 230 | 4 | LWWWW | 11 |
![]() |
BAM Poprad | 6 | 4 | 2 | 297 | 319 | 2 | LWLWW | 10 |
![]() |
Piešťanské Čajky | 6 | 3 | 3 | 287 | 294 | -3 | WWLLL | 9 |
![]() |
ŠBK Šamorín | 6 | 2 | 4 | 236 | 351 | -2 | WLWLL | 8 |
![]() |
Young Angels Košice | 6 | 2 | 4 | 298 | 314 | 2 | LLLWW | 8 |
![]() |
BK ŠK UMB Banská Bystrica | 6 | 2 | 4 | 310 | 359 | -3 | WWLLL | 8 |
![]() |
ŠKBD Spišská Nová Ves | 6 | 0 | 6 | 238 | 391 | -6 | LLLLL | 6 |
![]() |
MBK Ružomberok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Piešťanské Čajky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK ŠKP 08 Banská Bystrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ŠBK Šamorín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Young Angels Košice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BAM Poprad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ŠKBD Spišská Nová Ves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK ŠK UMB Banská Bystrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.