0 | ||||||
---|---|---|---|---|---|---|
0 |
EWBL 2021/2022
Liepaja, Latvia - Liepajas Olympic centre
Tip off: 6:30 pm GMT 30/11/21
Liepaja/LSSS | 7 | Paula Klescova | 11.50 | ||
Liepaja/LSSS | 15 | Raivita Korenika | 10.00 | ||
Tsmoki-Minsk | Rachiel Elise Theriot | 9.50 | |||
Liepaja/LSSS | 6 | Ketija Vihmane | 9.50 | ||
Tsmoki-Minsk | Polina Verabei | 9.00 |
Liepaja/LSSS | 15 | Raivita Korenika | 4.50 | ||
Tsmoki-Minsk | Yana Makutsa | 4.00 | |||
Liepaja/LSSS | 7 | Paula Klescova | 3.00 | ||
Tsmoki-Minsk | Darya Mahalias | 2.50 | |||
Liepaja/LSSS | 12 | Daniela Grigorjeva | 2.50 |
Tsmoki-Minsk | Ala Murauskaya | 2.00 | |||
Liepaja/LSSS | 5 | Maija Gertsone | 2.00 | ||
Liepaja/LSSS | 6 | Ketija Vihmane | 2.00 | ||
Liepaja/LSSS | 7 | Paula Klescova | 1.50 | ||
Tsmoki-Minsk | Polina Verabei | 1.50 |
Liepaja/LSSS | 7 | Paula Klescova | 1.00 | ||
Tsmoki-Minsk | Darya Mahalias | 1.00 | |||
Tsmoki-Minsk | Rachiel Elise Theriot | 1.00 | |||
Liepaja/LSSS | 15 | Raivita Korenika | 1.00 | ||
Liepaja/LSSS | 12 | Daniela Grigorjeva | 1.00 |
Tsmoki-Minsk | Yana Makutsa | 9.00 | |||
Liepaja/LSSS | 15 | Raivita Korenika | 7.00 | ||
Liepaja/LSSS | 7 | Paula Klescova | 4.50 | ||
Liepaja/LSSS | 10 | Elvija Versele | 4.00 | ||
Tsmoki-Minsk | Rachiel Elise Theriot | 4.00 |
Liepaja/LSSS | 15 | Raivita Korenika | 3.50 | ||
Tsmoki-Minsk | Yana Makutsa | 2.00 | |||
Liepaja/LSSS | 10 | Elvija Versele | 2.00 | ||
Liepaja/LSSS | 7 | Paula Klescova | 1.50 | ||
Tsmoki-Minsk | Darya Mahalias | 1.50 |
Tsmoki-Minsk | Yana Makutsa | 7.00 | |||
Liepaja/LSSS | 15 | Raivita Korenika | 3.50 | ||
Tsmoki-Minsk | Rachiel Elise Theriot | 3.50 | |||
Liepaja/LSSS | 7 | Paula Klescova | 3.00 | ||
Tsmoki-Minsk | Ksenia Vabishchevich | 2.50 |
Liepaja/LSSS | 7 | Paula Klescova | 4.00 | ||
Liepaja/LSSS | 22 | Enija Kivite | 4.00 | ||
Tsmoki-Minsk | Sviatlana Kudrashova | 2.50 | |||
Tsmoki-Minsk | Irina Venskaya | 2.00 | |||
Tsmoki-Minsk | Rachiel Elise Theriot | 2.00 |
Liepaja/LSSS | 7 | Paula Klescova | 14.00 | ||
Tsmoki-Minsk | Yana Makutsa | 13.00 | |||
Liepaja/LSSS | 15 | Raivita Korenika | 9.50 | ||
Tsmoki-Minsk | Rachiel Elise Theriot | 8.50 | |||
Liepaja/LSSS | 6 | Ketija Vihmane | 6.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
24 / 71.5 (33.5664%) | FG Field Goals | 21.5 / 68.5 (31.3869%) | ||
15.5 / 41.5 (37.3494%) | 2P 2 Points Made | 15 / 43.5 (34.4828%) | ||
8.5 / 30 (28.3333%) | 3P 3 Point Field Goals | 6.5 / 25 (26%) | ||
4 / 6.5 (61.5385%) | FT Free Throws | 3.5 / 4 (87.5%) | ||
26.5 | REB Total Rebounds | 25 | ||
12.5 | AST Assists | 12.5 | ||
10 | STL Steals | 7.5 | ||
1 | BLK Blocks | 0.5 | ||
12 | TO Turnovers | 12 | ||
17.5 (16) | PF Personal Foul | 15.5 (14) | ||
25 | PIP Points in the paint | 21 | ||
9 | 2CP Second chance points | 9 | ||
18.5 | PFT Points from turnovers | 13.5 | ||
19.5 | BP Bench points | 14 | ||
6 | FBP Fast break points | 6.5 |
EWBL 2021/2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
Zabiny Brno | 2 | 2 | 0 | 140 | 98 | 2 | WW | 4 | |
Zabiny Brno | 2 | 2 | 0 | 140 | 98 | 0 | WW | 4 | |
Peresvet-SFEDU | 2 | 2 | 0 | 148 | 125 | 2 | WW | 4 | |
Peresvet-SFEDU | 2 | 2 | 0 | 148 | 125 | 0 | WW | 4 | |
BC Nika | 2 | 2 | 0 | 172 | 102 | 2 | WW | 4 | |
BC Nika | 2 | 2 | 0 | 172 | 102 | 0 | WW | 4 | |
Kibirkstis-MRU | 2 | 1 | 1 | 96 | 112 | -1 | WL | 3 | |
Kibirkstis-MRU | 2 | 1 | 1 | 96 | 112 | 0 | WL | 3 | |
Piestanske Cajky | 2 | 1 | 1 | 121 | 108 | 1 | LW | 3 | |
Piestanske Cajky | 2 | 1 | 1 | 121 | 108 | 0 | LW | 3 | |
Tsmoki-Minsk | 2 | 0 | 2 | 106 | 157 | -2 | LL | 2 | |
Tsmoki-Minsk | 2 | 0 | 2 | 106 | 157 | 0 | LL | 2 | |
Olimpia Grodno | 2 | 0 | 2 | 110 | 149 | -2 | LL | 2 | |
Olimpia Grodno | 2 | 0 | 2 | 110 | 149 | 0 | LL | 2 | |
Liepaja/LSSS | 2 | 0 | 2 | 121 | 163 | -2 | LL | 2 | |
Liepaja/LSSS | 2 | 0 | 2 | 121 | 163 | 0 | LL | 2 | |
Horizont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Horizont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kibirkstis-MRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tsmoki-Minsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tsmoki-Minsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Olimpia Grodno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Young Angels Kosice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Young Angels Kosice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Young Angels Kosice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liepaja/LSSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Liepaja/LSSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Piestanske Cajky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zabiny Brno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SBS Ostrava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SBS Ostrava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SBS Ostrava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peresvet-SFEDU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BC Nika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BC Samara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BC Samara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.