0 | ||||||
---|---|---|---|---|---|---|
0 |
CE U20
Szekesfehervar, Hungary
Tip off: 11:00 23.10.17
TTU BA | Joonas Sein | 14.50 | |||
TTU BA | Aleksander-Oliver Hint | 13.75 | |||
TTU BA | Mark-Andreas Jaakson | 12.75 | |||
Alba Fehervar | Sodiq Seyi Awogbemi | 11.67 | |||
Alba Fehervar | Milan Takacs | 11.50 |
TTU BA | Aleksander-Oliver Hint | 5.25 | |||
Alba Fehervar | Sodiq Seyi Awogbemi | 4.33 | |||
TTU BA | Mark-Andreas Jaakson | 4.00 | |||
TTU BA | Arthur Herman Entsik | 3.67 | |||
Alba Fehervar | Barnabas Nyulasz | 3.00 |
TTU BA | Joonas Sein | 1.75 | |||
TTU BA | Christopher Kasak | 1.75 | |||
Alba Fehervar | Attila Polster | 1.25 | |||
TTU BA | Mark-Andreas Jaakson | 1.00 | |||
Alba Fehervar | Milan Takacs | 1.00 |
TTU BA | Joonas Sein | 3.25 | |||
Alba Fehervar | Sodiq Seyi Awogbemi | 3.00 | |||
TTU BA | Arthur Herman Entsik | 2.67 | |||
Alba Fehervar | Milan Takacs | 2.50 | |||
Alba Fehervar | Adam Balsay | 2.50 |
TTU BA | Aleksander-Oliver Hint | 8.00 | |||
Alba Fehervar | Sodiq Seyi Awogbemi | 7.33 | |||
TTU BA | Arthur Herman Entsik | 6.67 | |||
Alba Fehervar | Norbert Lukacs | 6.25 | |||
TTU BA | Karl-Kristjan Karpin | 6.00 |
TTU BA | Arthur Herman Entsik | 4.00 | |||
TTU BA | Aleksander-Oliver Hint | 3.50 | |||
Alba Fehervar | Sodiq Seyi Awogbemi | 3.00 | |||
Alba Fehervar | Kevin Levi | 2.25 | |||
TTU BA | Joonas Sein | 2.25 |
Alba Fehervar | Norbert Lukacs | 5.50 | |||
TTU BA | Aleksander-Oliver Hint | 4.50 | |||
Alba Fehervar | Sodiq Seyi Awogbemi | 4.33 | |||
TTU BA | Mark-Andreas Jaakson | 4.00 | |||
TTU BA | Karl-Kristjan Karpin | 4.00 |
TTU BA | Aleksander-Oliver Hint | 3.75 | |||
Alba Fehervar | Milan Takacs | 3.75 | |||
TTU BA | Karl-Kristjan Karpin | 3.50 | |||
Alba Fehervar | Andras Birkas | 3.00 | |||
TTU BA | Mark-Andreas Jaakson | 3.00 |
TTU BA | Aleksander-Oliver Hint | 17.50 | |||
TTU BA | Mark-Andreas Jaakson | 13.50 | |||
TTU BA | Joonas Sein | 13.25 | |||
Alba Fehervar | Norbert Lukacs | 10.50 | |||
Alba Fehervar | Adam Balsay | 9.50 |
Head to Head - Past 5 Games | ||
---|---|---|
79
![]() |
FINAL |
![]() |
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
31,2 / 66,5 (47%) | FG | 23,2 / 58,7 (40%) | ||
24,2 / 43,5 (56%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 19,7 / 41,7 (47%) | ||
7 / 23 (30%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 3,5 / 17 (21%) | ||
14 / 22,5 (62%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 14 / 26,7 (52%) | ||
41 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 36 | ||
19,2 | AS | 14,7 | ||
9 | STL | 12,5 | ||
2,2 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 1,5 | ||
16,2 | TO | 21,5 | ||
22 (80) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 19,2 (92) | ||
16,5 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 14,5 | ||
14,2 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 8 | ||
18 | TO | 19,2 | ||
27,7 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 21,2 |
CE U20 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | STANDINGS_played_ABBREV | STANDINGS_won_ABBREV | STANDINGS_lost_ABBREV | STANDINGS_scoredFor_ABBREV | STANDINGS_scoredAgainst_ABBREV | STANDINGS_streak_NAME | STANDINGS_last5_NAME | STANDINGS_standingPoints_ABBREV | |
________________ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
________________ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
________________ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
D1 - Keila KK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D1 - Keila KK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
D1 - Keila KK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Hensfort Przemysl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Hensfort Przemysl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Hensfort Przemysl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
King BC Szczecin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
King BC Szczecin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
King BC Szczecin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ROSA Piotrowka Radom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ROSA Piotrowka Radom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ROSA Piotrowka Radom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
London United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
London United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
London United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SBK Junior Levice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SBK Junior Levice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SBK Junior Levice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Debreceni Kosarlabda Akademia-DSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Debreceni Kosarlabda Akademia-DSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Debreceni Kosarlabda Akademia-DSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BDSE-Graphax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BDSE-Graphax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BDSE-Graphax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Lido di Roma Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Lido di Roma Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Lido di Roma Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Kosarkarski Klub Grosuplje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Kosarkarski Klub Grosuplje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Kosarkarski Klub Grosuplje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Alba Fehervar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Alba Fehervar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Alba Fehervar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Povazska Bystrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Povazska Bystrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Povazska Bystrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
TTU BA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
TTU BA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
TTU BA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Gortat selection A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Gortat selection A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Gortat selection A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BCM Orli Prostejov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BCM Orli Prostejov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BCM Orli Prostejov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Gortat selection B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Gortat selection B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Gortat selection B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Oxygen Orange1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Oxygen Orange1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Oxygen Orange1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.