| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
CE U14
Nitra, Slovakia
Tip off: 11:30 am 15/09/18
| C.S. U-BT Cluj Napoca | Tudor Stefan Somacescu | 26.00 | |||
| BC BEKO | 5 | Marko Mitrovic | 16.00 | ||
| BC BEKO | 13 | Konstantin Pesic | 15.00 | ||
| BC BEKO | 9 | Filipos Petrolekas | 14.00 | ||
| C.S. U-BT Cluj Napoca | Vladimir Georgescu | 13.50 |
| C.S. U-BT Cluj Napoca | Tudor Stefan Somacescu | 10.50 | |||
| C.S. U-BT Cluj Napoca | Vladimir Georgescu | 6.50 | |||
| BC BEKO | 5 | Marko Mitrovic | 6.00 | ||
| BC BEKO | 9 | Filipos Petrolekas | 6.00 | ||
| C.S. U-BT Cluj Napoca | Radu Hanga | 5.00 |
| C.S. U-BT Cluj Napoca | Tudor Stefan Somacescu | 1.00 | |||
| C.S. U-BT Cluj Napoca | Andrei Ioan Cupsa | 0.50 | |||
| C.S. U-BT Cluj Napoca | Matei Eduard Valeanu | 0.50 | |||
| BC BEKO | 13 | Konstantin Pesic | 0.00 | ||
| BC BEKO | 12 | Ivan Peskarevic | 0.00 |
| BC BEKO | 13 | Konstantin Pesic | 5.00 | ||
| BC BEKO | 5 | Marko Mitrovic | 4.00 | ||
| BC BEKO | 9 | Filipos Petrolekas | 2.00 | ||
| C.S. U-BT Cluj Napoca | Tudor Stefan Somacescu | 2.00 | |||
| BC BEKO | 12 | Ivan Peskarevic | 2.00 |
| C.S. U-BT Cluj Napoca | Tudor Stefan Bobos | 10.00 | |||
| BC BEKO | 15 | Reljic Rastko | 9.00 | ||
| C.S. U-BT Cluj Napoca | Tudor Stefan Somacescu | 7.50 | |||
| BC BEKO | 5 | Marko Mitrovic | 7.00 | ||
| C.S. U-BT Cluj Napoca | Rares Andrei Nistor | 6.00 |
| C.S. U-BT Cluj Napoca | Tudor Stefan Bobos | 7.00 | |||
| BC BEKO | 15 | Reljic Rastko | 6.00 | ||
| BC BEKO | 7 | Damjan Srdanovic | 4.00 | ||
| C.S. U-BT Cluj Napoca | Rares Andrei Nistor | 4.00 | |||
| BC BEKO | 5 | Marko Mitrovic | 4.00 |
| BC BEKO | 11 | Aleksa Jurosevic | 4.00 | ||
| C.S. U-BT Cluj Napoca | Tudor Stefan Somacescu | 3.50 | |||
| C.S. U-BT Cluj Napoca | Tudor Stefan Bobos | 3.00 | |||
| BC BEKO | 15 | Reljic Rastko | 3.00 | ||
| BC BEKO | 5 | Marko Mitrovic | 3.00 |
| C.S. U-BT Cluj Napoca | Vladimir Georgescu | 4.00 | |||
| C.S. U-BT Cluj Napoca | Andrei Ioan Cupsa | 2.50 | |||
| C.S. U-BT Cluj Napoca | Matei Costin | 2.00 | |||
| C.S. U-BT Cluj Napoca | Tudor Stefan Bobos | 1.00 | |||
| BC BEKO | 9 | Filipos Petrolekas | 1.00 |
| C.S. U-BT Cluj Napoca | Tudor Stefan Somacescu | 25.50 | |||
| BC BEKO | 13 | Konstantin Pesic | 17.00 | ||
| C.S. U-BT Cluj Napoca | Tudor Stefan Bobos | 12.00 | |||
| C.S. U-BT Cluj Napoca | Vladimir Georgescu | 11.50 | |||
| BC BEKO | 5 | Marko Mitrovic | 11.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 31 / 98 (32%) | FG | 40 / 92 (43%) | ||
| 31 / 93 (33%) | 2P | 38 / 77.5 (49%) | ||
| 0 / 5 (0%) | 3P | 2 / 14.5 (14%) | ||
| 14 / 30 (47%) | FT | 6.5 / 14 (46%) | ||
| 43 | REB | 39 | ||
| 2 | AST | 13.5 | ||
| 26 | STL | 27 | ||
| 4 | BLK | 2 | ||
| 21 | TO | 17.5 | ||
| 19 (19) | PF | 24.5 (25) | ||
| 44 | PIP | 67 | ||
| 17 | 2CP | 21.5 | ||
| 41 | PFT | 41.5 | ||
| 33 | BP | 27.5 |
| CE U14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| Oxygen Orange1 | 2 | 2 | 0 | 192 | 101 | 2 | WW | 4 | |
![]() |
UKS Chromik Zary | 2 | 2 | 0 | 152 | 131 | 2 | WW | 4 |
| BKM SPU Nitra | 2 | 1 | 1 | 136 | 131 | 1 | LW | 3 | |
| C.S. U-BT Cluj Napoca | 2 | 1 | 1 | 177 | 105 | -1 | WL | 3 | |
![]() |
Bayern Munich | 2 | 1 | 1 | 139 | 132 | 1 | LW | 3 |
| Vardar Skopje | 2 | 0 | 2 | 84 | 193 | -2 | LL | 2 | |
| BC BEKO | 1 | 1 | 0 | 76 | 45 | 1 | W | 2 | |
| KK Flash | 2 | 0 | 2 | 102 | 183 | -2 | LL | 2 | |
| USK Prague | 1 | 0 | 1 | 42 | 79 | -1 | L | 1 | |
| BKM SPU Nitra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BKM SPU Nitra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EGE ASIST SK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EGE ASIST SK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EGE ASIST SK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vardar Skopje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vardar Skopje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Basket Rimini Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Basket Rimini Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Basket Rimini Crabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BK NH Tigers Ostrava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BK NH Tigers Ostrava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BK NH Tigers Ostrava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BC BEKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BC BEKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BC Balkan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BC Balkan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BC Balkan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BK Inter Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BK Inter Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BK Inter Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KK Mladost Zemun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KK Mladost Zemun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KK Mladost Zemun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| College Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| College Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| College Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oxygen Orange1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oxygen Orange1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C.S. U-BT Cluj Napoca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C.S. U-BT Cluj Napoca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eurobasket Rome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eurobasket Rome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eurobasket Rome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Soproni sportiskola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Soproni sportiskola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Soproni sportiskola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KK DIV Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KK DIV Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KK DIV Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KK Flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KK Flash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| USK Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| USK Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
London United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
London United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
London United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Megyeri Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Megyeri Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Megyeri Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
MBA Prievidza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
MBA Prievidza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
MBA Prievidza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Soproni Tigrisek SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Soproni Tigrisek SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Soproni Tigrisek SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
UKS Chromik Zary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
UKS Chromik Zary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK Junior Komarno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK Junior Komarno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK Junior Komarno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Porsche Basketball-Akademie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Porsche Basketball-Akademie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Porsche Basketball-Akademie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
TJ DEKSTONE SOKOL PRAŽSKÝ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
TJ DEKSTONE SOKOL PRAŽSKÝ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
TJ DEKSTONE SOKOL PRAŽSKÝ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Zsiros Academia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Zsiros Academia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Zsiros Academia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.