| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NATIONALE MASCULINE 1
STADIUM
Indice: 20:00 06/01/18
![]() |
RUEIL ATHLETIC CLUB | K. TRESNAK | 16.43 | ||
| VENDEE CHALLANS BASKET | J. BARHAM | 15.75 | |||
| VENDEE CHALLANS BASKET | S. BRADFORD | 15.33 | |||
| VENDEE CHALLANS BASKET | P. TURPIN | 14.57 | |||
| RUEIL ATHLETIC CLUB | J. BICHARD | 13.83 |
| VENDEE CHALLANS BASKET | S. BRADFORD | 6.89 | |||
![]() |
RUEIL ATHLETIC CLUB | K. TRESNAK | 6.71 | ||
| VENDEE CHALLANS BASKET | J. BARHAM | 5.00 | |||
| VENDEE CHALLANS BASKET | D. PAINTER | 4.50 | |||
| RUEIL ATHLETIC CLUB | J. BICHARD | 4.33 |
| VENDEE CHALLANS BASKET | P. TURPIN | 2.79 | |||
![]() |
RUEIL ATHLETIC CLUB | D. SENCANSKI | 1.93 | ||
| VENDEE CHALLANS BASKET | D. GENTIL | 1.21 | |||
![]() |
VENDEE CHALLANS BASKET | I. SAOUNERA | 1.11 | ||
![]() |
RUEIL ATHLETIC CLUB | L. SAMBE | 1.08 |
| VENDEE CHALLANS BASKET | J. BARHAM | 5.00 | |||
![]() |
RUEIL ATHLETIC CLUB | K. TRESNAK | 3.00 | ||
| VENDEE CHALLANS BASKET | D. GENTIL | 3.00 | |||
![]() |
VENDEE CHALLANS BASKET | I. SAOUNERA | 2.78 | ||
| VENDEE CHALLANS BASKET | V. PRIDOTKAS | 2.64 |
![]() |
RUEIL ATHLETIC CLUB | K. GOURARI | 8.36 | ||
| VENDEE CHALLANS BASKET | J. BARHAM | 6.00 | |||
![]() |
RUEIL ATHLETIC CLUB | K. TRESNAK | 5.79 | ||
| VENDEE CHALLANS BASKET | V. PRIDOTKAS | 5.14 | |||
| VENDEE CHALLANS BASKET | D. PAINTER | 5.00 |
| VENDEE CHALLANS BASKET | J. BARHAM | 2.25 | |||
| VENDEE CHALLANS BASKET | D. PAINTER | 2.20 | |||
![]() |
RUEIL ATHLETIC CLUB | K. TRESNAK | 2.14 | ||
![]() |
RUEIL ATHLETIC CLUB | K. GOURARI | 2.00 | ||
| VENDEE CHALLANS BASKET | S. BRADFORD | 1.78 |
![]() |
RUEIL ATHLETIC CLUB | K. GOURARI | 6.36 | ||
| VENDEE CHALLANS BASKET | P. TURPIN | 4.71 | |||
| VENDEE CHALLANS BASKET | V. PRIDOTKAS | 3.93 | |||
| VENDEE CHALLANS BASKET | J. BARHAM | 3.75 | |||
![]() |
RUEIL ATHLETIC CLUB | K. TRESNAK | 3.64 |
| RUEIL ATHLETIC CLUB | J. BICHARD | 6.83 | |||
![]() |
VENDEE CHALLANS BASKET | I. SAOUNERA | 5.78 | ||
![]() |
RUEIL ATHLETIC CLUB | J. RATHIEUVILLE | 5.50 | ||
![]() |
RUEIL ATHLETIC CLUB | K. GOURARI | 3.93 | ||
| VENDEE CHALLANS BASKET | P. TURPIN | 3.14 |
![]() |
RUEIL ATHLETIC CLUB | K. TRESNAK | 19.57 | ||
| RUEIL ATHLETIC CLUB | J. BICHARD | 17.50 | |||
| VENDEE CHALLANS BASKET | J. BARHAM | 17.00 | |||
![]() |
RUEIL ATHLETIC CLUB | K. GOURARI | 16.71 | ||
![]() |
RUEIL ATHLETIC CLUB | D. SENCANSKI | 15.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
102
|
FINAL |
111
|
90
|
FINAL |
56
|
68
|
FINAL |
58
|
81
|
FINAL |
85
|
97
|
FINAL |
84
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31,5 / 63,6 (50%) | TT | 29,5 / 62,4 (47%) | ||
| 24,6 / 43 (57%) | 2P | 22 / 40,5 (54%) | ||
| 6,8 / 20,6 (33%) | 3P | 7,4 / 21,8 (34%) | ||
| 12,8 / 18,8 (68%) | LF | 14,7 / 20,2 (73%) | ||
| 34,9 | REB | 33,7 | ||
| 23,7 | POUR | 15,4 | ||
| 8,4 | INT | 6,9 | ||
| 1,2 | BS | 1,2 | ||
| 14,3 | BP | 13,5 | ||
| 17 (276) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 21,1 (275) | ||
| 42,8 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 37,2 | ||
| 8,9 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 10,7 | ||
| 15,5 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 16,3 | ||
| 22,1 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 16 |
Genius Sports s'excuse, suite à des difficultées techniques la diffusion Internet n'ets pas possible.