| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NATIONALE MASCULINE 1
INSEP C.S NELSON PAILLOU (1)
Indice: 20:00 09/12/17
| GRIES/OBERHOFFEN BC | D. WATT JR | 17.27 | |||
| GRIES/OBERHOFFEN BC | A. ZENGOTITABENGOA GARCIA | 14.64 | |||
| CENTRE FEDERAL MASCULIN | T. CRUSOL | 12.17 | |||
| GRIES/OBERHOFFEN BC | O. SYLLA | 11.90 | |||
| GRIES/OBERHOFFEN BC | X. FORCADA SANCHEZ | 11.09 |
| GRIES/OBERHOFFEN BC | D. WATT JR | 7.36 | |||
| GRIES/OBERHOFFEN BC | O. SYLLA | 4.10 | |||
| CENTRE FEDERAL MASCULIN | J. PANSA | 4.00 | |||
| GRIES/OBERHOFFEN BC | A. ZENGOTITABENGOA GARCIA | 3.64 | |||
| CENTRE FEDERAL MASCULIN | T. CRUSOL | 3.33 |
| GRIES/OBERHOFFEN BC | A. ZENGOTITABENGOA GARCIA | 1.82 | |||
| GRIES/OBERHOFFEN BC | X. FORCADA SANCHEZ | 1.55 | |||
| CENTRE FEDERAL MASCULIN | T. CRUSOL | 1.42 | |||
| GRIES/OBERHOFFEN BC | S. CRETAUX | 1.30 | |||
![]() |
GRIES/OBERHOFFEN BC | L. NEGROBAR | 1.09 |
| GRIES/OBERHOFFEN BC | X. FORCADA SANCHEZ | 3.91 | |||
| GRIES/OBERHOFFEN BC | D. WATT JR | 2.55 | |||
| GRIES/OBERHOFFEN BC | A. ZENGOTITABENGOA GARCIA | 1.91 | |||
| GRIES/OBERHOFFEN BC | O. SYLLA | 1.30 | |||
| CENTRE FEDERAL MASCULIN | T. CRUSOL | 1.25 |
| GRIES/OBERHOFFEN BC | D. WATT JR | 9.73 | |||
![]() |
CENTRE FEDERAL MASCULIN | M. DOSSOU YOVO | 6.00 | ||
![]() |
GRIES/OBERHOFFEN BC | L. NEGROBAR | 5.27 | ||
![]() |
CENTRE FEDERAL MASCULIN | Y. CHOUPAS | 4.17 | ||
| CENTRE FEDERAL MASCULIN | J. PANSA | 4.00 |
| GRIES/OBERHOFFEN BC | D. WATT JR | 3.91 | |||
![]() |
GRIES/OBERHOFFEN BC | L. NEGROBAR | 2.18 | ||
| CENTRE FEDERAL MASCULIN | J. PANSA | 2.00 | |||
![]() |
CENTRE FEDERAL MASCULIN | M. DOSSOU YOVO | 1.42 | ||
| GRIES/OBERHOFFEN BC | O. SYLLA | 1.40 |
| GRIES/OBERHOFFEN BC | D. WATT JR | 5.82 | |||
![]() |
CENTRE FEDERAL MASCULIN | M. DOSSOU YOVO | 4.58 | ||
![]() |
CENTRE FEDERAL MASCULIN | Y. CHOUPAS | 3.75 | ||
![]() |
GRIES/OBERHOFFEN BC | L. NEGROBAR | 3.09 | ||
| GRIES/OBERHOFFEN BC | X. FORCADA SANCHEZ | 3.09 |
| GRIES/OBERHOFFEN BC | X. FORCADA SANCHEZ | 6.09 | |||
| CENTRE FEDERAL MASCULIN | T. CRUSOL | 3.42 | |||
| GRIES/OBERHOFFEN BC | O. SYLLA | 3.10 | |||
![]() |
CENTRE FEDERAL MASCULIN | Y. CHOUPAS | 2.08 | ||
![]() |
CENTRE FEDERAL MASCULIN | J. RANDRIAMANANJARA | 1.64 |
| GRIES/OBERHOFFEN BC | D. WATT JR | 25.82 | |||
| GRIES/OBERHOFFEN BC | X. FORCADA SANCHEZ | 15.18 | |||
| GRIES/OBERHOFFEN BC | O. SYLLA | 13.80 | |||
| GRIES/OBERHOFFEN BC | A. ZENGOTITABENGOA GARCIA | 12.09 | |||
![]() |
GRIES/OBERHOFFEN BC | L. NEGROBAR | 10.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 20,9 / 56 (37%) | TT | 32,1 / 67 (48%) | ||
| 16 / 36,2 (44%) | 2P | 24 / 40,8 (59%) | ||
| 4,8 / 19,8 (24%) | 3P | 8 / 26,2 (31%) | ||
| 6,7 / 11,7 (57%) | LF | 13,5 / 18,7 (72%) | ||
| 29 | REB | 35,2 | ||
| 12,2 | POUR | 16,5 | ||
| 7,2 | INT | 8,3 | ||
| 3,2 | BS | 3 | ||
| 21,4 | BP | 11,7 | ||
| 23 (162) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 15,6 (198) | ||
| 26 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 41 | ||
| 6,5 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 12,5 | ||
| 11,2 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 19,7 | ||
| 13,6 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 27 |
Genius Sports s'excuse, suite à des difficultées techniques la diffusion Internet n'ets pas possible.