| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NATIONALE MASCULINE 1
INSEP C.S NELSON PAILLOU (1)
Indice: 20:00 20/10/17
| GET VOSGES | M. DOUMBE | 14.75 | |||
| GET VOSGES | W. MENSAH | 12.50 | |||
![]() |
GET VOSGES | L. GIGANT | 12.00 | ||
| GET VOSGES | M. GOUNTAS | 11.00 | |||
| CENTRE FEDERAL MASCULIN | T. CRUSOL | 10.00 |
| CENTRE FEDERAL MASCULIN | J. PANSA | 4.00 | |||
![]() |
CENTRE FEDERAL MASCULIN | M. DOSSOU YOVO | 4.00 | ||
| GET VOSGES | W. MENSAH | 3.50 | |||
| GET VOSGES | M. GOUNTAS | 3.25 | |||
| GET VOSGES | M. DOUMBE | 2.75 |
| GET VOSGES | M. DOUMBE | 2.50 | |||
| GET VOSGES | P. KIEGER | 2.25 | |||
![]() |
GET VOSGES | L. GIGANT | 1.50 | ||
| GET VOSGES | W. MENSAH | 1.25 | |||
| GET VOSGES | A. FIELDS | 1.00 |
![]() |
GET VOSGES | L. GIGANT | 3.50 | ||
| GET VOSGES | M. GOUNTAS | 2.25 | |||
| GET VOSGES | A. FIELDS | 2.00 | |||
| CENTRE FEDERAL MASCULIN | T. CRUSOL | 2.00 | |||
| GET VOSGES | W. MENSAH | 1.75 |
![]() |
GET VOSGES | L. GIGANT | 6.00 | ||
![]() |
CENTRE FEDERAL MASCULIN | M. DOSSOU YOVO | 6.00 | ||
| GET VOSGES | M. DOUMBE | 5.75 | |||
![]() |
GET VOSGES | M. BENKLOUA | 5.50 | ||
| GET VOSGES | A. FIELDS | 5.00 |
| GET VOSGES | A. FIELDS | 3.00 | |||
![]() |
GET VOSGES | M. BENKLOUA | 2.75 | ||
| GET VOSGES | M. SIDIBE | 2.50 | |||
| CENTRE FEDERAL MASCULIN | J. PANSA | 2.00 | |||
| GET VOSGES | M. NDIAYE | 2.00 |
| GET VOSGES | M. DOUMBE | 4.75 | |||
![]() |
CENTRE FEDERAL MASCULIN | M. DOSSOU YOVO | 4.50 | ||
![]() |
GET VOSGES | L. GIGANT | 4.00 | ||
![]() |
CENTRE FEDERAL MASCULIN | Y. CHOUPAS | 3.50 | ||
![]() |
GET VOSGES | M. BENKLOUA | 2.75 |
| GET VOSGES | W. MENSAH | 3.25 | |||
| GET VOSGES | M. GOUNTAS | 3.25 | |||
| CENTRE FEDERAL MASCULIN | T. CRUSOL | 3.25 | |||
![]() |
CENTRE FEDERAL MASCULIN | M. DOSSOU YOVO | 2.25 | ||
![]() |
CENTRE FEDERAL MASCULIN | J. RANDRIAMANANJARA | 1.75 |
![]() |
GET VOSGES | L. GIGANT | 17.00 | ||
![]() |
CENTRE FEDERAL MASCULIN | M. DOSSOU YOVO | 11.75 | ||
| GET VOSGES | W. MENSAH | 11.25 | |||
| GET VOSGES | M. GOUNTAS | 10.75 | |||
| GET VOSGES | M. DOUMBE | 10.75 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 20 / 53,7 (37%) | TT | 24,7 / 61,2 (40%) | ||
| 15,5 / 34,2 (45%) | 2P | 16 / 34,2 (47%) | ||
| 4,5 / 19,5 (23%) | 3P | 8,7 / 27 (32%) | ||
| 6 / 10,7 (56%) | LF | 9,7 / 18 (54%) | ||
| 25,7 | REB | 33,5 | ||
| 11,7 | POUR | 11,5 | ||
| 7,2 | INT | 7 | ||
| 2,7 | BS | 1,5 | ||
| 22 | BP | 15,5 | ||
| 20,7 (55) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 22,2 (67) | ||
| 24 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 25 | ||
| 8 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 10,7 | ||
| 8 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 10,2 | ||
| 13 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 17,5 |
Genius Sports s'excuse, suite à des difficultées techniques la diffusion Internet n'ets pas possible.