| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 | 
NATIONALE MASCULINE 1
GYMNASE CLAIRS BASSINS EXTENSION
Indice: 20:00 19/12/17
| LA CHARITE 58 BASKET | A. ROWLAND | 19.69 | |||
| ORCHESIEN B C | A. ROBINSON JR | 17.64 | |||
| LA CHARITE 58 BASKET | J. WRIGHT | 15.11 | |||
| LA CHARITE 58 BASKET | M. CAMARA | 13.50 | |||
| ORCHESIEN B C | D. HERRING | 12.64 | 
| ORCHESIEN B C | A. ROBINSON JR | 7.29 | |||
| LA CHARITE 58 BASKET | J. WRIGHT | 6.11 | |||
| LA CHARITE 58 BASKET | V. FANDELET | 4.82 | |||
| LA CHARITE 58 BASKET | M. MILOSEVIC | 4.64 | |||
| LA CHARITE 58 BASKET | A. ROWLAND | 4.31 | 
| LA CHARITE 58 BASKET | A. ROWLAND | 3.08 | |||
| LA CHARITE 58 BASKET | M. CAMARA | 3.00 | |||
|  | ORCHESIEN B C | F. ATEBA | 2.14 | ||
| LA CHARITE 58 BASKET | K. THALIEN | 1.57 | |||
| ORCHESIEN B C | R. DARDAINE | 1.50 | 
| LA CHARITE 58 BASKET | P. HENRY | 4.00 | |||
| ORCHESIEN B C | D. HERRING | 3.43 | |||
| ORCHESIEN B C | A. ROBINSON JR | 3.07 | |||
| LA CHARITE 58 BASKET | J. WRIGHT | 2.89 | |||
| LA CHARITE 58 BASKET | L. ABOUDOU | 2.71 | 
| ORCHESIEN B C | A. ROBINSON JR | 9.86 | |||
| LA CHARITE 58 BASKET | J. WRIGHT | 7.44 | |||
| LA CHARITE 58 BASKET | M. MILOSEVIC | 5.79 | |||
| LA CHARITE 58 BASKET | V. FANDELET | 5.55 | |||
| LA CHARITE 58 BASKET | A. ROWLAND | 4.38 | 
| ORCHESIEN B C | A. ROBINSON JR | 3.79 | |||
| LA CHARITE 58 BASKET | J. WRIGHT | 3.56 | |||
| LA CHARITE 58 BASKET | M. MILOSEVIC | 2.50 | |||
|  | ORCHESIEN B C | M. DJO EBALA | 1.77 | ||
| LA CHARITE 58 BASKET | F. CISSOKO | 1.56 | 
| ORCHESIEN B C | A. ROBINSON JR | 6.07 | |||
| LA CHARITE 58 BASKET | V. FANDELET | 4.18 | |||
| LA CHARITE 58 BASKET | A. ROWLAND | 4.00 | |||
| LA CHARITE 58 BASKET | J. WRIGHT | 3.89 | |||
| ORCHESIEN B C | R. DARDAINE | 3.29 | 
| LA CHARITE 58 BASKET | A. ROWLAND | 6.38 | |||
| ORCHESIEN B C | D. HERRING | 4.79 | |||
| ORCHESIEN B C | T. LEFEBVRE | 3.86 | |||
| LA CHARITE 58 BASKET | K. THALIEN | 3.43 | |||
|  | ORCHESIEN B C | J. VERBEKE | 2.57 | 
| LA CHARITE 58 BASKET | A. ROWLAND | 23.23 | |||
| ORCHESIEN B C | A. ROBINSON JR | 18.29 | |||
| LA CHARITE 58 BASKET | J. WRIGHT | 17.22 | |||
| ORCHESIEN B C | D. HERRING | 14.00 | |||
| LA CHARITE 58 BASKET | V. FANDELET | 13.09 | 
 
                          
               
                          
              | Head to Head - Past 5 Games | 
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||
| 
 | ||||||||||||||||
|  |  | |||
|---|---|---|---|---|
| 30,7 / 62,8 (49%) | TT | 27,7 / 63,6 (44%) | ||
| 22,2 / 40,2 (55%) | 2P | 21,5 / 45,1 (48%) | ||
| 8,5 / 22,6 (38%) | 3P | 6,2 / 18,5 (34%) | ||
| 14,4 / 23,1 (62%) | LF | 14,5 / 21 (69%) | ||
| 35,8 | REB | 36,3 | ||
| 17,6 | POUR | 17,3 | ||
| 5,3 | INT | 8,2 | ||
| 1,5 | BS | 1,1 | ||
| 12,2 | BP | 13,5 | ||
| 14,2 (285) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 19,5 (271) | ||
| 37,7 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 37 | ||
| 10,7 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 12,4 | ||
| 11,3 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 17,7 | ||
| 21,7 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 18,6 | 
Genius Sports s'excuse, suite à des difficultées techniques la diffusion Internet n'ets pas possible.