0 | ||||||
---|---|---|---|---|---|---|
0 |
COUPE ROBERT BUSNEL
ESPACE SPORT LA FORET
Indice: 20:00 07/11/17
GRIES/OBERHOFFEN BC | A. ZENGOTITABENGOA GARCIA | 20.50 | |||
SAINT QUENTIN BB | S. WALKER | 19.00 | |||
SAINT QUENTIN BB | M. KANTE | 17.00 | |||
GRIES/OBERHOFFEN BC | X. FORCADA SANCHEZ | 16.50 | |||
SAINT QUENTIN BB | B. GILLET | 16.00 |
SAINT QUENTIN BB | S. WALKER | 8.50 | |||
GRIES/OBERHOFFEN BC | D. WATT JR | 6.50 | |||
![]() |
SAINT QUENTIN BB | Y. QUINCY JONES | 5.00 | ||
GRIES/OBERHOFFEN BC | O. SYLLA | 3.50 | |||
SAINT QUENTIN BB | D. DAVIS | 3.50 |
GRIES/OBERHOFFEN BC | A. ZENGOTITABENGOA GARCIA | 4.50 | |||
SAINT QUENTIN BB | M. KANTE | 3.00 | |||
SAINT QUENTIN BB | B. GILLET | 2.50 | |||
GRIES/OBERHOFFEN BC | X. FORCADA SANCHEZ | 2.00 | |||
SAINT QUENTIN BB | B. WALKER | 2.00 |
GRIES/OBERHOFFEN BC | X. FORCADA SANCHEZ | 5.50 | |||
GRIES/OBERHOFFEN BC | A. ZENGOTITABENGOA GARCIA | 4.00 | |||
![]() |
SAINT QUENTIN BB | Y. QUINCY JONES | 3.00 | ||
SAINT QUENTIN BB | B. GILLET | 2.50 | |||
GRIES/OBERHOFFEN BC | O. SYLLA | 2.50 |
GRIES/OBERHOFFEN BC | D. WATT JR | 10.50 | |||
GRIES/OBERHOFFEN BC | R. HILLOTTE | 8.00 | |||
SAINT QUENTIN BB | S. WALKER | 7.50 | |||
GRIES/OBERHOFFEN BC | A. ZENGOTITABENGOA GARCIA | 6.00 | |||
SAINT QUENTIN BB | B. WALKER | 4.50 |
GRIES/OBERHOFFEN BC | D. WATT JR | 4.00 | |||
GRIES/OBERHOFFEN BC | R. HILLOTTE | 3.00 | |||
SAINT QUENTIN BB | S. WALKER | 2.50 | |||
GRIES/OBERHOFFEN BC | A. ZENGOTITABENGOA GARCIA | 2.00 | |||
SAINT QUENTIN BB | A. HEAULME | 1.50 |
GRIES/OBERHOFFEN BC | D. WATT JR | 6.50 | |||
GRIES/OBERHOFFEN BC | R. HILLOTTE | 5.00 | |||
SAINT QUENTIN BB | S. WALKER | 5.00 | |||
SAINT QUENTIN BB | B. GILLET | 4.00 | |||
GRIES/OBERHOFFEN BC | A. ZENGOTITABENGOA GARCIA | 4.00 |
GRIES/OBERHOFFEN BC | R. HILLOTTE | 7.00 | |||
SAINT QUENTIN BB | B. WALKER | 6.00 | |||
GRIES/OBERHOFFEN BC | X. FORCADA SANCHEZ | 6.00 | |||
SAINT QUENTIN BB | D. DAVIS | 4.00 | |||
SAINT QUENTIN BB | B. GILLET | 3.00 |
GRIES/OBERHOFFEN BC | A. ZENGOTITABENGOA GARCIA | 25.00 | |||
SAINT QUENTIN BB | S. WALKER | 24.00 | |||
GRIES/OBERHOFFEN BC | D. WATT JR | 22.50 | |||
GRIES/OBERHOFFEN BC | X. FORCADA SANCHEZ | 21.00 | |||
SAINT QUENTIN BB | B. GILLET | 19.50 |
Head to Head - Past 5 Games | ||
---|---|---|
100
|
FINAL |
|
80
|
FINAL |
|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
31,5 / 66 (48%) | TT | 30,5 / 61,5 (50%) | ||
21 / 37 (57%) | 2P | 24 / 41,5 (58%) | ||
10,5 / 29 (36%) | 3P | 6,5 / 20 (33%) | ||
14 / 17,5 (80%) | LF | 14 / 21 (67%) | ||
36 | REB | 33,5 | ||
18 | POUR | 19 | ||
9 | INT | 8,5 | ||
1 | BS | 3 | ||
13 | BP | 11,5 | ||
18 (31) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 14 (41) | ||
35 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 41 | ||
14 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 4 | ||
22 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 12 | ||
20 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 15 |
Genius Sports s'excuse, suite à des difficultées techniques la diffusion Internet n'ets pas possible.