0 | ||||||
---|---|---|---|---|---|---|
0 |
COUPE ROBERT BUSNEL
STAPS - SPORTICA
Indice: 20:00 23/01/18
JL BOURG | Z. PEACOCK | 19.00 | |||
GRAVELINES GRAND FORT BCM | J. REYNOLDS | 15.00 | |||
GRAVELINES GRAND FORT BCM | Q. SERRON | 12.00 | |||
JL BOURG | G. SIM | 12.00 | |||
JL BOURG | G. BIRUTA | 12.00 |
JL BOURG | Z. PEACOCK | 6.00 | |||
JL BOURG | G. BIRUTA | 5.00 | |||
GRAVELINES GRAND FORT BCM | T. SMITH | 4.00 | |||
GRAVELINES GRAND FORT BCM | J. MIPOKA-LIKAMBA | 3.00 | |||
GRAVELINES GRAND FORT BCM | T. ALLEN | 3.00 |
JL BOURG | G. SIM | 3.00 | |||
GRAVELINES GRAND FORT BCM | J. REYNOLDS | 3.00 | |||
GRAVELINES GRAND FORT BCM | T. ALLEN | 2.00 | |||
JL BOURG | Z. PEACOCK | 1.00 | |||
JL BOURG | L. JETER | 1.00 |
GRAVELINES GRAND FORT BCM | J. REYNOLDS | 6.00 | |||
GRAVELINES GRAND FORT BCM | Q. SERRON | 5.00 | |||
JL BOURG | Z. PEACOCK | 4.00 | |||
JL BOURG | M. COURBY | 3.00 | |||
JL BOURG | G. BIRUTA | 2.00 |
JL BOURG | M. WOJCIECHOWSKI | 8.00 | |||
GRAVELINES GRAND FORT BCM | T. SMITH | 7.00 | |||
JL BOURG | Z. PEACOCK | 6.00 | |||
GRAVELINES GRAND FORT BCM | J. REYNOLDS | 5.00 | |||
GRAVELINES GRAND FORT BCM | C. OTULE | 5.00 |
GRAVELINES GRAND FORT BCM | T. SMITH | 3.00 | |||
GRAVELINES GRAND FORT BCM | J. REYNOLDS | 3.00 | |||
JL BOURG | Z. PEACOCK | 2.00 | |||
JL BOURG | M. WOJCIECHOWSKI | 2.00 | |||
GRAVELINES GRAND FORT BCM | Q. SERRON | 1.00 |
JL BOURG | M. WOJCIECHOWSKI | 6.00 | |||
GRAVELINES GRAND FORT BCM | T. SMITH | 4.00 | |||
JL BOURG | G. SIM | 4.00 | |||
GRAVELINES GRAND FORT BCM | C. OTULE | 4.00 | |||
GRAVELINES GRAND FORT BCM | A. MOKOKA | 4.00 |
![]() |
GRAVELINES GRAND FORT BCM | B. SENE | 8.00 | ||
GRAVELINES GRAND FORT BCM | J. REYNOLDS | 5.00 | |||
JL BOURG | L. JETER | 5.00 | |||
JL BOURG | G. SIM | 4.00 | |||
JL BOURG | M. COURBY | 3.00 |
JL BOURG | G. SIM | 17.00 | |||
GRAVELINES GRAND FORT BCM | J. REYNOLDS | 17.00 | |||
JL BOURG | Z. PEACOCK | 15.00 | |||
![]() |
GRAVELINES GRAND FORT BCM | B. SENE | 15.00 | ||
GRAVELINES GRAND FORT BCM | Q. SERRON | 13.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
26 / 60 (43%) | TT | 25 / 58 (43%) | ||
19 / 40 (48%) | 2P | 17 / 33 (52%) | ||
7 / 20 (35%) | 3P | 8 / 25 (32%) | ||
14 / 18 (78%) | LF | 11 / 19 (58%) | ||
38 | REB | 33 | ||
18 | POUR | 18 | ||
6 | INT | 11 | ||
3 | BS | 3 | ||
13 | BP | 13 | ||
16 (16) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 22 (21) | ||
32 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 30 | ||
4 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 13 | ||
13 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 20 | ||
19 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 14 |
Genius Sports s'excuse, suite à des difficultées techniques la diffusion Internet n'ets pas possible.