| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
TOP 8 COUPE DE FRANCE ARENA LOIRE - 1/4
ARENA LOIRE TRELAZE
Indice: 15:30 24/03/18
| BOULAZAC BASKET DORDOGNE | K. ANDERSON | 19.67 | |||
| AS MONACO BASKET | G. ROBINSON | 15.00 | |||
| AS MONACO BASKET | P. LACOMBE | 15.00 | |||
| BOULAZAC BASKET DORDOGNE | N. EBI | 15.00 | |||
![]() |
BOULAZAC BASKET DORDOGNE | T. MEACHAM | 13.33 |
| BOULAZAC BASKET DORDOGNE | N. EBI | 5.50 | |||
| BOULAZAC BASKET DORDOGNE | D. JACKSON | 5.00 | |||
| BOULAZAC BASKET DORDOGNE | B. UBEL | 4.00 | |||
| AS MONACO BASKET | G. ROBINSON | 4.00 | |||
![]() |
BOULAZAC BASKET DORDOGNE | T. MEACHAM | 4.00 |
| BOULAZAC BASKET DORDOGNE | K. ANDERSON | 3.67 | |||
| AS MONACO BASKET | P. LACOMBE | 3.00 | |||
| AS MONACO BASKET | D. COOPER | 2.00 | |||
| BOULAZAC BASKET DORDOGNE | A. AYGALENQ | 2.00 | |||
![]() |
BOULAZAC BASKET DORDOGNE | T. MEACHAM | 1.67 |
| AS MONACO BASKET | C. EVANS | 6.00 | |||
| AS MONACO BASKET | G. ROBINSON | 4.00 | |||
| BOULAZAC BASKET DORDOGNE | N. EBI | 4.00 | |||
| BOULAZAC BASKET DORDOGNE | K. ANDERSON | 3.33 | |||
| BOULAZAC BASKET DORDOGNE | D. JACKSON | 3.00 |
| AS MONACO BASKET | G. JOSEPH | 6.00 | |||
| AS MONACO BASKET | C. EVANS | 6.00 | |||
| BOULAZAC BASKET DORDOGNE | D. JACKSON | 6.00 | |||
| BOULAZAC BASKET DORDOGNE | Q. DIGGS | 5.00 | |||
| BOULAZAC BASKET DORDOGNE | B. UBEL | 4.67 |
| AS MONACO BASKET | G. JOSEPH | 2.00 | |||
| AS MONACO BASKET | P. LACOMBE | 2.00 | |||
| BOULAZAC BASKET DORDOGNE | B. UBEL | 1.67 | |||
| BOULAZAC BASKET DORDOGNE | N. EBI | 1.50 | |||
| BOULAZAC BASKET DORDOGNE | E. CAMACHO VARGAS | 1.33 |
| BOULAZAC BASKET DORDOGNE | D. JACKSON | 6.00 | |||
| AS MONACO BASKET | C. EVANS | 6.00 | |||
| BOULAZAC BASKET DORDOGNE | Q. DIGGS | 4.50 | |||
| AS MONACO BASKET | G. JOSEPH | 4.00 | |||
| AS MONACO BASKET | S. GLADYR | 3.00 |
| AS MONACO BASKET | D. COOPER | 11.00 | |||
| AS MONACO BASKET | A. CRAFT | 4.00 | |||
| BOULAZAC BASKET DORDOGNE | Q. DIGGS | 4.00 | |||
![]() |
BOULAZAC BASKET DORDOGNE | T. MEACHAM | 4.00 | ||
| AS MONACO BASKET | G. JOSEPH | 3.00 |
| BOULAZAC BASKET DORDOGNE | N. EBI | 18.00 | |||
| AS MONACO BASKET | D. COOPER | 18.00 | |||
| BOULAZAC BASKET DORDOGNE | B. UBEL | 17.67 | |||
| AS MONACO BASKET | P. LACOMBE | 17.00 | |||
| BOULAZAC BASKET DORDOGNE | K. ANDERSON | 16.67 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 34 / 61,3 (55%) | TT | 29 / 58 (50%) | ||
| 25 / 39 (64%) | 2P | 22 / 38 (58%) | ||
| 9 / 22,3 (40%) | 3P | 7 / 20 (35%) | ||
| 10,3 / 14,6 (70%) | LF | 16 / 18 (89%) | ||
| 27,6 | REB | 38 | ||
| 16 | POUR | 22 | ||
| 6 | INT | 11 | ||
| 0,6 | BS | 1 | ||
| 7,6 | BP | 18 | ||
| 19,3 (53) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 18 (21) | ||
| 38,6 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 38 | ||
| 10 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 20 | ||
| 16,3 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 21 | ||
| 29 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 47 |
Genius Sports s'excuse, suite à des difficultées techniques la diffusion Internet n'ets pas possible.