| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
PREPARATION EDF U16 MASCULINS - 2018
C. S . M. BERTHET
Indice: 20:00 31/03/18
| ESPAGNE | P. TENDERO SALOM | 22.00 | |||
| FRANCE | M. DIABATE | 15.00 | |||
| ESPAGNE | P. SANCHEZ INFANTES | 13.00 | |||
| FRANCE | I. MAGASSA | 12.00 | |||
| ESPAGNE | U. GARUBA ALARI | 12.00 |
| ESPAGNE | U. GARUBA ALARI | 5.00 | |||
| FRANCE | M. DIABATE | 4.00 | |||
| ESPAGNE | P. TENDERO SALOM | 4.00 | |||
| ESPAGNE | H. ALDERETE DIAZ | 4.00 | |||
| ESPAGNE | P. MULIO CAMPOS | 4.00 |
| ESPAGNE | P. SANCHEZ INFANTES | 3.00 | |||
| FRANCE | I. MAGASSA | 2.00 | |||
| ESPAGNE | P. TENDERO SALOM | 2.00 | |||
| FRANCE | M. DIABATE | 1.00 | |||
| FRANCE | L. BEAUFORT | 1.00 |
| ESPAGNE | P. TENDERO SALOM | 8.00 | |||
| FRANCE | M. DIABATE | 4.00 | |||
| FRANCE | R. DEMAHIS BALLOU | 3.00 | |||
| FRANCE | I. MAGASSA | 2.00 | |||
| FRANCE | J. BEGARIN | 2.00 |
| FRANCE | M. DIABATE | 12.00 | |||
| ESPAGNE | U. GARUBA ALARI | 10.00 | |||
| FRANCE | Y. OUEDRAOGO | 8.00 | |||
| ESPAGNE | K. CLEMENT AIGBOGUN | 6.00 | |||
| ESPAGNE | J. GODSPOWER JOHNSON | 6.00 |
| ESPAGNE | U. GARUBA ALARI | 7.00 | |||
| ESPAGNE | K. CLEMENT AIGBOGUN | 6.00 | |||
| FRANCE | Y. OUEDRAOGO | 6.00 | |||
| FRANCE | M. DIABATE | 5.00 | |||
| FRANCE | J. BEGARIN | 2.00 |
| FRANCE | M. DIABATE | 7.00 | |||
| ESPAGNE | J. GODSPOWER JOHNSON | 4.00 | |||
| ESPAGNE | H. ALDERETE DIAZ | 4.00 | |||
| FRANCE | I. MAGASSA | 3.00 | |||
| ESPAGNE | U. GARUBA ALARI | 3.00 |
| ESPAGNE | H. ALDERETE DIAZ | 4.00 | |||
| ESPAGNE | P. SANCHEZ INFANTES | 3.00 | |||
| FRANCE | R. DEMAHIS BALLOU | 3.00 | |||
| FRANCE | D. BATCHO | 2.00 | |||
| ESPAGNE | U. GARUBA ALARI | 2.00 |
| FRANCE | M. DIABATE | 25.00 | |||
| ESPAGNE | P. TENDERO SALOM | 15.00 | |||
| ESPAGNE | P. SANCHEZ INFANTES | 15.00 | |||
| ESPAGNE | U. GARUBA ALARI | 15.00 | |||
| FRANCE | D. BATCHO | 14.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 28 / 70 (40%) | TT | 25 / 69 (36%) | ||
| 23 / 49 (47%) | 2P | 21 / 49 (43%) | ||
| 5 / 21 (24%) | 3P | 4 / 20 (20%) | ||
| 13 / 19 (68%) | LF | 14 / 27 (52%) | ||
| 49 | REB | 47 | ||
| 13 | POUR | 12 | ||
| 12 | INT | 5 | ||
| 2 | BS | 6 | ||
| 23 | BP | 18 | ||
| 17 (18) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 19 (22) | ||
| 44 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 38 | ||
| 15 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 13 | ||
| 20 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 17 | ||
| 18 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 26 |
Genius Sports s'excuse, suite à des difficultées techniques la diffusion Internet n'ets pas possible.