| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
CHOLET MONDIAL BASKETBALL 2018
SALLE DE LA MEILLERAIE
Indice: 15:30 31/03/18
| HM TORRELODONES | 8 | A. SOMOGYLI | 16.00 | ||
| HM TORRELODONES | 12 | J. PREVODNIK | 13.50 | ||
| PMS BASKETBALL TURIN | 19 | C. DE BARTOLOMEO | 11.50 | ||
| HM TORRELODONES | 13 | O. JIMENEZ | 9.50 | ||
| PMS BASKETBALL TURIN | 13 | N. IANUALE | 8.50 |
| HM TORRELODONES | 12 | J. PREVODNIK | 4.50 | ||
| HM TORRELODONES | 8 | A. SOMOGYLI | 4.00 | ||
| PMS BASKETBALL TURIN | 10 | C. ABRATE | 3.00 | ||
| PMS BASKETBALL TURIN | 13 | N. IANUALE | 3.00 | ||
| PMS BASKETBALL TURIN | 19 | C. DE BARTOLOMEO | 3.00 |
| HM TORRELODONES | 7 | J. ECHEITA | 2.50 | ||
| HM TORRELODONES | 8 | A. SOMOGYLI | 2.00 | ||
| HM TORRELODONES | 12 | J. PREVODNIK | 1.50 | ||
| PMS BASKETBALL TURIN | 19 | C. DE BARTOLOMEO | 1.50 | ||
| HM TORRELODONES | 13 | O. JIMENEZ | 1.50 |
| HM TORRELODONES | 11 | P. LOPEZ | 2.50 | ||
| HM TORRELODONES | 8 | A. SOMOGYLI | 2.00 | ||
| PMS BASKETBALL TURIN | 35 | L. CHERUBINI | 1.50 | ||
| PMS BASKETBALL TURIN | 3 | F. BORRA | 1.00 | ||
| PMS BASKETBALL TURIN | 19 | C. DE BARTOLOMEO | 1.00 |
| HM TORRELODONES | 8 | A. SOMOGYLI | 7.00 | ||
| PMS BASKETBALL TURIN | 13 | N. IANUALE | 5.00 | ||
| HM TORRELODONES | 4 | E. LAZARO | 4.50 | ||
| HM TORRELODONES | 14 | J. QUERALT | 4.50 | ||
| PMS BASKETBALL TURIN | 16 | O. ANAEKWE | 4.00 |
| HM TORRELODONES | 8 | A. SOMOGYLI | 2.00 | ||
| HM TORRELODONES | 14 | J. QUERALT | 2.00 | ||
| HM TORRELODONES | 12 | J. PREVODNIK | 1.50 | ||
| PMS BASKETBALL TURIN | 16 | O. ANAEKWE | 1.50 | ||
| HM TORRELODONES | 81 | J. TSHUNZA | 1.50 |
| HM TORRELODONES | 8 | A. SOMOGYLI | 5.00 | ||
| PMS BASKETBALL TURIN | 13 | N. IANUALE | 4.00 | ||
| HM TORRELODONES | 4 | E. LAZARO | 3.50 | ||
| PMS BASKETBALL TURIN | 19 | C. DE BARTOLOMEO | 2.50 | ||
| PMS BASKETBALL TURIN | 16 | O. ANAEKWE | 2.50 |
| HM TORRELODONES | 8 | A. SOMOGYLI | 5.50 | ||
| HM TORRELODONES | 5 | N. MIRET | 3.00 | ||
| PMS BASKETBALL TURIN | 10 | C. ABRATE | 2.50 | ||
| HM TORRELODONES | 14 | J. QUERALT | 2.00 | ||
| HM TORRELODONES | 7 | J. ECHEITA | 1.50 |
| HM TORRELODONES | 8 | A. SOMOGYLI | 24.00 | ||
| HM TORRELODONES | 81 | J. TSHUNZA | 10.50 | ||
| PMS BASKETBALL TURIN | 19 | C. DE BARTOLOMEO | 9.50 | ||
| HM TORRELODONES | 12 | J. PREVODNIK | 9.00 | ||
| PMS BASKETBALL TURIN | 10 | C. ABRATE | 8.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |
|---|---|
|
|
|
|
|
|
|
|
|
|||
|---|---|---|---|---|
| 27,5 / 61,5 (45%) | TT | 23,5 / 51,5 (46%) | ||
| 18,5 / 34,5 (54%) | 2P | 19 / 39 (49%) | ||
| 9 / 27 (33%) | 3P | 4,5 / 12,5 (36%) | ||
| 5,5 / 14,5 (38%) | LF | 6 / 12 (50%) | ||
| 41 | REB | 26 | ||
| 16 | POUR | 9,5 | ||
| 7,5 | INT | 5,5 | ||
| 1,5 | BS | 1 | ||
| 9,5 | BP | 17,5 | ||
| 13 (25) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 18,5 (28) | ||
| 31 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 29 | ||
| 17,5 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 4,5 | ||
| 15 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 18 | ||
| 23,5 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 25,5 |
Genius Sports s'excuse, suite à des difficultées techniques la diffusion Internet n'ets pas possible.