0 | ||||||
---|---|---|---|---|---|---|
0 |
PREPARATION EDF MASCULINE 2018
SALLE PIERRE DE COUBERTIN
Indice: 20:30 07/09/18
MONTENEGRO | P. PETAR | 13.50 | |||
![]() |
MONTENEGRO | A. FILIP | 13.00 | ||
MONTENEGRO | P. ALEKSA | 12.00 | |||
![]() |
FRANCE | E. JACKSON | 11.50 | ||
![]() |
FRANCE | N. BATUM | 10.00 |
FRANCE | M. FALL | 4.50 | |||
![]() |
MONTENEGRO | A. FILIP | 4.00 | ||
MONTENEGRO | P. ALEKSA | 4.00 | |||
FRANCE | G. LESSORT | 4.00 | |||
![]() |
FRANCE | N. BATUM | 3.50 |
![]() |
FRANCE | E. JACKSON | 2.50 | ||
MONTENEGRO | I. NIKOLA | 2.00 | |||
MONTENEGRO | N. DEREK | 2.00 | |||
MONTENEGRO | P. PETAR | 1.50 | |||
MONTENEGRO | S. SUAD | 1.00 |
![]() |
MONTENEGRO | A. FILIP | 5.00 | ||
MONTENEGRO | M. MILOSEVIC | 4.00 | |||
![]() |
FRANCE | C. KAHUDI | 3.50 | ||
MONTENEGRO | P. PETAR | 3.00 | |||
MONTENEGRO | S. BLAGOTA | 2.50 |
FRANCE | G. LESSORT | 5.00 | |||
![]() |
MONTENEGRO | A. FILIP | 5.00 | ||
MONTENEGRO | M. MILOSEVIC | 5.00 | |||
FRANCE | M. FALL | 4.50 | |||
MONTENEGRO | S. MARKO | 3.50 |
FRANCE | M. FALL | 2.50 | |||
MONTENEGRO | S. MARKO | 2.50 | |||
FRANCE | K. KOFFI | 2.00 | |||
MONTENEGRO | M. MILOSEVIC | 2.00 | |||
MONTENEGRO | P. ALEKSA | 1.50 |
![]() |
MONTENEGRO | A. FILIP | 4.00 | ||
FRANCE | G. LESSORT | 4.00 | |||
![]() |
FRANCE | N. BATUM | 3.00 | ||
MONTENEGRO | M. MILOSEVIC | 3.00 | |||
FRANCE | A. NOUA | 3.00 |
![]() |
FRANCE | N. BATUM | 8.50 | ||
MONTENEGRO | P. ALEKSA | 4.00 | |||
MONTENEGRO | P. PETAR | 3.50 | |||
FRANCE | P. LACOMBE | 3.50 | |||
FRANCE | A. JULIEN | 3.00 |
![]() |
FRANCE | N. BATUM | 20.50 | ||
![]() |
MONTENEGRO | A. FILIP | 16.00 | ||
MONTENEGRO | P. PETAR | 14.50 | |||
MONTENEGRO | P. ALEKSA | 13.50 | |||
MONTENEGRO | M. MILOSEVIC | 13.00 |
Head to Head - Past 5 Games | ||
---|---|---|
83
![]() |
FINAL |
![]() |
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
31 / 57 (54%) | TT | 23 / 57 (40%) | ||
24 / 39,5 (61%) | 2P | 15,5 / 37 (42%) | ||
7 / 17,5 (40%) | 3P | 7,5 / 20 (38%) | ||
14,5 / 21,5 (67%) | LF | 17,5 / 26 (67%) | ||
36 | REB | 31 | ||
23,5 | POUR | 15,5 | ||
8,5 | INT | 5,5 | ||
3 | BS | 2 | ||
15,5 | BP | 13 | ||
23,5 (46) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 26 (56) | ||
35 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 29 | ||
12 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 11 | ||
21,5 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 14,5 | ||
45 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 37,5 |
Genius Sports s'excuse, suite à des difficultées techniques la diffusion Internet n'ets pas possible.