0 | ||||||
---|---|---|---|---|---|---|
0 |
Valmistavat maaottelut
Susi Training Center 1
Tip off: 1:00 pm 20/07/19
Kroatia | T. Ivisic | 14.00 | |||
Kroatia | D. Brala | 12.00 | |||
Kroatia | Z. Ivisic | 10.00 | |||
Kroatia | F. Kalajzic | 10.00 | |||
![]() |
Suomi | 10 | V. Tolonen | 10.00 |
Kroatia | T. Ivisic | 5.00 | |||
Kroatia | D. Brala | 5.00 | |||
Kroatia | F. Kalajzic | 4.00 | |||
Suomi | 7 | A. Kuusinen | 3.67 | ||
![]() |
Suomi | 8 | E. Chime | 3.00 |
Kroatia | Z. Ivisic | 2.00 | |||
![]() |
Suomi | 12 | E. Pällijeff | 1.67 | |
![]() |
Suomi | 11 | T. Juntunen | 1.33 | |
Kroatia | A. Santic | 1.00 | |||
Kroatia | N. Svoboda | 1.00 |
![]() |
Suomi | 10 | V. Tolonen | 3.00 | |
![]() |
Suomi | 12 | E. Pällijeff | 3.00 | |
![]() |
Suomi | 86 | A. Kiviranta | 2.50 | |
![]() |
Suomi | 20 | G. Bajrami | 2.33 | |
Kroatia | A. Beljan | 2.00 |
Kroatia | T. Ivisic | 9.00 | |||
Kroatia | D. Brala | 7.00 | |||
Kroatia | A. Skelin | 6.00 | |||
![]() |
Suomi | 12 | E. Pällijeff | 5.33 | |
Kroatia | Z. Ivisic | 5.00 |
Kroatia | A. Skelin | 3.00 | |||
Kroatia | D. Brala | 3.00 | |||
![]() |
Suomi | 86 | A. Kiviranta | 3.00 | |
![]() |
Suomi | 8 | E. Chime | 2.50 | |
![]() |
Suomi | 12 | E. Pällijeff | 2.33 |
Kroatia | T. Ivisic | 9.00 | |||
Kroatia | D. Brala | 4.00 | |||
Kroatia | F. Kalajzic | 3.00 | |||
Kroatia | Z. Ivisic | 3.00 | |||
![]() |
Suomi | 15 | M. Parpala | 3.00 |
Suomi | 23 | M. Little | 3.00 | ||
Kroatia | A. Santic | 3.00 | |||
Kroatia | D. Brala | 3.00 | |||
Kroatia | T. Ivisic | 3.00 | |||
Kroatia | J. Pleadin | 3.00 |
Kroatia | T. Ivisic | 27.00 | |||
Kroatia | F. Kalajzic | 16.00 | |||
Kroatia | Z. Ivisic | 14.00 | |||
Kroatia | D. Brala | 13.00 | |||
![]() |
Suomi | 10 | V. Tolonen | 11.00 |
Head to head - Past 5 games | ||
---|---|---|
50
|
FINAL |
|
85
|
FINAL |
|
70
|
FINAL |
|
56
|
FINAL |
|
71
|
FINAL |
|
Recent form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
20.3 / 58.6 (34.6591%) | FG Field Goals | 32 / 70 (45.7143%) | ||
15.3 / 39.3 (38.9831%) | 2P 2 Points Made | 25 / 52 (48.0769%) | ||
5 / 19.3 (25.8621%) | 3P 3 Point Field Goals | 7 / 18 (38.8889%) | ||
12.3 / 21.3 (57.8125%) | FT Free Throws | 10 / 13 (76.9231%) | ||
34 | REB Total Rebounds | 53 | ||
12 | AST Assists | 23 | ||
16.6 | STL Steals | 13 | ||
1.6 | BLK Blocks | 5 | ||
27 | TO Turnovers | 19 | ||
18 (63) | PF Personal Foul | 13 (15) | ||
28.6 | PIP Points in the paint | 48 | ||
10 | 2CP Second chance points | 18 | ||
21.3 | PFT Points from turnovers | 18 | ||
16.6 | BP Bench points | 35 | ||
8.6 | FBP Fast break points | 12 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.