0 | ||||||
---|---|---|---|---|---|---|
0 |
U16 Miesten Pohjoismaiden Mestaruuskilpailut
Susi Training Center 2
Tip off: 4:00 pm 1/07/19
Islanti MU16 | 11 | H. Kristjánsson | 11.50 | ||
Suomi MU16 | 10 | V. Tolonen | 11.50 | ||
Suomi MU16 | 7 | A. Kuusinen | 11.00 | ||
Islanti MU16 | 10 | Í. Perdue | 10.75 | ||
Suomi MU16 | 12 | E. Pällijeff | 9.25 |
Suomi MU16 | 10 | V. Tolonen | 4.75 | ||
Islanti MU16 | 11 | H. Kristjánsson | 4.00 | ||
Islanti MU16 | 9 | Ó. Styrmisson | 3.25 | ||
Suomi MU16 | 7 | A. Kuusinen | 3.25 | ||
Islanti MU16 | 10 | Í. Perdue | 3.00 |
Suomi MU16 | 12 | E. Pällijeff | 1.75 | ||
Islanti MU16 | 7 | E. Árnason | 1.00 | ||
Suomi MU16 | 7 | A. Kuusinen | 1.00 | ||
![]() |
Suomi MU16 | 4 | A. Nikula | 1.00 | |
Islanti MU16 | 11 | H. Kristjánsson | 0.75 |
Islanti MU16 | 10 | Í. Perdue | 4.75 | ||
Islanti MU16 | 13 | Ö. Harðarson | 2.75 | ||
Islanti MU16 | 9 | Ó. Styrmisson | 2.50 | ||
Islanti MU16 | 4 | Í. Baldursson | 2.00 | ||
Suomi MU16 | 10 | V. Tolonen | 2.00 |
Islanti MU16 | 9 | Ó. Styrmisson | 6.75 | ||
Islanti MU16 | 15 | O. Gunnarsson | 6.75 | ||
Suomi MU16 | 8 | E. Chime | 5.25 | ||
![]() |
Suomi MU16 | 15 | M. Parpala | 5.25 | |
Suomi MU16 | 5 | T. Lehtonen | 4.50 |
![]() |
Suomi MU16 | 15 | M. Parpala | 2.25 | |
Suomi MU16 | 8 | E. Chime | 2.00 | ||
Islanti MU16 | 9 | Ó. Styrmisson | 1.75 | ||
Suomi MU16 | 20 | G. Bajrami | 1.50 | ||
Islanti MU16 | 13 | Ö. Harðarson | 1.50 |
Islanti MU16 | 15 | O. Gunnarsson | 5.25 | ||
Islanti MU16 | 9 | Ó. Styrmisson | 5.00 | ||
Suomi MU16 | 5 | T. Lehtonen | 4.25 | ||
Suomi MU16 | 8 | E. Chime | 3.25 | ||
![]() |
Suomi MU16 | 15 | M. Parpala | 3.00 |
![]() |
Suomi MU16 | 4 | A. Nikula | 4.00 | |
Suomi MU16 | 8 | E. Chime | 2.75 | ||
Suomi MU16 | 5 | T. Lehtonen | 2.75 | ||
Islanti MU16 | 11 | H. Kristjánsson | 2.00 | ||
Islanti MU16 | 7 | E. Árnason | 2.00 |
Suomi MU16 | 10 | V. Tolonen | 13.00 | ||
Islanti MU16 | 15 | O. Gunnarsson | 10.75 | ||
Islanti MU16 | 10 | Í. Perdue | 10.50 | ||
![]() |
Suomi MU16 | 4 | A. Nikula | 9.50 | |
Islanti MU16 | 9 | Ó. Styrmisson | 8.75 |
Head to head - Past 5 games |
---|
Recent form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
27.5 / 72.2 (38.0623%) | FG Field Goals | 22 / 66.7 (32.9588%) | ||
22 / 49.5 (44.4444%) | 2P 2 Points Made | 19 / 49 (38.7755%) | ||
5.5 / 22.7 (24.1758%) | 3P 3 Point Field Goals | 3 / 17.7 (16.9014%) | ||
8 / 15.5 (51.6129%) | FT Free Throws | 19.7 / 28.2 (69.9115%) | ||
38 | REB Total Rebounds | 38.7 | ||
17.2 | AST Assists | 14 | ||
15.5 | STL Steals | 15.2 | ||
2.2 | BLK Blocks | 1.2 | ||
22.5 | TO Turnovers | 25.7 | ||
21.5 (67) | PF Personal Foul | 29.2 (94) | ||
42.5 | PIP Points in the paint | 32.5 | ||
11.5 | 2CP Second chance points | 9.7 | ||
26.7 | PFT Points from turnovers | 27.5 | ||
34.2 | BP Bench points | 27.5 | ||
17 | FBP Fast break points | 12.2 |
U16 Miesten Pohjoismaiden Mestaruuskilpailut | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | GP | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Tanska MU16 | 5 | 5 | 0 | 426 | 291 | 5 | WWWWW | 10 |
![]() |
Suomi MU16 | 4 | 3 | 1 | 274 | 248 | 3 | LWWW | 6 |
![]() |
Viro MU16 | 5 | 3 | 2 | 362 | 340 | 2 | WLLWW | 6 |
![]() |
Islanti MU16 | 4 | 2 | 2 | 267 | 276 | -2 | WWLL | 4 |
![]() |
Ruotsi MU16 | 5 | 1 | 4 | 328 | 366 | -2 | LLWLL | 2 |
![]() |
Norja MU16 | 5 | 0 | 5 | 266 | 402 | -5 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.