0 | ||||||
---|---|---|---|---|---|---|
0 |
Valmistavat maaottelut
Pyynikin palloiluhalli
Tip off: 8:15 pm 4/08/18
Belgia | E. Tshibangu | 21.00 | |||
Belgia | A. Mitchell | 15.00 | |||
Belgia | T. Platteeuw | 11.00 | |||
Suomi | 4 | K. Koivunen | 10.00 | ||
Belgia | Q. Smout | 9.00 |
Belgia | E. Tshibangu | 8.00 | |||
Belgia | M. Makwa | 3.00 | |||
Belgia | T. De Ridder | 2.00 | |||
![]() |
Suomi | R. Vuori | 2.00 | ||
Belgia | T. Platteeuw | 2.00 |
Belgia | A. Mitchell | 5.00 | |||
Belgia | Q. Smout | 3.00 | |||
Suomi | 5 | L. Hänninen | 3.00 | ||
Suomi | 4 | K. Koivunen | 2.00 | ||
Belgia | H. Mattioli | 1.00 |
Belgia | E. Tshibangu | 5.00 | |||
Belgia | T. Platteeuw | 4.00 | |||
Belgia | M. Makwa | 3.00 | |||
Belgia | T. Malempre | 2.00 | |||
![]() |
Suomi | R. Vuori | 1.00 |
Belgia | E. Tshibangu | 15.00 | |||
Belgia | H. Mattioli | 8.00 | |||
Belgia | M. Makwa | 8.00 | |||
![]() |
Suomi | R. Vuori | 8.00 | ||
Belgia | M. Offeciers | 7.00 |
Belgia | H. Mattioli | 6.00 | |||
Belgia | E. Tshibangu | 6.00 | |||
Belgia | M. Offeciers | 5.00 | |||
Belgia | M. Makwa | 4.00 | |||
Suomi | 15 | I. Tuomi | 3.00 |
Belgia | E. Tshibangu | 9.00 | |||
![]() |
Suomi | R. Vuori | 6.00 | ||
Suomi | J. Jalamo | 4.00 | |||
Belgia | A. Mitchell | 4.00 | |||
Belgia | M. Makwa | 4.00 |
Suomi | 10 | S. Lindberg | 5.00 | ||
Suomi | V. Mervola | 4.00 | |||
Suomi | 4 | K. Koivunen | 3.00 | ||
Belgia | A. Mitchell | 2.00 | |||
Belgia | H. Mattioli | 1.00 |
Belgia | E. Tshibangu | 31.00 | |||
Belgia | M. Makwa | 13.00 | |||
Belgia | H. Mattioli | 12.00 | |||
Belgia | A. Mitchell | 11.00 | |||
Suomi | 4 | K. Koivunen | 8.00 |
Head to Head - Past 5 Games | ||
---|---|---|
50
|
FINAL |
|
57
|
FINAL |
|
58
|
FINAL |
|
63
|
FINAL |
|
64
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
20 / 62 (32%) | FG | 30 / 81 (37%) | ||
11 / 30 (37%) | 2P | 19 / 47 (40%) | ||
9 / 32 (28%) | 3P | 11 / 34 (32%) | ||
1 / 5 (20%) | FT | 16 / 35 (46%) | ||
41 | REB | 70 | ||
14 | AST | 10 | ||
4 | STL | 7 | ||
0 | BLK | 0 | ||
19 | TO | 13 | ||
25 (10) | PF | 10 (22) | ||
20 | PIP | 32 | ||
8 | 2CP | 26 | ||
15 | PFT | 11 | ||
23 | BP | 33 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.