| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
2019-2020
Trier
Tip off: 6:00 pm 7/12/19
| Doneck Dolphins Trier | Passiwan Dirk | 32.44 | |||
| Rhine River Rhinos | Amacher Maurice | 16.38 | |||
| Rhine River Rhinos | Güntner Matthias | 15.13 | |||
| Doneck Dolphins Trier | Dadzite Diana | 13.33 | |||
| Doneck Dolphins Trier | Wright Ryan | 12.44 |
| Doneck Dolphins Trier | Passiwan Dirk | 13.11 | |||
| Rhine River Rhinos | Güntner Matthias | 6.50 | |||
| Doneck Dolphins Trier | Dadzite Diana | 6.33 | |||
| Rhine River Rhinos | Amacher Maurice | 6.00 | |||
| Rhine River Rhinos | Hopp Andre | 4.57 |
| Doneck Dolphins Trier | Wright Ryan | 1.44 | |||
| Doneck Dolphins Trier | Passiwan Dirk | 0.89 | |||
| Rhine River Rhinos | Amacher Maurice | 0.50 | |||
| Doneck Dolphins Trier | Dorner Patrick | 0.44 | |||
| Rhine River Rhinos | Palmer James | 0.25 |
| Doneck Dolphins Trier | Passiwan Dirk | 3.56 | |||
| Rhine River Rhinos | Amacher Maurice | 2.88 | |||
| Rhine River Rhinos | Hopp Andre | 2.43 | |||
| Rhine River Rhinos | Güntner Matthias | 2.13 | |||
| Rhine River Rhinos | Even Gijs | 1.38 |
| Doneck Dolphins Trier | Passiwan Dirk | 11.22 | |||
| Rhine River Rhinos | Güntner Matthias | 9.38 | |||
| Rhine River Rhinos | Hopp Andre | 8.29 | |||
| Doneck Dolphins Trier | Rossi Correy | 6.11 | |||
| Rhine River Rhinos | Even Gijs | 3.38 |
| Doneck Dolphins Trier | Rossi Correy | 2.56 | |||
| Rhine River Rhinos | Güntner Matthias | 2.50 | |||
| Rhine River Rhinos | Hopp Andre | 1.71 | |||
| Rhine River Rhinos | Amacher Maurice | 1.25 | |||
| Doneck Dolphins Trier | Passiwan Dirk | 1.22 |
| Doneck Dolphins Trier | Passiwan Dirk | 10.00 | |||
| Rhine River Rhinos | Güntner Matthias | 6.88 | |||
| Rhine River Rhinos | Hopp Andre | 6.57 | |||
| Doneck Dolphins Trier | Rossi Correy | 3.56 | |||
| Doneck Dolphins Trier | Dadzite Diana | 3.00 |
| Doneck Dolphins Trier | Passiwan Dirk | 7.44 | |||
| Doneck Dolphins Trier | Dadzite Diana | 7.00 | |||
| Rhine River Rhinos | Amacher Maurice | 4.38 | |||
| Doneck Dolphins Trier | Wright Ryan | 4.22 | |||
| Rhine River Rhinos | Malsy Marvin | 2.29 |
| Doneck Dolphins Trier | Passiwan Dirk | 38.78 | |||
| Rhine River Rhinos | Güntner Matthias | 20.75 | |||
| Doneck Dolphins Trier | Dadzite Diana | 18.67 | |||
| Rhine River Rhinos | Amacher Maurice | 15.38 | |||
| Rhine River Rhinos | Hopp Andre | 11.14 |
| Head to Head - Past 5 Games | ||
|---|---|---|
75
|
FINAL |
81
|
53
|
FINAL |
71
|
77
|
FINAL |
56
|
67
|
FINAL |
79
|
80
|
FINAL |
69
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31.2 / 63.7 (48.9547%) | FG Field Goals | 27.5 / 61 (45.082%) | ||
| 28.4 / 55.7 (50.996%) | 2P 2 Points Made | 26.7 / 57.5 (46.5217%) | ||
| 2.7 / 8 (34.7222%) | 3P 3 Point Field Goals | 0.7 / 3.5 (21.4286%) | ||
| 5.8 / 9.5 (61.6279%) | FT Free Throws | 8.7 / 14.7 (59.322%) | ||
| 29.1 | REB Total Rebounds | 32.5 | ||
| 18.6 | AST Assists | 14 | ||
| 2.1 | STL Steals | 3.2 | ||
| 0 | BLK Blocks | 0.6 | ||
| 4.8 | TO Turnovers | 9.1 | ||
| 14 (108) | PF Personal Foul | 16.7 (130) | ||
| 28.2 | PIP Points in the paint | 30.5 | ||
| 5 | 2CP Second chance points | 7.1 | ||
| 6.1 | PFT Points from turnovers | 7.1 | ||
| 6.4 | BP Bench points | 14.8 | ||
| 1.8 | FBP Fast break points | 4.6 |
| 2019-2020 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
RSB Thuringia Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BG Baskets Hamburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BSC Rollers Zwickau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Doneck Dolphins Trier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Rhine River Rhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
RSV Lahn-Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Roller Bulls Ostbelgien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
RBB München Iguanas 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Baskets 96 Rahden 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Hannover United 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.