0 | ||||||
---|---|---|---|---|---|---|
0 |
XV. Božićni Kup
OS Mate Lovraka
Tip off: 12:45 pm 28/12/17
Skupina D
Helios Suns | Urban Klavžar | 27.50 | |||
Partizan | Nemanja Šarenac | 18.00 | |||
Partizan | Teodor Simić | 12.00 | |||
Helios Suns | Jan Vide | 11.50 | |||
Helios Suns | Nace Pajnič | 7.00 |
Helios Suns | Urban Klavžar | 11.00 | |||
Partizan | Teodor Simić | 4.50 | |||
Helios Suns | Jan Vide | 4.00 | |||
Partizan | Nemanja Šarenac | 3.00 | |||
Helios Suns | Mark Hal Pehlič | 2.50 |
Partizan | Nemanja Šarenac | 3.50 | |||
Helios Suns | Jan Vide | 1.00 | |||
Helios Suns | Nace Pajnič | 1.00 | |||
Helios Suns | Miha Prajs | 0.50 | |||
Helios Suns | Rape Matic | 0.50 |
Helios Suns | Urban Klavžar | 4.00 | |||
Partizan | Teodor Simić | 3.00 | |||
Partizan | Nemanja Šarenac | 1.50 | |||
Partizan | Filip Popović | 1.00 | |||
Helios Suns | Nace Pajnič | 1.00 |
Helios Suns | Urban Klavžar | 11.50 | |||
Partizan | Teodor Simić | 9.50 | |||
Helios Suns | Mark Hal Pehlič | 7.50 | |||
Helios Suns | Adi Kočan | 6.50 | |||
Partizan | Milan Aksentić | 6.00 |
Helios Suns | Urban Klavžar | 4.50 | |||
Partizan | Matija Radonjić | 4.00 | |||
Helios Suns | Miha Prajs | 3.50 | |||
Helios Suns | Mark Hal Pehlič | 2.00 | |||
Partizan | Mihajlo Vešković | 1.50 |
Partizan | Teodor Simić | 8.00 | |||
Helios Suns | Urban Klavžar | 7.00 | |||
Helios Suns | Mark Hal Pehlič | 5.50 | |||
Helios Suns | Adi Kočan | 5.00 | |||
Partizan | Milan Aksentić | 5.00 |
Partizan | Lazar Drezgić | 3.00 | |||
Partizan | Bogdan Dragojlović | 2.00 | |||
Partizan | Nemanja Šarenac | 2.00 | |||
Partizan | Matija Radonjić | 2.00 | |||
Partizan | Milan Aksentić | 2.00 |
Helios Suns | Urban Klavžar | 38.50 | |||
Partizan | Teodor Simić | 17.00 | |||
Partizan | Nemanja Šarenac | 14.00 | |||
Helios Suns | Mark Hal Pehlič | 10.50 | |||
Helios Suns | Adi Kočan | 10.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
30.5 / 57.5 (53%) | FG | 19 / 52 (37%) | ||
27 / 43.5 (62%) | 2P | 15 / 42 (36%) | ||
3.5 / 14 (25%) | 3P | 4 / 10 (40%) | ||
8.5 / 16.5 (52%) | FT | 9.5 / 16 (59%) | ||
45 | REB | 40 | ||
9.5 | AST | 12 | ||
13.5 | STL | 3.5 | ||
1 | BLK | 1.5 | ||
14 | TO | 16.5 | ||
9 (25) | PF | 11.5 (28) | ||
49 | PIP | 29 | ||
15 | 2CP | 11.5 | ||
30 | PFT | 13 | ||
16.5 | BP | 18.5 |
XV. Božićni Kup | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Maccabi | 3 | 3 | 0 | 174 | 116 | 3 | WWW | 6 |
![]() |
Cedevita | 2 | 2 | 0 | 131 | 73 | 2 | WW | 4 |
![]() |
Grosuplje | 2 | 2 | 0 | 102 | 59 | 2 | WW | 4 |
![]() |
Helios Suns | 2 | 2 | 0 | 146 | 53 | 2 | WW | 4 |
![]() |
Crikvenica | 2 | 1 | 1 | 98 | 91 | 1 | LW | 3 |
![]() |
Cibona | 2 | 1 | 1 | 104 | 123 | -1 | WL | 3 |
![]() |
Spars | 2 | 1 | 1 | 98 | 98 | 1 | LW | 3 |
![]() |
Dražen Petrovic | 2 | 1 | 1 | 105 | 97 | -1 | WL | 3 |
![]() |
Budućnost | 2 | 0 | 2 | 69 | 84 | -2 | LL | 2 |
![]() |
Kastav | 2 | 0 | 2 | 64 | 130 | -2 | LL | 2 |
![]() |
Dubrava | 1 | 1 | 0 | 42 | 37 | 1 | W | 2 |
![]() |
Ratgeber Academy | 2 | 0 | 2 | 73 | 83 | -2 | LL | 2 |
![]() |
Partizan | 1 | 1 | 0 | 58 | 53 | 1 | W | 2 |
![]() |
Split | 2 | 0 | 2 | 80 | 127 | -2 | LL | 2 |
![]() |
Zadar | 1 | 0 | 1 | 23 | 61 | -1 | L | 1 |
![]() |
Zagreb | 1 | 0 | 1 | 26 | 77 | -1 | L | 1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.