0 | ||||||
---|---|---|---|---|---|---|
0 |
IBL Tokopedia 2023
Sritex Arena Solo
Tip off: 5:30 pm GMT 4/3/23
West Bandits Solo | 11 | P. Williams | 17.64 | ||
Mountain Gold Timika | 12 | J. Famous | 17.21 | ||
Mountain Gold Timika | 1 | S. Newkirk | 14.93 | ||
![]() |
West Bandits Solo | 9 | R. Disi | 12.00 | |
Mountain Gold Timika | 11 | A. Rorimpandey | 10.57 |
Mountain Gold Timika | 12 | J. Famous | 5.36 | ||
Mountain Gold Timika | 1 | S. Newkirk | 4.71 | ||
West Bandits Solo | 11 | P. Williams | 3.79 | ||
West Bandits Solo | 21 | S. Hussein | 2.29 | ||
![]() |
West Bandits Solo | 22 | A. Boyratan | 2.29 |
![]() |
West Bandits Solo | 9 | R. Disi | 2.08 | |
West Bandits Solo | 11 | P. Williams | 1.86 | ||
![]() |
West Bandits Solo | 17 | M. Joni | 1.64 | |
Mountain Gold Timika | 11 | A. Rorimpandey | 1.50 | ||
![]() |
West Bandits Solo | 31 | S. Rondonuwu | 1.36 |
Mountain Gold Timika | 12 | J. Famous | 4.57 | ||
West Bandits Solo | 11 | P. Williams | 4.50 | ||
Mountain Gold Timika | 1 | S. Newkirk | 4.00 | ||
Mountain Gold Timika | 11 | A. Rorimpandey | 2.64 | ||
![]() |
West Bandits Solo | 9 | R. Disi | 1.92 |
Mountain Gold Timika | 12 | J. Famous | 8.00 | ||
West Bandits Solo | 11 | P. Williams | 6.36 | ||
Mountain Gold Timika | 1 | S. Newkirk | 5.14 | ||
West Bandits Solo | 21 | S. Hussein | 5.00 | ||
Mountain Gold Timika | 11 | A. Rorimpandey | 4.86 |
Mountain Gold Timika | 12 | J. Famous | 2.50 | ||
West Bandits Solo | 21 | S. Hussein | 2.14 | ||
![]() |
West Bandits Solo | 1 | N. Gosal | 1.75 | |
![]() |
West Bandits Solo | 22 | A. Boyratan | 1.43 | |
![]() |
West Bandits Solo | 17 | M. Joni | 1.36 |
West Bandits Solo | 11 | P. Williams | 6.00 | ||
Mountain Gold Timika | 12 | J. Famous | 5.50 | ||
Mountain Gold Timika | 11 | A. Rorimpandey | 3.79 | ||
Mountain Gold Timika | 1 | S. Newkirk | 3.79 | ||
Mountain Gold Timika | 23 | R. Ruslan | 3.22 |
Mountain Gold Timika | 11 | A. Rorimpandey | 4.07 | ||
![]() |
West Bandits Solo | 3 | C. Gunawan | 4.00 | |
![]() |
West Bandits Solo | 9 | R. Disi | 3.75 | |
West Bandits Solo | 11 | P. Williams | 2.86 | ||
Mountain Gold Timika | 1 | S. Newkirk | 2.64 |
Mountain Gold Timika | 12 | J. Famous | 19.14 | ||
West Bandits Solo | 11 | P. Williams | 18.00 | ||
Mountain Gold Timika | 1 | S. Newkirk | 17.21 | ||
![]() |
West Bandits Solo | 9 | R. Disi | 11.58 | |
![]() |
West Bandits Solo | 17 | M. Joni | 9.43 |
Head to Head - Past 5 Games | ||
---|---|---|
71
![]() |
FINAL |
![]() |
47
![]() |
FINAL |
![]() |
57
![]() |
FINAL |
![]() |
67
![]() |
FINAL |
![]() |
85
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
25 / 66.2 (37.7562%) | FG Field Goals | 24.8 / 61.7 (40.2312%) | ||
19.1 / 42.3 (45.1939%) | 2P 2 Points Made | 16.4 / 37.7 (43.5606%) | ||
5.8 / 23.8 (24.5509%) | 3P 3 Point Field Goals | 8.4 / 24 (35.0148%) | ||
15 / 25.7 (58.4488%) | FT Free Throws | 11.7 / 16.4 (71.7391%) | ||
36.2 | REB Total Rebounds | 34.4 | ||
14.5 | AST Assists | 15.4 | ||
9.1 | STL Steals | 8.7 | ||
2.1 | BLK Blocks | 1.6 | ||
14.7 | TO Turnovers | 16.5 | ||
20.7 (301) | PF Personal Foul | 22.6 (220) | ||
31.5 | PIP Points in the paint | 26.5 | ||
10.2 | 2CP Second chance points | 9.5 | ||
16 | PFT Points from turnovers | 15.6 | ||
28.6 | BP Bench points | 26.7 | ||
12.2 | FBP Fast break points | 10.2 |
IBL Tokopedia 2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Pelita Jaya Bakrie Jakarta | 15 | 13 | 2 | 1156 | 1012 | 7 | WWWWW | 28 |
![]() |
Satria Muda Pertamina Jakarta | 14 | 13 | 1 | 1099 | 926 | 2 | WWLWW | 27 |
![]() |
Dewa United Banten | 15 | 12 | 3 | 1236 | 1087 | 4 | LWWWW | 27 |
![]() |
Bima Perkasa Jogja | 15 | 11 | 4 | 1124 | 1031 | -1 | WLWWL | 26 |
![]() |
Prawira Harum Bandung | 14 | 12 | 2 | 1169 | 973 | 4 | LWWWW | 26 |
![]() |
Bumi Borneo Basketball Pontianak | 16 | 10 | 6 | 1140 | 1131 | 2 | LWLWW | 26 |
![]() |
Indonesia Patriots | 16 | 7 | 9 | 1093 | 1085 | -3 | WWLLL | 23 |
![]() |
RANS PIK Basketball Club | 14 | 9 | 5 | 985 | 951 | -2 | WWWLL | 23 |
![]() |
RJ Amartha Hangtuah Jakarta | 16 | 6 | 10 | 1154 | 1258 | 1 | LLWLW | 22 |
![]() |
Bali United Basketball | 16 | 6 | 10 | 1224 | 1233 | 1 | WLLLW | 22 |
![]() |
West Bandits Solo | 14 | 6 | 8 | 979 | 1013 | 3 | LLWWW | 20 |
![]() |
Evos Thunder Bogor | 15 | 4 | 11 | 944 | 1029 | -1 | LWLWL | 19 |
![]() |
Mountain Gold Timika | 14 | 4 | 10 | 993 | 1086 | -3 | WWLLL | 18 |
![]() |
Elang Pacific Caesar Surabaya | 15 | 2 | 13 | 1047 | 1203 | -5 | LLLLL | 17 |
![]() |
Tangerang Hawks Basketball Club | 14 | 3 | 11 | 877 | 981 | -6 | LLLLL | 17 |
![]() |
Satya Wacana Salatiga | 15 | 1 | 14 | 876 | 1097 | -7 | LLLLL | 16 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.