| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
INAS GG 2019- Men's Basketball
Hibiscus Stadium Court 1
Tip off: 11:00 am 18/10/19
SF2- 2 v 3
| Australia | J. De La Motte | 24.75 | |||
| France | L. Moonca | 11.00 | |||
| France | J. Ndelo Maduka | 10.00 | |||
| France | M. Mehandia | 10.00 | |||
| Australia | W. Kinross | 9.50 |
| Australia | J. De La Motte | 9.75 | |||
| France | J. Ndelo Maduka | 4.00 | |||
| France | L. Moonca | 4.00 | |||
| France | G. Sejor | 3.00 | |||
| Australia | K. Georg-Dent | 2.50 |
| France | M. Mehandia | 3.00 | |||
| Australia | W. Kinross | 1.75 | |||
| Australia | R. Briggs | 1.25 | |||
| France | G. Begue | 1.00 | |||
| France | S. Obdia | 0.75 |
| Australia | J. De La Motte | 4.50 | |||
| France | J. Ndelo Maduka | 2.00 | |||
| France | G. Sejor | 1.75 | |||
| France | L. Moonca | 1.50 | |||
| Australia | J. Debetta | 1.50 |
| France | J. Ndelo Maduka | 20.75 | |||
| France | G. Sejor | 9.00 | |||
| Australia | K. Georg-Dent | 8.00 | |||
| Australia | J. Debetta | 7.50 | |||
| Australia | J. Koenig | 7.00 |
| France | J. Ndelo Maduka | 9.00 | |||
| Australia | K. Georg-Dent | 3.00 | |||
| France | G. Sejor | 2.25 | |||
| Australia | J. Cleary | 2.00 | |||
| Australia | J. Koenig | 2.00 |
| France | J. Ndelo Maduka | 11.75 | |||
| Australia | J. Debetta | 7.00 | |||
| France | G. Sejor | 6.75 | |||
| Australia | K. Georg-Dent | 5.00 | |||
| Australia | J. Koenig | 5.00 |
| Australia | Z. Georg-Dent | 5.00 | |||
| Australia | W. Kinross | 3.50 | |||
| Australia | R. Briggs | 3.25 | |||
| France | M. Mehandia | 2.50 | |||
| France | A. Da Silva | 2.33 |
| France | J. Ndelo Maduka | 30.00 | |||
| Australia | J. De La Motte | 22.50 | |||
| France | G. Sejor | 10.75 | |||
| France | A. Da Silva | 8.33 | |||
| Australia | J. Koenig | 7.75 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 46
|
FINAL |
|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.5 / 74.7 (40.8027%) | FG Field Goals | 20.7 / 62 (33.4677%) | ||
| 26.7 / 62 (43.1452%) | 2P 2 Points Made | 15.2 / 42.7 (35.6725%) | ||
| 3.7 / 12.7 (29.4118%) | 3P 3 Point Field Goals | 5.5 / 19.2 (28.5714%) | ||
| 9.2 / 16.2 (56.9231%) | FT Free Throws | 7 / 15.2 (45.9016%) | ||
| 50.2 | REB Total Rebounds | 57.5 | ||
| 22.7 | AST Assists | 16.2 | ||
| 12.5 | STL Steals | 9.2 | ||
| 3.7 | BLK Blocks | 4.5 | ||
| 23.5 | TO Turnovers | 28.2 | ||
| 17.5 (67) | PF Personal Foul | 16 (63) | ||
| 45 | PIP Points in the paint | 23.5 | ||
| 9.2 | 2CP Second chance points | 13.2 | ||
| 22.7 | PFT Points from turnovers | 10.5 | ||
| 26.5 | BP Bench points | 24.7 | ||
| 25 | FBP Fast break points | 9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.