0 | ||||||
---|---|---|---|---|---|---|
0 |
2017 Men's Africa World Championships Qualifiers
Tongaat Indoor Sports Centre
Tip off: 9:00 am 21/11/17
Kenya Men | O. Otieno (4.0) | 13.00 | |||
Angola Men | M. de Barros (3.5) | 7.00 | |||
Angola Men | E. Herculano Sampaio (3.5) | 5.00 | |||
Angola Men | A. Manuel Gaspar (3.0) | 5.00 | |||
Angola Men | J. Pedro Francisco (2.0) | 5.00 |
Kenya Men | O. Otieno (4.0) | 5.00 | |||
Angola Men | M. de Barros (3.5) | 3.50 | |||
Angola Men | A. Manuel Gaspar (3.0) | 2.50 | |||
Angola Men | E. Herculano Sampaio (3.5) | 2.50 | |||
Angola Men | J. Pedro Francisco (2.0) | 2.00 |
Kenya Men | A. Abdullah (2.5) | 0.00 | |||
Kenya Men | J. Kang'ethe (2.0) | 0.00 | |||
Kenya Men | A. Muthoni (2.0) | 0.00 | |||
Kenya Men | N. Mungai (2.5) | 0.00 | |||
Angola Men | A. Manuel Baltazar (4.0) | 0.00 |
Kenya Men | O. Otieno (4.0) | 3.00 | |||
Kenya Men | I. Timoi (1.5) | 1.00 | |||
Angola Men | J. Pedro Francisco (2.0) | 1.00 | |||
Angola Men | A. Soares Joao (1.0) | 0.50 | |||
Kenya Men | N. Mungai (2.5) | 0.00 |
Kenya Men | O. Otieno (4.0) | 12.00 | |||
Angola Men | M. de Barros (3.5) | 7.00 | |||
Kenya Men | A. Muthoni (2.0) | 5.00 | |||
Angola Men | J. JoaoNeto (3.5) | 4.00 | |||
Angola Men | N. Narciso Menga Afonso (3.5) | 3.50 |
Angola Men | J. JoaoNeto (3.5) | 1.50 | |||
Angola Men | N. Narciso Menga Afonso (3.5) | 1.50 | |||
Angola Men | J. Pedro Francisco (2.0) | 1.50 | |||
Angola Men | M. de Barros (3.5) | 1.50 | |||
Kenya Men | I. Timoi (1.5) | 1.00 |
Kenya Men | O. Otieno (4.0) | 12.00 | |||
Angola Men | M. de Barros (3.5) | 5.50 | |||
Kenya Men | A. Muthoni (2.0) | 5.00 | |||
Angola Men | A. Soares Joao (1.0) | 3.00 | |||
Kenya Men | J. Kang'ethe (2.0) | 3.00 |
Angola Men | A. Soares Joao (1.0) | 3.00 | |||
Kenya Men | I. Timoi (1.5) | 3.00 | |||
Angola Men | M. de Barros (3.5) | 3.00 | |||
Angola Men | A. Manuel Baltazar (4.0) | 2.50 | |||
Kenya Men | S. Ngugi (1.5) | 1.00 |
Kenya Men | O. Otieno (4.0) | 8.00 | |||
Angola Men | E. Herculano Sampaio (3.5) | 5.50 | |||
Angola Men | M. de Barros (3.5) | 4.50 | |||
Angola Men | A. Soares Joao (1.0) | 2.50 | |||
Kenya Men | N. Munyao (3.5) | 2.00 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
7 / 21 (33%) | FG | 14 / 52 (27%) | ||
7 / 18 (39%) | 2P | 14 / 48.5 (29%) | ||
0 / 3 (0%) | 3P | 0 / 3.5 (0%) | ||
4 / 8 (50%) | FT | 1.5 / 14 (11%) | ||
25 | REB | 32 | ||
5 | AST | 12.5 | ||
2 | STL | 6.5 | ||
2 | BLK | 0.5 | ||
62 | TO | 24 | ||
15 (7) | PF | 16.5 (31) | ||
12 | PIP | 20 | ||
2 | 2CP | 0 | ||
0 | PFT | 3 | ||
2 | BP | 22.5 |
2017 Men's Africa World Championships Qualifiers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Algeria Men | 4 | 4 | 0 | 308 | 144 | 4 | WWWW | 8 |
![]() |
Morocco Men | 3 | 2 | 1 | 194 | 130 | 1 | WLW | 5 |
![]() |
Egypt Men | 3 | 2 | 1 | 196 | 137 | -1 | WWL | 5 |
![]() |
Zimbabwe Men | 3 | 1 | 2 | 130 | 180 | -1 | LWL | 4 |
![]() |
South Africa Men | 3 | 1 | 2 | 210 | 156 | 1 | LLW | 4 |
![]() |
Kenya Men | 2 | 0 | 2 | 31 | 241 | -2 | LL | 2 |
![]() |
Angola Men | 2 | 0 | 2 | 59 | 140 | -2 | LL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.