0 | ||||||
---|---|---|---|---|---|---|
0 |
2017 Men's Africa World Championships Qualifiers
Tongaat Indoor Sports Centre
Tip off: 9:00 am 23/11/17
Zimbabwe Men | D. Nyuke (4.0) | 18.50 | |||
Zimbabwe Men | T. Ziki (3.5) | 16.75 | |||
Zimbabwe Men | F. Ganyaupfu (4.0) | 9.75 | |||
Angola Men | J. JoaoNeto (3.5) | 8.60 | |||
Angola Men | M. de Barros (3.5) | 6.20 |
Zimbabwe Men | D. Nyuke (4.0) | 8.75 | |||
Zimbabwe Men | T. Ziki (3.5) | 8.00 | |||
Zimbabwe Men | F. Ganyaupfu (4.0) | 4.25 | |||
Angola Men | J. JoaoNeto (3.5) | 4.20 | |||
Angola Men | M. de Barros (3.5) | 3.00 |
Zimbabwe Men | M. Ruskie (3.5) | 0.00 | |||
Zimbabwe Men | R. Tomu (1.5) | 0.00 | |||
Zimbabwe Men | M. Hlangana (1.5) | 0.00 | |||
Zimbabwe Men | T. Ziki (3.5) | 0.00 | |||
Zimbabwe Men | K. Makura (1.5) | 0.00 |
Angola Men | J. Pedro Francisco (2.0) | 1.50 | |||
Zimbabwe Men | F. Ganyaupfu (4.0) | 1.25 | |||
Zimbabwe Men | D. Nyuke (4.0) | 1.00 | |||
Angola Men | A. Soares Joao (1.0) | 0.80 | |||
Zimbabwe Men | T. Ziki (3.5) | 0.75 |
Zimbabwe Men | D. Nyuke (4.0) | 12.50 | |||
Zimbabwe Men | T. Ziki (3.5) | 12.00 | |||
Zimbabwe Men | F. Ganyaupfu (4.0) | 9.00 | |||
Angola Men | M. de Barros (3.5) | 6.20 | |||
Angola Men | J. JoaoNeto (3.5) | 6.00 |
Zimbabwe Men | D. Nyuke (4.0) | 5.25 | |||
Zimbabwe Men | T. Ziki (3.5) | 3.50 | |||
Zimbabwe Men | F. Ganyaupfu (4.0) | 2.75 | |||
Angola Men | J. JoaoNeto (3.5) | 2.00 | |||
Angola Men | M. de Barros (3.5) | 1.60 |
Zimbabwe Men | T. Ziki (3.5) | 8.50 | |||
Zimbabwe Men | D. Nyuke (4.0) | 7.25 | |||
Zimbabwe Men | F. Ganyaupfu (4.0) | 6.25 | |||
Angola Men | M. de Barros (3.5) | 4.60 | |||
Angola Men | A. Soares Joao (1.0) | 4.20 |
Zimbabwe Men | D. Nyuke (4.0) | 5.50 | |||
Zimbabwe Men | T. Ziki (3.5) | 5.50 | |||
Angola Men | A. Soares Joao (1.0) | 2.80 | |||
Angola Men | C. Nbaxi Ngumbi (2.5) | 2.60 | |||
Zimbabwe Men | J. Mugura (2.5) | 2.50 |
Zimbabwe Men | T. Ziki (3.5) | 20.25 | |||
Zimbabwe Men | D. Nyuke (4.0) | 18.50 | |||
Angola Men | J. JoaoNeto (3.5) | 11.40 | |||
Zimbabwe Men | F. Ganyaupfu (4.0) | 6.75 | |||
Zimbabwe Men | S. Muroyiwa (4.0) | 5.33 |
Head to Head - Past 5 Games | ||
---|---|---|
30
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
24.2 / 63.2 (38%) | FG | 19.4 / 52 (37%) | ||
24.2 / 60.2 (40%) | 2P | 19.4 / 49.6 (39%) | ||
0 / 3 (0%) | 3P | 0 / 2.4 (0%) | ||
3 / 11 (27%) | FT | 3.6 / 13.4 (27%) | ||
45 | REB | 37 | ||
15.5 | AST | 14.2 | ||
8 | STL | 7.8 | ||
1.2 | BLK | 0.2 | ||
27 | TO | 29.2 | ||
14 (54) | PF | 11.8 (80) | ||
36 | PIP | 31.2 | ||
13.7 | 2CP | 4 | ||
17.2 | PFT | 11.6 | ||
9.5 | BP | 22 |
2017 Men's Africa World Championships Qualifiers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Algeria Men | 6 | 6 | 0 | 453 | 214 | 6 | WWWWW | 12 |
![]() |
Morocco Men | 6 | 5 | 1 | 417 | 245 | 4 | LWWWW | 11 |
![]() |
Egypt Men | 6 | 4 | 2 | 423 | 266 | -1 | WLWWL | 10 |
![]() |
South Africa Men | 6 | 3 | 3 | 372 | 282 | 1 | LWWLW | 9 |
![]() |
Zimbabwe Men | 6 | 2 | 4 | 272 | 342 | 1 | WLLLW | 8 |
![]() |
Angola Men | 6 | 1 | 5 | 248 | 362 | -3 | LWLLL | 7 |
![]() |
Kenya Men | 6 | 0 | 6 | 118 | 592 | -6 | LLLLL | 6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.