| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Super Liga 2020/2021
Palestra sportive "13 Qershori"
Tip off: 3:00 pm 23/12/20
| Golden Eagle Ylli | V. Bunjaku | 18.00 | |||
| Golden Eagle Ylli | C. John | 16.33 | |||
| Trepça | K. LEVON FISHER | 16.00 | |||
| Trepça | M. O EWUOSHO | 15.89 | |||
| Golden Eagle Ylli | S. Zekiqi | 13.33 |
| Golden Eagle Ylli | C. John | 4.89 | |||
| Trepça | K. LEVON FISHER | 4.86 | |||
| Golden Eagle Ylli | V. Bunjaku | 4.78 | |||
| Trepça | M. O EWUOSHO | 4.33 | |||
| Golden Eagle Ylli | D. Regis | 3.80 |
| Golden Eagle Ylli | S. Zekiqi | 2.11 | |||
| Trepça | B. Zekiqi | 1.89 | |||
| Trepça | V. Haxhiu | 1.89 | |||
| Golden Eagle Ylli | V. Bunjaku | 1.89 | |||
| Trepça | M. O EWUOSHO | 1.44 |
| Golden Eagle Ylli | C. John | 4.22 | |||
| Trepça | D. DESHAUN HAYGOOD | 3.11 | |||
| Trepça | M. O EWUOSHO | 2.89 | |||
| Golden Eagle Ylli | V. Bunjaku | 2.78 | |||
| Trepça | K. LEVON FISHER | 2.43 |
| Golden Eagle Ylli | D. Regis | 8.00 | |||
| Golden Eagle Ylli | A. Berisha | 7.17 | |||
| Trepça | D. DESHAUN HAYGOOD | 6.89 | |||
| Golden Eagle Ylli | V. Bunjaku | 5.89 | |||
| Trepça | M. O EWUOSHO | 5.89 |
| Golden Eagle Ylli | A. Berisha | 3.50 | |||
| Golden Eagle Ylli | D. Regis | 3.00 | |||
| Trepça | D. DESHAUN HAYGOOD | 2.78 | |||
| Golden Eagle Ylli | V. Bunjaku | 1.89 | |||
| Trepça | B. Azemi | 1.60 |
| Golden Eagle Ylli | D. Regis | 5.00 | |||
| Trepça | M. O EWUOSHO | 4.67 | |||
| Trepça | K. LEVON FISHER | 4.29 | |||
| Trepça | D. DESHAUN HAYGOOD | 4.11 | |||
| Golden Eagle Ylli | V. Bunjaku | 4.00 |
| Golden Eagle Ylli | V. Bunjaku | 6.11 | |||
| Trepça | M. O EWUOSHO | 3.44 | |||
| Trepça | K. LEVON FISHER | 3.43 | |||
| Golden Eagle Ylli | C. John | 3.11 | |||
| Golden Eagle Ylli | S. Zekiqi | 2.22 |
| Golden Eagle Ylli | V. Bunjaku | 19.78 | |||
| Trepça | M. O EWUOSHO | 15.33 | |||
| Golden Eagle Ylli | C. John | 15.22 | |||
| Golden Eagle Ylli | D. Regis | 13.20 | |||
| Trepça | D. DESHAUN HAYGOOD | 12.56 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 71
|
FINAL |
|
| 90
|
FINAL |
|
| 77
|
FINAL |
|
| 90
|
FINAL |
|
| 77
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30 / 70.1 (42.7892%) | FG Field Goals | 27.1 / 70.5 (38.4252%) | ||
| 22.3 / 44 (50.7576%) | 2P 2 Points Made | 19.3 / 43.6 (44.2748%) | ||
| 7.6 / 26.1 (29.3617%) | 3P 3 Point Field Goals | 7.7 / 26.8 (28.9256%) | ||
| 12.6 / 19.3 (65.5172%) | FT Free Throws | 10.4 / 14.7 (70.6767%) | ||
| 38.3 | REB Total Rebounds | 32.2 | ||
| 18.3 | AST Assists | 15.6 | ||
| 7.7 | STL Steals | 9.1 | ||
| 3.2 | BLK Blocks | 3 | ||
| 14.5 | TO Turnovers | 13.5 | ||
| 16.4 (170) | PF Personal Foul | 21.3 (138) | ||
| 39.1 | PIP Points in the paint | 30.4 | ||
| 9.8 | 2CP Second chance points | 11.4 | ||
| 18.4 | PFT Points from turnovers | 21 | ||
| 16.4 | BP Bench points | 19.3 | ||
| 16.8 | FBP Fast break points | 11.2 |
| Super Liga 2020/2021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| Peja | 9 | 7 | 2 | 752 | 681 | -1 | WWLWL | 16 | |
| Rahoveci | 9 | 7 | 2 | 732 | 668 | 5 | WWWWW | 16 | |
![]() |
Ponte Prizreni | 9 | 6 | 3 | 734 | 706 | 4 | LWWWW | 15 |
| Bashkimi | 9 | 4 | 5 | 712 | 735 | 3 | LLWWW | 13 | |
| Golden Eagle Ylli | 9 | 4 | 5 | 723 | 715 | -4 | WLLLL | 13 | |
| Vëllaznimi | 9 | 3 | 6 | 676 | 713 | -2 | LWWLL | 12 | |
| Trepça | 8 | 2 | 6 | 582 | 630 | -4 | WLLLL | 10 | |
| Sigal Prishtina | 8 | 2 | 6 | 625 | 688 | -3 | LWLLL | 10 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.