| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Super Liga 2020/2021
Palestra sportive "13 Qershori"
Tip off: 8:15 pm 2/05/21
| Rahoveci | I. Traylor | 23.24 | |||
| Rahoveci | M. Jones | 18.64 | |||
| Golden Eagle Ylli | E. Kastrati | 15.84 | |||
| Golden Eagle Ylli | V. Bunjaku | 13.85 | |||
| Rahoveci | A. Veseli | 11.23 |
| Rahoveci | I. Traylor | 4.57 | |||
| Rahoveci | M. Jones | 4.48 | |||
| Golden Eagle Ylli | D. Morant | 3.85 | |||
| Golden Eagle Ylli | E. Kastrati | 3.74 | |||
| Rahoveci | A. Ikpeze | 3.63 |
| Rahoveci | A. Veseli | 2.26 | |||
| Rahoveci | I. Traylor | 2.19 | |||
| Rahoveci | M. Jones | 2.12 | |||
| Golden Eagle Ylli | S. Zekiqi | 1.41 | |||
| Golden Eagle Ylli | V. Bunjaku | 1.38 |
| Rahoveci | I. Traylor | 7.52 | |||
| Golden Eagle Ylli | E. Kastrati | 4.42 | |||
| Rahoveci | M. Jones | 3.32 | |||
| Golden Eagle Ylli | V. Bunjaku | 2.82 | |||
| Rahoveci | A. Ikpeze | 1.70 |
| Rahoveci | A. Ikpeze | 11.07 | |||
| Golden Eagle Ylli | D. Morant | 8.54 | |||
| Rahoveci | A. Veseli | 6.74 | |||
| Golden Eagle Ylli | V. Bunjaku | 5.21 | |||
| Rahoveci | I. Traylor | 4.76 |
| Rahoveci | A. Ikpeze | 3.41 | |||
| Golden Eagle Ylli | D. Morant | 3.23 | |||
| Rahoveci | A. Veseli | 1.58 | |||
| Golden Eagle Ylli | V. Bunjaku | 1.47 | |||
| Rahoveci | B. Rexha | 1.25 |
| Rahoveci | A. Ikpeze | 7.67 | |||
| Golden Eagle Ylli | D. Morant | 5.31 | |||
| Rahoveci | A. Veseli | 5.16 | |||
| Golden Eagle Ylli | V. Bunjaku | 3.74 | |||
| Rahoveci | I. Traylor | 3.62 |
| Golden Eagle Ylli | V. Bunjaku | 5.74 | |||
| Rahoveci | I. Traylor | 4.62 | |||
| Golden Eagle Ylli | E. Kastrati | 3.74 | |||
| Rahoveci | A. Veseli | 2.90 | |||
| Rahoveci | M. Jones | 1.88 |
| Rahoveci | I. Traylor | 24.24 | |||
| Golden Eagle Ylli | E. Kastrati | 16.37 | |||
| Rahoveci | A. Ikpeze | 16.26 | |||
| Golden Eagle Ylli | V. Bunjaku | 15.50 | |||
| Golden Eagle Ylli | D. Morant | 14.23 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 77
|
FINAL |
|
| 62
|
FINAL |
|
|
|
FINAL |
|
| 84
|
FINAL |
|
| 67
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.1 / 65.7 (44.2755%) | FG Field Goals | 28 / 67.5 (41.4797%) | ||
| 21 / 40.2 (52.374%) | 2P 2 Points Made | 18.8 / 37.1 (50.6076%) | ||
| 8 / 25.5 (31.4879%) | 3P 3 Point Field Goals | 9.2 / 30.4 (30.3287%) | ||
| 13.9 / 20.1 (69.242%) | FT Free Throws | 13.9 / 19.1 (73.1419%) | ||
| 36.3 | REB Total Rebounds | 37.5 | ||
| 17.9 | AST Assists | 15.5 | ||
| 7.8 | STL Steals | 8.6 | ||
| 2.3 | BLK Blocks | 2.5 | ||
| 14.2 | TO Turnovers | 15.3 | ||
| 17.2 (624) | PF Personal Foul | 18.6 (556) | ||
| 36.8 | PIP Points in the paint | 33.3 | ||
| 10.1 | 2CP Second chance points | 10.7 | ||
| 18 | PFT Points from turnovers | 17.7 | ||
| 14.8 | BP Bench points | 9.2 | ||
| 15.8 | FBP Fast break points | 12.9 |
| Super Liga 2020/2021 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Ponte Prizreni | 26 | 18 | 8 | 2331 | 2169 | 1 | WWWLW | 44 |
| Rahoveci | 26 | 17 | 9 | 2114 | 2029 | 4 | LWWWW | 43 | |
| Golden Eagle Ylli | 26 | 16 | 10 | 2102 | 1994 | -1 | LWLWL | 42 | |
| Peja | 26 | 14 | 12 | 2145 | 2101 | 2 | LLLWW | 40 | |
| Bashkimi | 26 | 11 | 15 | 2071 | 2196 | -2 | LLWLL | 37 | |
| Trepça | 26 | 10 | 16 | 2040 | 2129 | -2 | WLWLL | 36 | |
| Vëllaznimi | 26 | 9 | 17 | 1957 | 2054 | 2 | WLLWW | 35 | |
| Sigal Prishtina | 26 | 9 | 17 | 2063 | 2151 | -3 | WWLLL | 35 | |
| KB Istogu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.