0 | ||||||
---|---|---|---|---|---|---|
0 |
U14 Slovenia Ball Ž
ŠD Slovenj Gradec
Tip off: 2:30 pm 17/08/19
Croatia WU14 | 10 | L. Bešlić | 14.00 | ||
Poland WU14 | 9 | D. Ullmann | 11.50 | ||
Croatia WU14 | 7 | E. Majstorović | 10.00 | ||
Croatia WU14 | 8 | M. Smiljanić | 9.25 | ||
Poland WU14 | 23 | K. UŁan | 8.50 |
Croatia WU14 | 10 | L. Bešlić | 3.25 | ||
Croatia WU14 | 8 | M. Smiljanić | 2.75 | ||
Poland WU14 | 10 | M. Jarkiewicz | 2.50 | ||
Croatia WU14 | 7 | E. Majstorović | 2.50 | ||
Poland WU14 | 23 | K. UŁan | 2.50 |
Croatia WU14 | 8 | M. Smiljanić | 1.25 | ||
Poland WU14 | 9 | D. Ullmann | 0.75 | ||
Croatia WU14 | 11 | Z. Petrović | 0.75 | ||
Croatia WU14 | 10 | L. Bešlić | 0.75 | ||
Poland WU14 | 19 | K. Igenrska | 0.67 |
Croatia WU14 | 10 | L. Bešlić | 5.25 | ||
Croatia WU14 | 7 | E. Majstorović | 4.25 | ||
Poland WU14 | 9 | D. Ullmann | 4.25 | ||
Poland WU14 | 19 | K. Igenrska | 4.00 | ||
Poland WU14 | 10 | M. Jarkiewicz | 3.00 |
Poland WU14 | 23 | K. UŁan | 7.75 | ||
Croatia WU14 | 5 | S. Menalo | 6.50 | ||
Croatia WU14 | 10 | L. Bešlić | 6.50 | ||
Croatia WU14 | 14 | F. Ćuklin | 6.25 | ||
Croatia WU14 | 7 | E. Majstorović | 6.00 |
Poland WU14 | 23 | K. UŁan | 3.00 | ||
Poland WU14 | 10 | M. Jarkiewicz | 2.50 | ||
Poland WU14 | 15 | G. Zaron | 2.25 | ||
Croatia WU14 | 5 | S. Menalo | 2.00 | ||
Poland WU14 | 19 | K. Igenrska | 1.67 |
Croatia WU14 | 10 | L. Bešlić | 5.00 | ||
Croatia WU14 | 7 | E. Majstorović | 5.00 | ||
Croatia WU14 | 14 | F. Ćuklin | 4.75 | ||
Poland WU14 | 23 | K. UŁan | 4.75 | ||
Croatia WU14 | 5 | S. Menalo | 4.50 |
Croatia WU14 | 7 | E. Majstorović | 2.75 | ||
Poland WU14 | 19 | K. Igenrska | 2.00 | ||
Croatia WU14 | 14 | F. Ćuklin | 1.75 | ||
Croatia WU14 | 5 | S. Menalo | 1.75 | ||
Poland WU14 | 9 | D. Ullmann | 1.75 |
Croatia WU14 | 7 | E. Majstorović | 15.50 | ||
Poland WU14 | 10 | M. Jarkiewicz | 12.50 | ||
Poland WU14 | 9 | D. Ullmann | 12.25 | ||
Croatia WU14 | 10 | L. Bešlić | 11.75 | ||
Poland WU14 | 23 | K. UŁan | 10.75 |
Head to Head - Past 5 Games | ||
---|---|---|
55
![]() |
FINAL |
![]() |
77
![]() |
FINAL |
![]() |
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
21 / 61.5 (34.1463%) | FG Field Goals | 25.2 / 65.7 (38.403%) | ||
18.7 / 49 (38.2653%) | 2P 2 Points Made | 20.5 / 53 (38.6792%) | ||
2.2 / 12.5 (18%) | 3P 3 Point Field Goals | 4.7 / 12.7 (37.2549%) | ||
16.5 / 26.7 (61.6822%) | FT Free Throws | 19 / 30.7 (61.7886%) | ||
43 | REB Total Rebounds | 45.7 | ||
11.5 | AST Assists | 12.7 | ||
17 | STL Steals | 14.7 | ||
3.7 | BLK Blocks | 3.5 | ||
28 | TO Turnovers | 21 | ||
16.2 (96) | PF Personal Foul | 19.2 (88) | ||
36 | PIP Points in the paint | 36.5 | ||
10.2 | 2CP Second chance points | 13.7 | ||
25.2 | PFT Points from turnovers | 22.7 | ||
36.5 | BP Bench points | 32.2 | ||
21.2 | FBP Fast break points | 17.7 |
U14 Slovenia Ball Ž | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | STANDINGS_played_ABBREV | STANDINGS_won_ABBREV | STANDINGS_lost_ABBREV | STANDINGS_scoredFor_ABBREV | STANDINGS_scoredAgainst_ABBREV | STANDINGS_streak_NAME | STANDINGS_last5_NAME | STANDINGS_standingPoints_ABBREV | |
![]() |
Slovenia WU14 | 4 | 4 | 0 | 294 | 197 | 4 | WWWW | 8 |
![]() |
Hungary WU14 | 4 | 3 | 1 | 288 | 222 | -1 | WWWL | 7 |
![]() |
Croatia WU14 | 4 | 3 | 1 | 297 | 201 | 2 | WLWW | 7 |
![]() |
Poland WU14 | 4 | 2 | 2 | 243 | 191 | -1 | WLWL | 6 |
![]() |
Israel WU14 | 4 | 2 | 2 | 239 | 222 | 1 | WLLW | 6 |
![]() |
Ukraine WU14 | 4 | 2 | 2 | 238 | 237 | -1 | LWWL | 6 |
![]() |
Bulgaria WU14 | 4 | 2 | 2 | 222 | 233 | -1 | LWWL | 6 |
![]() |
Latvia WU14 | 4 | 2 | 2 | 249 | 263 | 1 | WLLW | 6 |
![]() |
North Macedonia WU14 | 4 | 0 | 4 | 170 | 319 | -4 | LLLL | 4 |
![]() |
Bosnia and Herzegovina WU14 | 4 | 0 | 4 | 124 | 279 | -4 | LLLL | 4 |
![]() |
Poland WU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Hungary WU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Slovenia WU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Croatia WU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Israel WU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
North Macedonia WU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Ukraine WU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Bulgaria WU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Latvia WU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Bosnia and Herzegovina WU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.