| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NBSL 2021-2022 (women)
PL6
Tip off: 10:00 am GMT 9/2/22
| КарУ Букетова(w) | А. Майлыбай | 22.00 | |||
| Култегин(w) | Б. Жубатова | 19.00 | |||
| КарУ Букетова(w) | В. Станина | 13.50 | |||
| Култегин(w) | М. Нурмакина | 13.50 | |||
| КарУ Букетова(w) | З. Нозимова | 10.00 |
| Култегин(w) | Б. Жубатова | 9.00 | |||
| КарУ Букетова(w) | В. Станина | 6.50 | |||
| Култегин(w) | М. Нурмакина | 5.50 | |||
| КарУ Букетова(w) | З. Нозимова | 5.00 | |||
| КарУ Букетова(w) | А. Майлыбай | 4.50 |
| КарУ Букетова(w) | А. Майлыбай | 3.50 | |||
| Култегин(w) | Ә. Турар | 1.00 | |||
| Култегин(w) | А. Серикова | 1.00 | |||
| Култегин(w) | М. Нурмакина | 0.50 | |||
| КарУ Букетова(w) | Г. Айткожина | 0.50 |
| КарУ Букетова(w) | А. Майлыбай | 2.50 | |||
| Култегин(w) | Б. Жубатова | 1.00 | |||
| Култегин(w) | М. Нурмакина | 1.00 | |||
| КарУ Букетова(w) | Т. Ларина | 0.50 | |||
| КарУ Букетова(w) | Э. Мирсагатова | 0.50 |
| Култегин(w) | К. Отегенова | 14.50 | |||
| Култегин(w) | Б. Жубатова | 13.50 | |||
| КарУ Букетова(w) | Т. Ларина | 8.50 | |||
| КарУ Букетова(w) | В. Станина | 6.50 | |||
| КарУ Букетова(w) | А. Рябоконь | 5.00 |
| Култегин(w) | Б. Жубатова | 6.00 | |||
| КарУ Букетова(w) | А. Рябоконь | 4.00 | |||
| Култегин(w) | К. Отегенова | 4.00 | |||
| КарУ Букетова(w) | В. Станина | 3.50 | |||
| Култегин(w) | А. Сепболсынова | 3.00 |
| Култегин(w) | К. Отегенова | 10.50 | |||
| Култегин(w) | Б. Жубатова | 7.50 | |||
| КарУ Букетова(w) | Т. Ларина | 5.50 | |||
| КарУ Букетова(w) | В. Станина | 3.00 | |||
| КарУ Букетова(w) | Э. Мирсагатова | 3.00 |
| КарУ Букетова(w) | Э. Мирсагатова | 4.50 | |||
| Култегин(w) | К. Отегенова | 3.50 | |||
| КарУ Букетова(w) | Г. Айткожина | 3.00 | |||
| КарУ Букетова(w) | З. Нозимова | 2.50 | |||
| Култегин(w) | М. Нурмакина | 2.00 |
| Култегин(w) | Б. Жубатова | 22.50 | |||
| КарУ Букетова(w) | А. Майлыбай | 21.50 | |||
| КарУ Букетова(w) | В. Станина | 15.50 | |||
| Култегин(w) | К. Отегенова | 15.50 | |||
| КарУ Букетова(w) | З. Нозимова | 12.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
52
|
FINAL |
77
|
75
|
FINAL |
81
|
69
|
FINAL |
60
|
63
|
FINAL |
52
|
31
|
FINAL |
47
|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 25.5 / 63 (40.4762%) | FG Field Goals | 35 / 68 (51.4706%) | ||
| 23 / 49 (46.9388%) | 2P 2 Points Made | 31 / 54.5 (56.8807%) | ||
| 2.5 / 14 (17.8571%) | 3P 3 Point Field Goals | 4 / 13.5 (29.6296%) | ||
| 3 / 8 (37.5%) | FT Free Throws | 4 / 10 (40%) | ||
| 37 | REB Total Rebounds | 36 | ||
| 9.5 | AST Assists | 14.5 | ||
| 13 | STL Steals | 19.5 | ||
| 2.5 | BLK Blocks | 0.5 | ||
| 27 | TO Turnovers | 19 | ||
| 8.5 (18) | PF Personal Foul | 9 (17) | ||
| 23 | PIP Points in the paint | 47 | ||
| 8.5 | 2CP Second chance points | 12 | ||
| 23 | PFT Points from turnovers | 34 | ||
| 2 | BP Bench points | 19 | ||
| 20 | FBP Fast break points | 24.5 |
| НБСЛ 2021-2022 (женщины) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
КазНацЖенПУ | 3 | 3 | 0 | 219 | 79 | 3 | WWW | 6 |
![]() |
KazAST(w) | 2 | 2 | 0 | 181 | 54 | 2 | WW | 4 |
![]() |
Squirrels KazNU | 3 | 1 | 2 | 156 | 173 | 1 | LLW | 4 |
![]() |
КарУ Букетова(w) | 2 | 2 | 0 | 156 | 78 | 2 | WW | 4 |
![]() |
Култегин(w) | 2 | 1 | 1 | 113 | 96 | 1 | LW | 3 |
![]() |
Nazarbaev University(w) | 2 | 0 | 2 | 45 | 140 | -2 | LL | 2 |
![]() |
Narxoz Pride (w) | 2 | 0 | 2 | 25 | 216 | -2 | LL | 2 |
![]() |
KazNMU | 2 | 0 | 2 | 57 | 116 | -2 | LL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.