| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NBSL 2021-2022 (women)
PL6
Tip off: 10:00 am GMT 10/2/22
| КарУ Букетова(w) | А. Майлыбай | 19.33 | |||
| КарУ Букетова(w) | В. Станина | 10.33 | |||
| Nazarbaev University(w) | М. Аташикова | 9.50 | |||
| КарУ Букетова(w) | З. Нозимова | 9.00 | |||
| КарУ Букетова(w) | Э. Мирсагатова | 8.67 |
| КарУ Букетова(w) | В. Станина | 5.00 | |||
| КарУ Букетова(w) | З. Нозимова | 4.33 | |||
| КарУ Букетова(w) | Э. Мирсагатова | 4.00 | |||
| КарУ Букетова(w) | А. Майлыбай | 4.00 | |||
| Nazarbaev University(w) | М. Аташикова | 4.00 |
| КарУ Букетова(w) | А. Майлыбай | 3.00 | |||
| КарУ Букетова(w) | Г. Айткожина | 0.67 | |||
| Nazarbaev University(w) | А. Жакипбекова | 0.50 | |||
| Nazarbaev University(w) | М. Аташикова | 0.50 | |||
| Nazarbaev University(w) | У. Багдаткызы | 0.00 |
| КарУ Букетова(w) | А. Майлыбай | 2.33 | |||
| КарУ Букетова(w) | Э. Мирсагатова | 0.67 | |||
| Nazarbaev University(w) | Ж. Кудайбергенова | 0.50 | |||
| КарУ Букетова(w) | В. Станина | 0.33 | |||
| КарУ Букетова(w) | Т. Ларина | 0.33 |
| КарУ Букетова(w) | Т. Ларина | 10.00 | |||
| Nazarbaev University(w) | М. Аташикова | 8.50 | |||
| КарУ Букетова(w) | Г. Айткожина | 7.00 | |||
| КарУ Букетова(w) | Э. Мирсагатова | 6.33 | |||
| Nazarbaev University(w) | Ж. Кудайбергенова | 5.50 |
| КарУ Букетова(w) | Т. Ларина | 4.33 | |||
| КарУ Букетова(w) | Г. Айткожина | 3.67 | |||
| Nazarbaev University(w) | М. Аташикова | 3.50 | |||
| Nazarbaev University(w) | Ж. Нурлыбай | 3.00 | |||
| КарУ Букетова(w) | В. Станина | 2.67 |
| КарУ Букетова(w) | Т. Ларина | 5.67 | |||
| Nazarbaev University(w) | М. Аташикова | 5.00 | |||
| КарУ Букетова(w) | Э. Мирсагатова | 5.00 | |||
| КарУ Букетова(w) | А. Майлыбай | 4.33 | |||
| Nazarbaev University(w) | А. Маркова | 3.50 |
| КарУ Букетова(w) | Э. Мирсагатова | 4.33 | |||
| КарУ Букетова(w) | Г. Айткожина | 2.33 | |||
| КарУ Букетова(w) | З. Нозимова | 1.67 | |||
| КарУ Букетова(w) | Т. Ларина | 1.33 | |||
| Nazarbaev University(w) | А. Маркова | 1.00 |
| КарУ Букетова(w) | А. Майлыбай | 18.00 | |||
| КарУ Букетова(w) | В. Станина | 10.33 | |||
| КарУ Букетова(w) | Т. Ларина | 10.00 | |||
| КарУ Букетова(w) | З. Нозимова | 9.00 | |||
| КарУ Букетова(w) | Г. Айткожина | 9.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
79
|
FINAL |
26
|
38
|
FINAL |
41
|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29 / 69.6 (41.6268%) | FG Field Goals | 10.5 / 53.5 (19.6262%) | ||
| 25.3 / 49.6 (51.0067%) | 2P 2 Points Made | 9.5 / 43.5 (21.8391%) | ||
| 3.6 / 20 (18.3333%) | 3P 3 Point Field Goals | 1 / 10 (10%) | ||
| 4 / 10 (40%) | FT Free Throws | 0.5 / 3.5 (14.2857%) | ||
| 41.3 | REB Total Rebounds | 29.5 | ||
| 12 | AST Assists | 3 | ||
| 18 | STL Steals | 9 | ||
| 0.6 | BLK Blocks | 1 | ||
| 21.6 | TO Turnovers | 36 | ||
| 9.6 (27) | PF Personal Foul | 9 (17) | ||
| 38.6 | PIP Points in the paint | 17 | ||
| 10 | 2CP Second chance points | 7 | ||
| 26 | PFT Points from turnovers | 6.5 | ||
| 15.6 | BP Bench points | 3 | ||
| 21.3 | FBP Fast break points | 4.5 |
| НБСЛ 2021-2022 (женщины) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
КазНацЖенПУ | 3 | 3 | 0 | 219 | 79 | 3 | WWW | 6 |
![]() |
КарУ Букетова(w) | 3 | 3 | 0 | 197 | 115 | 3 | WWW | 6 |
![]() |
Култегин(w) | 3 | 1 | 2 | 150 | 137 | -1 | LWL | 4 |
![]() |
KazAST(w) | 2 | 2 | 0 | 181 | 54 | 2 | WW | 4 |
![]() |
Squirrels KazNU | 3 | 1 | 2 | 156 | 173 | 1 | LLW | 4 |
![]() |
Nazarbaev University(w) | 2 | 0 | 2 | 45 | 140 | -2 | LL | 2 |
![]() |
Narxoz Pride (w) | 2 | 0 | 2 | 25 | 216 | -2 | LL | 2 |
![]() |
KazNMU | 2 | 0 | 2 | 57 | 116 | -2 | LL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.