0 | ||||||
---|---|---|---|---|---|---|
0 |
NBSL 2021-2022 (women)
TarGU Dulati
Tip off: 11:30 am GMT 3/4/22
МКТУ (w) | Т. Жакипова | 26.00 | |||
МКТУ (w) | А. Кадырходжа | 23.00 | |||
КарУ Букетова(w) | А. Майлыбай | 20.60 | |||
МКТУ (w) | А. Нурмахамбетова | 15.00 | |||
КарУ Букетова(w) | Э. Мирсагатова | 12.60 |
МКТУ (w) | Т. Жакипова | 12.00 | |||
МКТУ (w) | А. Кадырходжа | 9.00 | |||
КарУ Букетова(w) | Э. Мирсагатова | 5.40 | |||
КарУ Букетова(w) | В. Станина | 5.40 | |||
КарУ Букетова(w) | З. Нозимова | 4.40 |
КарУ Букетова(w) | А. Майлыбай | 4.00 | |||
МКТУ (w) | А. Нурмахамбетова | 3.00 | |||
МКТУ (w) | А. Ескараева | 2.00 | |||
МКТУ (w) | А. Кадырходжа | 1.00 | |||
КарУ Букетова(w) | Г. Айткожина | 0.75 |
КарУ Букетова(w) | А. Майлыбай | 2.20 | |||
МКТУ (w) | Т. Жакипова | 2.00 | |||
МКТУ (w) | А. Кадырходжа | 2.00 | |||
КарУ Букетова(w) | Э. Мирсагатова | 1.20 | |||
МКТУ (w) | А. Сатыбалды | 1.00 |
МКТУ (w) | Т. Жакипова | 27.00 | |||
МКТУ (w) | М. Серикбаева | 17.00 | |||
КарУ Букетова(w) | Т. Ларина | 10.20 | |||
МКТУ (w) | А. Нурмахамбетова | 9.00 | |||
КарУ Букетова(w) | В. Станина | 8.60 |
МКТУ (w) | Т. Жакипова | 11.00 | |||
МКТУ (w) | М. Серикбаева | 7.00 | |||
МКТУ (w) | С. Кыдырали | 6.00 | |||
МКТУ (w) | А. Кадырходжа | 5.00 | |||
КарУ Букетова(w) | Т. Ларина | 4.60 |
МКТУ (w) | Т. Жакипова | 16.00 | |||
МКТУ (w) | М. Серикбаева | 10.00 | |||
МКТУ (w) | А. Нурмахамбетова | 6.00 | |||
КарУ Букетова(w) | Т. Ларина | 5.60 | |||
КарУ Букетова(w) | А. Майлыбай | 5.20 |
КарУ Букетова(w) | Э. Мирсагатова | 5.20 | |||
МКТУ (w) | А. Ескараева | 4.00 | |||
КарУ Букетова(w) | Г. Айткожина | 3.25 | |||
КарУ Букетова(w) | З. Нозимова | 3.00 | |||
МКТУ (w) | М. Серикбаева | 3.00 |
МКТУ (w) | Т. Жакипова | 39.00 | |||
МКТУ (w) | М. Серикбаева | 24.00 | |||
КарУ Букетова(w) | А. Майлыбай | 19.40 | |||
КарУ Букетова(w) | В. Станина | 16.20 | |||
МКТУ (w) | А. Кадырходжа | 14.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.4 / 78.4 (40.051%) | FG Field Goals | 37 / 99 (37.3737%) | ||
26.4 / 55.4 (47.6534%) | 2P 2 Points Made | 31 / 79 (39.2405%) | ||
5 / 23 (21.7391%) | 3P 3 Point Field Goals | 6 / 20 (30%) | ||
5.2 / 11.2 (46.4286%) | FT Free Throws | 7 / 17 (41.1765%) | ||
46.8 | REB Total Rebounds | 78 | ||
15 | AST Assists | 11 | ||
19.2 | STL Steals | 12 | ||
1.6 | BLK Blocks | 4 | ||
18.2 | TO Turnovers | 21 | ||
8.4 (50) | PF Personal Foul | 17 (13) | ||
38 | PIP Points in the paint | 60 | ||
13.2 | 2CP Second chance points | 27 | ||
31.4 | PFT Points from turnovers | 22 | ||
15 | BP Bench points | 30 | ||
21.6 | FBP Fast break points | 18 |
НБСЛ 2021-2022 (женщины) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
КазНацЖенПУ | 8 | 7 | 1 | 569 | 293 | 1 | WWWLW | 15 |
![]() |
KazAST(w) | 8 | 6 | 2 | 612 | 307 | -1 | LWWWL | 14 |
![]() |
Squirrels KazNU | 8 | 5 | 3 | 504 | 332 | 3 | WLWWW | 13 |
![]() |
KazNMU | 8 | 2 | 6 | 256 | 503 | -1 | WLLWL | 10 |
![]() |
Narxoz Pride (w) | 8 | 0 | 8 | 144 | 650 | -8 | LLLLL | 8 |
![]() |
КарУ Букетова(w) | 4 | 4 | 0 | 286 | 131 | 4 | WWWW | 8 |
![]() |
Култегин(w) | 4 | 2 | 2 | 208 | 161 | 1 | LWLW | 6 |
![]() |
Nazarbaev University(w) | 4 | 0 | 4 | 85 | 287 | -4 | LLLL | 4 |
МКТУ (w) | 1 | 1 | 0 | 87 | 50 | 1 | W | 2 | |
![]() |
КазНацЖенПУ | 1 | 1 | 0 | 90 | 21 | 1 | W | 2 |
![]() |
Squirrels KazNU | 1 | 1 | 0 | 63 | 45 | 1 | W | 2 |
![]() |
КарУ Букетова(w) | 1 | 1 | 0 | 79 | 36 | 1 | W | 2 |
![]() |
Nazarbaev University(w) | 1 | 0 | 1 | 36 | 79 | -1 | L | 1 |
![]() |
Култегин(w) | 1 | 0 | 1 | 50 | 87 | -1 | L | 1 |
![]() |
KazAST(w) | 1 | 0 | 1 | 45 | 63 | -1 | L | 1 |
![]() |
KazNMU | 1 | 0 | 1 | 21 | 90 | -1 | L | 1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.