| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Pārbaudes spēles
Mežaparks
Tip off: 6:30 pm 21/06/19
| Lietuva | E. Venskus | 16.00 | |||
| Krievija | M. Konovalov | 15.00 | |||
| Lietuva | D. Giedraitis | 13.00 | |||
| Krievija | N. Mikhaylovskii | 12.50 | |||
| Lietuva | R. Jokubaitis | 11.00 |
| Lietuva | E. Venskus | 6.00 | |||
| Krievija | M. Konovalov | 5.50 | |||
| Krievija | N. Mikhaylovskii | 4.50 | |||
| Krievija | P. Zakharov | 4.00 | |||
| Lietuva | G. Urbonavičius | 4.00 |
| Lietuva | R. Jokubaitis | 3.00 | |||
| Krievija | Z. Vedishchev | 3.00 | |||
| Lietuva | K. Metrikis | 2.00 | |||
| Lietuva | N. Kancleris | 1.00 | |||
| Lietuva | D. Giedraitis | 1.00 |
| Lietuva | D. Giedraitis | 6.00 | |||
| Lietuva | E. Venskus | 4.00 | |||
| Krievija | A. Kvitkovskih | 3.00 | |||
| Lietuva | S. Jarumbauskas | 2.50 | |||
![]() |
Lietuva | D. Vilys | 2.00 |
| Lietuva | E. Venskus | 9.00 | |||
| Krievija | D. Kadoshnikov | 7.50 | |||
| Krievija | N. Mikhaylovskii | 7.00 | |||
| Krievija | A. Kvitkovskih | 6.00 | |||
| Lietuva | G. Urbonavičius | 5.00 |
| Krievija | V. Odinkov | 3.00 | |||
| Krievija | D. Kadoshnikov | 3.00 | |||
| Krievija | N. Mikhaylovskii | 2.50 | |||
| Krievija | A. Martiuk | 2.00 | |||
| Krievija | A. Shcherbenev | 2.00 |
| Lietuva | E. Venskus | 9.00 | |||
| Krievija | A. Kvitkovskih | 6.00 | |||
| Krievija | D. Kadoshnikov | 4.50 | |||
| Krievija | N. Mikhaylovskii | 4.50 | |||
| Lietuva | D. Giedraitis | 4.00 |
| Krievija | A. Shcherbenev | 4.50 | |||
| Krievija | M. Konovalov | 3.50 | |||
| Krievija | N. Mikhaylovskii | 3.00 | |||
| Lietuva | M. Vaitkus | 3.00 | |||
| Lietuva | D. Giedraitis | 3.00 |
| Lietuva | E. Venskus | 22.00 | |||
| Lietuva | D. Giedraitis | 20.00 | |||
| Krievija | D. Kadoshnikov | 16.50 | |||
| Krievija | N. Mikhaylovskii | 14.50 | |||
| Krievija | A. Kvitkovskih | 12.00 |
| Head to head - Past 5 games |
|---|
| Recent form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 34.5 / 76.5 (45%) | FG Field Goals | 30 / 65 (46%) | ||
| 28.5 / 58.5 (49%) | 2P 2 Points Made | 25 / 50 (50%) | ||
| 6 / 18 (33%) | 3P 3 Point Field Goals | 5 / 15 (33%) | ||
| 10.5 / 14.5 (72%) | FT Free Throws | 13.5 / 20.5 (66%) | ||
| 46.5 | REB Total Rebounds | 34 | ||
| 17 | AST Assists | 14 | ||
| 7 | STL Steals | 10 | ||
| 6 | BLK Blocks | 2.5 | ||
| 13.5 | TO Turnovers | 13.5 | ||
| 23.5 (38) | PF Personal Foul | 25.5 (47) | ||
| 53 | PIP Points in the paint | 33 | ||
| 19.5 | 2CP Second chance points | 11.5 | ||
| 16 | PFT Points from turnovers | 18 | ||
| 34 | BP Bench points | 29 | ||
| 14 | FBP Fast break points | 14 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.